Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in California submitted 39,675 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 39,232 were approved (98.9%), while 443 were denied (1.1%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 39,960 job orders during the same period, with an approval rate of 98.9%.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 39,675, representing 99.3% of all submissions in California during 2024, the next largest contributor was the Other Services (except Public Administration) industry, which accounted for 25 petitions and represented less than 0.1% of the total. Among petitions from employers in the Other Services (except Public Administration) industry, 40% were approved and 60% were denied.
The California employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Fresh Harvest, Inc., which filed 7,493 petitions with an approval rate of 100%, Empire Farm Labor Contractor, LLC with 3,735 petitions and an approval rate of 100%, and Elkhorn Packing Company, LLC, which filed 3,537 petitions with an approval rate of 100%.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw a 13.9% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 39,675 | 99.3% | 98.9% | 1.1% |
| 2 | Other Services (except Public Administration) | 25 | <0.1% | 40% | 60% |
| 3 | Manufacturing | 24 | <0.1% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 14 | <0.1% | 100% | 0% |
| 5 | Arts, Entertainment, and Recreation | 3 | <0.1% | 100% | 0% |
| 5 | Wholesale Trade | 3 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Fresh Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 7,493 | 100% | 0% |
| Empire Farm Labor Contractor, LLC | Agriculture, Forestry, Fishing and Hunting | 3,735 | 100% | <0.1% |
| Elkhorn Packing Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3,537 | 100% | 0% |
| Sierra Cascade Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,407 | 100% | 0% |
| JVKS Harvest Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 1,164 | 100% | 0% |
| Alco Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1,122 | 100% | 0% |
| Royal Oak Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,056 | 100% | 0% |
| Marinos Agent Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,017 | 100% | 0% |
| Rancho Nuevo Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 973 | 83.4% | 16.6% |
| Foothill Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 777 | 100% | 0% |
| Tanimura and Antle Fresh Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 705 | 100% | 0% |
| St. Romo Labor Force, LLC | Agriculture, Forestry, Fishing and Hunting | 680 | 100% | 0% |
| A Oseguera Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 668 | 100% | 0% |
| LA Alianza LP | Agriculture, Forestry, Fishing and Hunting | 636 | 90.3% | 9.7% |
| Pacifica Personnel, Inc. | Agriculture, Forestry, Fishing and Hunting | 636 | 100% | 0% |
| Sarc, Inc. | Agriculture, Forestry, Fishing and Hunting | 597 | 100% | 0% |
| Automated Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 594 | 100% | 0% |
| West Coast Tomato Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 585 | 100% | 0% |
| Mendoza Bros Harvesting | Agriculture, Forestry, Fishing and Hunting | 539 | 100% | 0% |
| Agempleo, LLC | Agriculture, Forestry, Fishing and Hunting | 513 | 100% | 0% |
| Coastal Farm Labor Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 510 | 100% | 0% |
| Tanimura and Antle Fresh Foods 800, Inc. | Agriculture, Forestry, Fishing and Hunting | 470 | 100% | 0% |
| JR Custom Harvesting Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 458 | 100% | 0% |
| D and J Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 415 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 409 | 100% | 0% |
| Freshway Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 403 | 54.3% | 45.7% |
| Premium Employment Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| MCF4 Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 380 | 100% | 0% |
| Market Demand, Corp. | Agriculture, Forestry, Fishing and Hunting | 377 | 100% | 0% |
| J a M Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 351 | 94.3% | 5.7% |
| Quality Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 345 | 100% | 0% |
| Valley Pride, Inc. | Agriculture, Forestry, Fishing and Hunting | 334 | 100% | 0% |
| Buenaventura Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 305 | 99.3% | 0.7% |
| Heritage Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 291 | 100% | 0% |
| Lucky Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 274 | 100% | 0% |
| Latitude 42 Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 272 | 100% | 0% |
| Smith Packing, Inc. | Agriculture, Forestry, Fishing and Hunting | 197 | 100% | 0% |
| RC Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Brothers Best Labor, Inc. | Agriculture, Forestry, Fishing and Hunting | 181 | 100% | 0% |
| Glez Farms | Agriculture, Forestry, Fishing and Hunting | 179 | 100% | 0% |
| Sierra Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 160 | 100% | 0% |
| Gustavo C Lopez | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Crown Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 148 | 100% | 0% |
| Wonderful Bees | Agriculture, Forestry, Fishing and Hunting | 141 | 100% | 0% |
| Juan Fuentes | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Dutton Ranch, Corp. | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Daniel J Avila | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| A Oseguera Company | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| Triple B Farm Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 114 | 100% | 0% |
| Talley Farms | Agriculture, Forestry, Fishing and Hunting | 112 | 100% | 0% |
| Sabor Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 100% | 0% |
| Rancho Bonita Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Bevill Vineyard Management, LLC | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Ballesteros Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Red Madrone, LLC | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Crisalida Berry Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| Salinas Farm Labor Contractor, Inc. | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Segundo J Lezama | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Bains Farming LP | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| Martinelli Vineyard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Balletto Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 61 | 100% | 0% |
| Mountain Avenue Bees, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Premier Packing of California, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| MCR FLC, LLC | Agriculture, Forestry, Fishing and Hunting | 59 | 100% | 0% |
| Maldonado Vineyards | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| Morrison Chopping, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Valdivia Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Serrato and Son Grove Care | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Cuyama Valley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| UHB United Honeybees, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Goats R US | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| E3 Partnership | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Boavista Farms | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Pine Ridge Winery, LLC | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Sebastians Golden State Farm | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Durling Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Cardenas Bros Farming, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Redwood Empire Vineyard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Rodriguez Bros Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| West Coast Turf Farm | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Sunlife Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| TGJ Farming | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| N and J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Hill Top Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| CF Farming, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Frank Borba and Son Custom Chopping LP | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| RC Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Martinez Farming | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| D and R Livestock | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Rodriguez Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| El Ranchito Berry, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Miguel a Ramos | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Herrick Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Alexandre Dairy | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Munoz Berry Farms | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Olivarez Honey Bees, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Farm Labor Association for Growers, Inc. | Other Services (except Public Administration) | 25 | 40% | 60% |
| Robledo and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| LA Fuente Farming, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Saini Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |



