The median sale price of a home sold in August 2019 in Boyes Hot Springs rose by $35,000 while total sales remained unchanged with five homes sold, according to BlockShopper.com.
In August 2019, there were five homes sold, with a median sale price of $630,000 – a 5.9% increase over the $595,000 median sale price for the same period of the previous year. There were five homes sold in Boyes Hot Springs in August 2018, as well.
The following table compares Boyes Hot Springs to other Sonoma County cities with similar median sale prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Fetters Hot Springs-Agua Caliente | 5 | 8 | -37.5% | $740,000 | $732,500 | 1% |
| Petaluma | 61 | 61 | 0% | $725,000 | $707,000 | 2.5% |
| Sebastopol | 9 | 14 | -35.7% | $725,000 | $819,500 | -11.5% |
| El Verano | 4 | 3 | 33.3% | $675,000 | $825,000 | -18.2% |
| Larkfield-Wikiup | 11 | 9 | 22.2% | $639,000 | $670,000 | -4.6% |
| Boyes Hot Springs | 5 | 5 | 0% | $630,000 | $595,000 | 5.9% |
| Forestville | 4 | 12 | -66.7% | $612,500 | $572,500 | 7% |
| Windsor | 32 | 33 | -3% | $611,750 | $646,300 | -5.3% |
| Cotati | 7 | 14 | -50% | $610,000 | $528,000 | 15.5% |
| Temelec | 8 | 6 | 33.3% | $597,000 | $623,500 | -4.3% |
| Santa Rosa | 186 | 198 | -6.1% | $576,250 | $550,000 | 4.8% |



