Here are the 50 California political committees that received the largest financial contributions during May, according to the California Secretary of State. Together, they received $4.2 million in political contributions, 99.8% of all donations in the state.
California Democratic Party received the highest sum during this period, with a total of $1.2 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Rank | Committee | City | Amount | Median Contribution Amount |
|---|---|---|---|---|
| 1 | California Democratic Party | Sacramento | $1,200,444.5 | $15,000 |
| 2 | California Republican Party – State | Sacramento | $785,216.66 | $16,333 |
| 3 | San Diego County Democratic Party | San Diego | $386,965 | $100,000 |
| 4 | Governor Newsom’s Ballot Measure Committee | Sacramento | $305,000 | $25,000 |
| 5 | Republican Party of San Diego County | San Diego | $203,110.63 | $5,000 |
| 6 | Republican Party of Orange County | Tustin | $156,650.02 | $12,000 |
| 7 | Rob Bonta for CA Attorney General 2026 | Alameda | $140,000 | $4,800 |
| 8 | Powerpac. ORG Voter Fund, a Sponsored Committee of Powerpac. ORG | San Francisco | $93,000 | $50,000 |
| 9 | Fresno County Democratic Central Committee | Lakeport | $85,084.73 | $25 |
| 10 | Colonel Tom Umberg for Insurance Commissioner 2026 | Sacramento | $76,300 | $6,500 |
| 11 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $71,900 | $6,900 |
| 12 | Los Angeles County Democratic Party – State Candidate Committee | Los Angeles | $68,735 | $3,875 |
| 13 | Grove For Board Of Equalization 2026 | Bakersfield | $66,900 | $5,000 |
| 14 | Leo Zacky For Governor 2026 | Santa Maria | $50,000 | $25,000 |
| 15 | Democratic Central Committee of Siskiyou County | Lakeport | $49,025 | $24,513 |
| 16 | Tehama County Democratic Central Committee | Sacramento | $49,000 | $49,000 |
| 16 | San Mateo County Democratic Central Committee | Lakeport | $49,000 | $49,000 |
| 18 | California Young Democrats, PAC | Long Beach | $32,000 | $5,000 |
| 19 | Anna Caballero for State Treasurer 2026 | Sacramento | $30,700 | $5,000 |
| 20 | Lola Smallwood-Cuevas for Senate 2026 | Inglewood | $25,000 | $5,000 |
| 21 | Catherine Blakespear for Senate 2026 | Sacramento | $22,700 | $5,900 |
| 22 | Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | Los Angeles | $22,500 | $11,250 |
| 23 | Richardson for Senate 2024 | Inglewood | $21,900 | $5,500 |
| 24 | Los Angeles County Democratic Party ? Issues & Advocacy Committee | Los Angeles | $20,550 | $38 |
| 25 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Los Angeles | $20,000 | $5,000 |
| 26 | Mike McGuire for Insurance Commissioner 2026 | Oakland | $16,600 | $2,850 |
| 27 | Rubio Fighting for California Ballot Measure Committee | Sacramento | $15,831 | $5,000 |
| 28 | Results for California: A Cottie Petrie-Norris Ballot Measure Committee | Sacramento | $15,000 | $5,000 |
| 29 | Susan Rubio for Senate 2026 | Sacramento | $11,800 | $5,900 |
| 30 | Valley Families for Melissa Hurtado for Senate 2026 | Sacramento | $10,900 | $5,450 |
| 31 | Santa Clara County Democratic Central Committee United Democratic Campaign | Sacramento | $10,000 | $10,000 |
| 31 | Alvarado-Gil for Senate 2026 | Hilmar | $10,000 | $5,000 |
| 31 | Democratic Party of Orange County | Anaheim | $10,000 | $10,000 |
| 34 | Stanislaus Republican Central Committee | Modesto | $7,550 | $438 |
| 35 | Justice CA: Isaac Bryan Ballot Measure Committee | Los Angeles | $7,500 | $7,500 |
| 36 | Ventura County Democratic Central Committee | Sacramento | $6,015 | $650 |
| 37 | Friends of James Ramos Ballot Measure Committee | Sacramento | $5,900 | $5,900 |
| 38 | Tony Vazquez for State Treasurer 2026 | Norwalk | $5,000 | $2,500 |
| 38 | Rafael Mandelman for State Senate 2028 | Oakland | $5,000 | $5,000 |
| 38 | Senator Susan Rubio Ballot Measure Committee | Sacramento | $5,000 | $5,000 |
| 41 | San Bernardino County Republican Central Committee-State | Rancho Cucamonga | $4,585.7 | $1,146 |
| 42 | Democratic Party of Contra Costa County | Lakeport | $4,540 | $1,500 |
| 43 | Sacramento County Democratic Central Committee | Lakeport | $4,350 | $150 |
| 44 | Butte County Republican Party | Chico | $3,916.25 | $1,000 |
| 45 | Democratic Central Committee of Marin | Sacramento | $3,000 | $1,000 |
| 45 | Monterey County Republican Central Committee | Salinas | $3,000 | $3,000 |
| 47 | Santa Barbara County Democratic Central Committee | Sacramento | $2,600 | $200 |
| 48 | Riverside County Republican Central Committee | Corona | $2,500 | $2,500 |
| 49 | Republican Party of San Luis Obispo County | Atascadero | $1,600 | $650 |
| 50 | Riverside County Democratic Party | Sacramento | $1,500 | $1,500 |



