Here are the 50 California political committees that received the largest financial contributions during June, according to the California Secretary of State. Together, they received $10.8 million in political contributions, 87.4% of all donations in the state.
California Democratic Party received the highest sum during this period, with a total of $2.2 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Rank | Committee | City | Amount | Median Contribution Amount |
|---|---|---|---|---|
| 1 | California Democratic Party | Sacramento | $2,198,575 | $150,000 |
| 2 | California Republican Party – State | Sacramento | $908,310 | $8,333 |
| 3 | Rob Bonta for CA Attorney General 2026 | Alameda | $495,300 | $6,500 |
| 4 | AbbVie Political Action Committee | North Chicago | $414,608.23 | $414,608 |
| 5 | Roger Niello for Senate 2026 | West Sacramento | $386,800 | $5,900 |
| 6 | Lowe’s Companies Political Action Committee, Inc. | Mooresville | $354,250.75 | $354,251 |
| 7 | General Motors Company Political Action Committee | Washington | $332,088.53 | $332,089 |
| 8 | Our Children, Our Future CA | Pasadena | $315,341 | $315,341 |
| 9 | San Diego County Democratic Party | San Diego | $308,550 | $22,500 |
| 10 | Motorola Solutions Political Action Committee, Inc. | Washington | $290,246.27 | $290,246 |
| 11 | Seyarto for Senate 2026 | Murrieta | $273,600 | $5,900 |
| 12 | Progressive Era, PAC | Oakland | $255,100 | $87,500 |
| 13 | International Paper Political Action Committee | Washington | $244,713.82 | $244,714 |
| 14 | American Airlines Political Action Committee, Inc. | Washington | $238,059 | $238,059 |
| 15 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $235,880 | $5,550 |
| 16 | Malia Cohen for Controller 2026 | Sacramento | $214,000 | $4,900 |
| 17 | Republican Party of San Diego County | San Diego | $208,777.93 | $22,500 |
| 18 | AmerisourceBergen Corporation Political Action Committee | Chesterbrook | $201,810.98 | $201,811 |
| 19 | Parsons Corporation Political Action Committee | Pasadena | $165,544.22 | $165,544 |
| 20 | Transcanada USA Services Pac ‘fecpac ID# C00525055, Inc. | Washington | $161,618.81 | $161,619 |
| 21 | Republican Party of Orange County | Tustin | $157,850 | $14,000 |
| 22 | Progress for California, Senator Mike McGuire Ballot Measure Committee | Oakland | $140,000 | $70,000 |
| 23 | Pharmaceutical Research and Manufacturers of America IEC | Sacramento | $130,599 | $65,200 |
| 24 | Lyondell Chemical Company, PAC | Houston | $122,446.74 | $122,447 |
| 25 | Anna Caballero for State Treasurer 2026 | Sacramento | $117,400 | $9,800 |
| 26 | Vulcan Materials Company Political Action Committee | Birmingham | $114,780.44 | $114,780 |
| 27 | The Northwestern Mutual Life Insurance Company Federal, PAC | Milwaukee | $113,897.26 | $113,897 |
| 28 | Nationwide Mutual Insurance Company Political Action Committee | Columbus | $113,041.08 | $113,041 |
| 29 | Bayer US Employee Political Action Committee, LLC | St. Louis | $111,828.73 | $111,829 |
| 30 | The Procter & Gamble Company Good Government Fund | Cincinnati | $103,088.3 | $103,088 |
| 31 | Valley Families for Melissa Hurtado for Senate 2026 | Sacramento | $89,600 | $5,700 |
| 32 | BP Corporation North America Political Action Committee, Inc. | Houston | $88,624.42 | $88,624 |
| 33 | Dr. Sion Roy for State Senate 2026 | Sacramento | $87,800 | $3,000 |
| 34 | Alvarado-Gil for Senate 2026 | Hilmar | $77,400 | $1,900 |
| 35 | Antelope Valley Taxpayer Advocates | Palmdale | $76,500 | $1,000 |
| 36 | Personal Insurance Federation of CA Agents & Employees, PAC | Sacramento | $76,075 | $200 |
| 37 | CA Independent Petroleum Association, PAC | Sacramento | $74,453 | $3,920 |
| 38 | Susan Rubio for Senate 2026 | Sacramento | $73,800 | $5,500 |
| 39 | Sonoma County Democratic Party | Sacramento | $70,000 | $35,000 |
| 39 | SLO County Democratic Party | Sacramento | $70,000 | $35,000 |
| 41 | CGI Technologies and Solutions PAC, Inc. | Fairfax | $61,470.23 | $61,470 |
| 42 | Catherine Blakespear for Senate 2026 | Sacramento | $60,500 | $5,900 |
| 43 | Angelique Ashby for Senate 2026 | Sacramento | $60,151.82 | $5,900 |
| 44 | Philips North America Political Action Committee ‘fedpac ID#c00239780, LLC | Washington | $58,640.12 | $58,640 |
| 45 | San Bernardino County Republican Central Committee-State | Rancho Cucamonga | $58,066.3 | $8,240 |
| 46 | Richardson for Senate 2024 | Inglewood | $57,700 | $4,000 |
| 47 | Trinet Group Political Action Committee, Inc. | Dublin | $56,349.59 | $56,350 |
| 48 | California Conference of Carpenters – Building Communities Fund | Oakland | $55,079.01 | $502 |
| 49 | Jazz Pharmaceuticals Political Action Committee FEC ID# C00721811, Inc. | Sausalito | $50,656.36 | $50,656 |
| 50 | Tony Vazquez for State Treasurer 2026 | Norwalk | $50,525 | $150 |



