Here are the 25 California political committees that received the largest financial contributions during the week ending June 28, according to the California Secretary of State. Together, they received $2.1 million in political contributions, 98.9% of all donations in the state.
California Democratic Party received the highest sum during this period, with a total of $905,000 in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Amount | Average contribution amount |
|---|---|---|
| California Democratic Party | $905,000 | $34,808 |
| California Republican Party – State | $268,500 | $7,671 |
| Seyarto for Senate 2026 | $267,700 | $66,925 |
| Rob Bonta for CA Attorney General 2026 | $86,500 | $5,406 |
| Malia Cohen for Controller 2026 | $74,000 | $5,286 |
| San Diego County Democratic Party | $71,000 | $8,875 |
| Fiona Ma for Lieutenant Governor 2026 | $48,000 | $6,000 |
| San Bernardino County Republican Central Committee-State | $38,481 | $12,827 |
| Catherine Blakespear for Senate 2026 | $36,900 | $6,150 |
| Powerpac. ORG Voter Fund, a Sponsored Committee of Powerpac. ORG | $34,500 | $17,250 |
| Dr. Sion Roy for State Senate 2026 | $32,300 | $4,614 |
| Angelique Ashby for Senate 2026 | $26,552 | $4,425 |
| Republican Party of Orange County | $25,000 | $25,000 |
| Alvarado-Gil for Senate 2026 | $23,600 | $4,720 |
| Valley Families for Melissa Hurtado for Senate 2026 | $22,800 | $5,700 |
| Democratic Party of Orange County | $20,000 | $5,000 |
| Susan Rubio for Senate 2026 | $17,700 | $3,540 |
| Steve Padilla for State Senate 2026 | $17,600 | $5,867 |
| Colonel Tom Umberg for Insurance Commissioner 2026 | $15,900 | $7,950 |
| California Dream for All, Robert Rivas Ballot Measure Committee | $15,000 | $7,500 |
| Pacheco Moving California Forward, a Ballot Measure Committee | $13,400 | $6,700 |
| Lola Smallwood-Cuevas for Senate 2026 | $11,800 | $5,900 |
| Reform California | $10,209 | $5,104 |
| Republican Party of San Diego County | $9,550 | $3,183 |
| Aisha Wahab for State Senate 2026 | $7,600 | $2,533 |



