The 58 political contributions made during the week ending Dec. 20 can be found in the table below, as reported by the California Secretary of State.
Danny Abir made the largest contribution during this period, contributing $250,000 to Consumer Attorneys of California Initiative Defense Political Action Committee’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Consumer Attorneys of California Initiative Defense Political Action Committee | Danny Abir | Late Contribution | $250,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Alan Ahdoot | Late Contribution | $150,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Rahmani, Neama | Late Contribution | $150,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Bradley Wallace | Late Contribution | $50,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Reza Torkzadeh | Late Contribution | $50,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Rosa Florentino | Late Contribution | $50,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Geraldine Ly | Late Contribution | $40,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Michael Carrillo | Late Contribution | $25,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Nicholas Coccimiglio | Late Contribution | $25,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Daniel Dunbar | Late Contribution | $25,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Thomas Brandi | Late Contribution | $25,000 | 12/15/2025 |
| Planned Parenthood Advocacy Project Los Angeles County Action Fund | Donna Schweers | Late Contribution | $25,000 | 12/17/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Benjamin Ikuta | Late Contribution | $23,000 | 12/15/2025 |
| Anna Caballero Thrive California Ballot Measure Committee | California Apartment Association, PAC | Late Contribution | $20,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Aaron Hicks | Late Contribution | $20,000 | 12/15/2025 |
| Pacheco Moving California Forward, a Ballot Measure Committee | DaVita, Inc. | Late Contribution | $20,000 | 12/19/2025 |
| Malia Cohen for Controller 2026 | California State Council of Service Employees Small Contributor Committee | Late Contribution | $19,600 | 12/19/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Thomas Feher | Late Contribution | $15,000 | 12/15/2025 |
| Planned Parenthood Advocacy Project Los Angeles County Action Fund | Margo Winkler | Late Contribution | $12,500 | 12/15/2025 |
| Brian Jones – Republican Central Committee 2024 | Western Dental Services, Inc. | Late Contribution | $12,500 | 12/18/2025 |
| Lola Smallwood-Cuevas for Senate 2026 | Service Employees International Union Local 721, CTW, CLC State & Local | Late Contribution | $11,800 | 12/16/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Adam Savin | Late Contribution | $10,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Noemi Esparza | Late Contribution | $10,000 | 12/15/2025 |
| Dr. Sion Roy for State Senate 2026 | Los Angeles County Medical Association Political Action Committee | Late Contribution | $9,800 | 12/18/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Doctors Company, PAC | Late Contribution | $9,800 | 12/19/2025 |
| Malia Cohen for Controller 2026 | Teamsters Local 853, PAC | Late Contribution | $6,000 | 12/19/2025 |
| Catherine Blakespear for Senate 2026 | Operating Engineers Local Union No. 12 Political Fund | Late Contribution | $5,900 | 12/16/2025 |
| Menjivar for Senate 2026 | AstraZeneca Pharmaceuticals LP Including its Subsidiary Medimmune | Late Contribution | $5,900 | 12/16/2025 |
| Susan Rubio for Senate 2026 | John Laird for Senate 2024 | Late Contribution | $5,500 | 12/19/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Mark Day | Late Contribution | $5,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Magilligan, Duffy | Late Contribution | $5,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Casey Kaufman | Late Contribution | $5,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Erik Peterson | Late Contribution | $5,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Adam Feldman | Late Contribution | $5,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Ben Perlmutter | Late Contribution | $5,000 | 12/15/2025 |
| Rob Bonta for CA Attorney General 2026 | Tim Disney | Late Contribution | $5,000 | 12/17/2025 |
| Rob Bonta for CA Attorney General 2026 | Wayne Jordan | Late Contribution | $5,000 | 12/19/2025 |
| Anna Caballero for State Treasurer 2026 | California Apartment Association, PAC | Late Contribution | $4,800 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Justin Ward | Late Contribution | $4,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Robert Cartwright | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Michael Silva | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Taylor Dordick | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Daniel Lee | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Cameron Jackson | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Jordon Harlan | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Carree Nahama | Late Contribution | $1,000 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Ely Grinvald | Late Contribution | $500 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | James Larsen | Late Contribution | $500 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Davey Turner | Late Contribution | $500 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Robert Dalby | Late Contribution | $300 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | James Moore | Late Contribution | $250 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Laura Mazza | Late Contribution | $250 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Ali Moua | Late Contribution | $250 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Glenn Johnson | Late Contribution | $100 | 12/15/2025 |
| Consumer Attorneys of California Initiative Defense Political Action Committee | Justin Gordon | Late Contribution | $100 | 12/15/2025 |
| Pass Democratic Club | Tummler, Janis | Monetary Contribution | $30 | 12/17/2025 |
| Pass Democratic Club | Doris Foreman | Monetary Contribution | $12 | 12/18/2025 |
| Pass Democratic Club | Lilia Llorens-Deschuytter | Monetary Contribution | $10 | 12/19/2025 |


