The 15 political contributions made during the week ending Jan. 10 can be found in the table below, as reported by the California Secretary of State.
Scott Brauninger made the largest contribution during this period, contributing $39,200 to ActBlue California’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| ActBlue California | Scott Brauninger | Late Contribution | $39,200 | 01/07/2026 |
| Fiona Ma for Lieutenant Governor 2026 | Vicki Rollins | Late Contribution | $25,000 | 01/05/2026 |
| ActBlue California | Robert Hsu | Late Contribution | $19,600 | 01/05/2026 |
| Rob Bonta for CA Attorney General 2026 | Regina Yin | Late Contribution | $19,600 | 01/08/2026 |
| ActBlue California | George Zimmer | Late Contribution | $10,000 | 01/04/2026 |
| ActBlue California | Vicki Rollins | Late Contribution | $10,000 | 01/05/2026 |
| Reform California | John Davis | Late Contribution | $10,000 | 01/05/2026 |
| ActBlue California | George Zimmer | Late Contribution | $9,600 | 01/07/2026 |
| Rob Bonta for CA Attorney General 2026 | George Zimmer | Late Contribution | $9,600 | 01/07/2026 |
| ActBlue California | Menjivar for Senate 2026 | Late Contribution | $5,900 | 01/04/2026 |
| Dr. Sion Roy for State Senate 2026 | Service Employees International Union Local 721, CTW, CLC State and Local | Late Contribution | $5,900 | 01/08/2026 |
| Menjivar for Senate 2026 | Elect Climate Champions Fund sponsored by California Environmental Voters | Late Contribution | $5,000 | 01/05/2026 |
| Susan Rubio for Senate 2026 | Blue Shield of California | Late Contribution | $5,000 | 01/05/2026 |
| Rob Bonta for CA Attorney General 2026 | California Defense Counsel, PAC | Late Contribution | $5,000 | 01/07/2026 |
| ActBlue California | Bill Bloomfield | Late Contribution | $5,000 | 01/09/2026 |


