The 75 political contributions made during the week ending July 5 can be found in the table below, as reported by the California Secretary of State.
Contributors to Cencora are listed on this committee’s FEC report, PAC made the largest contribution during this period, contributing $201,811 to AmerisourceBergen Corporation Political Action Committee’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| AmerisourceBergen Corporation Political Action Committee | Contributors to Cencora are listed on this committee’s FEC report, PAC | Monetary Contribution | $201,811 | 06/30/2025 |
| Parsons Corporation Political Action Committee | Contributors to PARSONS are listed on this committee’s FEC report, PAC | Monetary Contribution | $165,544 | 06/30/2025 |
| California Democratic Party | Edison International & Affiliated Entities via Southern California Edison Company | Late Contribution | $95,000 | 07/02/2025 |
| California Democratic Party | California Professional Firefighters, PAC | Late Contribution | $75,000 | 06/30/2025 |
| Progress for California, Senator Mike McGuire Ballot Measure Committee | DaVita, Inc. | Late Contribution | $75,000 | 06/30/2025 |
| California Republican Party – State | Charles B. Wood | Late Contribution | $52,000 | 07/02/2025 |
| California Democratic Party | Smart Justice California Action Fund | Late Contribution | $51,000 | 07/01/2025 |
| California Democratic Party | Elizabeth Simons | Late Contribution | $49,000 | 07/01/2025 |
| Rob Bonta for CA Attorney General 2026 | Service Employees International Union SEIU Local 2015 State Small Contributor Committee, PAC | Late Contribution | $39,200 | 06/30/2025 |
| Del Norte County Democratic Central Committee | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| Democratic Central Committee of Marin | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| Mendocino County Democratic Party | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| Riverside County Democratic Party | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| Santa Clara County Democratic Central Committee United Democratic Campaign | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| SLO County Democratic Party | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| Sonoma County Democratic Party | SEIU United Healthcare Workers West Political Action Committee | Late Contribution | $35,000 | 06/30/2025 |
| Sonoma County Democratic Party | California Professional Firefighters, PAC | Late Contribution | $35,000 | 06/30/2025 |
| Yolo County Democratic Central Committee State Account | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 06/30/2025 |
| California Democratic Party | SEIU United Healthcare Workers West, PAC | Late Contribution | $35,000 | 07/01/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Southern CA Pipe Trades District Council #16 | Late Contribution | $26,200 | 06/30/2025 |
| HMS Holdings Political Action Committee, Corp. | Contributors to Gainwell are listed on this committee’s FEC report, PAC | Monetary Contribution | $26,007 | 06/30/2025 |
| California Republican Party – State | Fox Corporation | Late Contribution | $25,000 | 07/02/2025 |
| Rob Bonta for CA Attorney General 2026 | American Federation of State, County & Municipal Employees – CA People Small Contributor Committee | Late Contribution | $24,600 | 06/30/2025 |
| Rob Bonta for CA Attorney General 2026 | Cynthia A. Miscikowski | Late Contribution | $20,000 | 06/30/2025 |
| Rob Bonta for CA Attorney General 2026 | California Teamsters Public Affairs Council Small Contributor Committee | Late Contribution | $20,000 | 06/30/2025 |
| California Democratic Party | California State Retirees, PAC | Late Contribution | $20,000 | 07/02/2025 |
| Rob Bonta for CA Attorney General 2026 | Rob Friedman | Late Contribution | $19,800 | 06/29/2025 |
| Anna Caballero for State Treasurer 2026 | American Beverage Association | Late Contribution | $19,600 | 06/30/2025 |
| Malia Cohen for Controller 2026 | Sabagh, Mona | Late Contribution | $19,600 | 06/30/2025 |
| Rob Bonta for CA Attorney General 2026 | Service Employees International Union Local 99 Candidate Small Contributor Committee, PAC | Late Contribution | $19,600 | 06/30/2025 |
| Rob Bonta for CA Attorney General 2026 | Fabian Nunez for State Treasurer 2026 | Late Contribution | $18,600 | 06/30/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Hua Wei | Late Contribution | $18,200 | 07/01/2025 |
| Fiona Ma for Lieutenant Governor 2026 | James Silverwood | Late Contribution | $15,600 | 06/30/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Kevin Maffris | Late Contribution | $15,000 | 06/30/2025 |
| Santa Barbara County Democratic Central Committee | Santa Ynez Band of Mission Indians | Late Contribution | $15,000 | 06/30/2025 |
| Susan Rubio for Senate 2026 | California State Association of Electrical Workers Small Contributor Committee | Late Contribution | $15,000 | 06/30/2025 |
| Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | California Apartment Association Political Action Committee | Late Contribution | $12,000 | 06/30/2025 |
| Republican Party of Orange County | Apartment Association of Orange County, PAC | Late Contribution | $12,000 | 06/30/2025 |
| Bob Archuleta for Senate 2026 | California State Council of Laborers, PAC | Late Contribution | $11,800 | 06/30/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | Re-Elect Scott Wiener for State Senate 2024 | Late Contribution | $11,800 | 06/30/2025 |
| Richardson for Senate 2024 | Meta Platforms, Inc. | Late Contribution | $11,000 | 06/30/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | California State Council of Laborers Small Contributor Committee, PAC | Late Contribution | $10,900 | 06/30/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Andrea Roope | Late Contribution | $10,300 | 07/01/2025 |
| Malia Cohen for Controller 2026 | American Pistachio Growers California, PAC | Late Contribution | $10,000 | 06/30/2025 |
| California Democratic Party | UAW Region 6 Western States, PAC | Late Contribution | $10,000 | 07/01/2025 |
| Anna Caballero for State Treasurer 2026 | Pepsico, Inc. | Late Contribution | $9,800 | 06/30/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Californians for Safer Neighborhoods | Late Contribution | $9,800 | 06/30/2025 |
| Malia Cohen for Controller 2026 | John Salib | Late Contribution | $9,100 | 06/30/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Meta Housing | Late Contribution | $7,500 | 06/30/2025 |
| Susan Rubio for Senate 2026 | California State Pipe Trades Council Small Contributor Committee, PAC | Late Contribution | $7,500 | 06/30/2025 |
| Aisha Wahab for State Senate 2026 | California State Council of Laborers Small Contributor Committee, PAC | Late Contribution | $5,900 | 06/30/2025 |
| Angelique Ashby for Senate 2026 | California State Council of Laborers Small Contributor Committee, PAC | Late Contribution | $5,900 | 06/30/2025 |
| Catherine Blakespear for Senate 2026 | California State Council of Laborers Small Contributor Committee, PAC | Late Contribution | $5,900 | 06/30/2025 |
| Seyarto for Senate 2026 | DaVita, Inc. | Late Contribution | $5,900 | 06/30/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | John Laird for Senate 2024 | Late Contribution | $5,500 | 06/30/2025 |
| Angelique Ashby for Senate 2026 | California State Association of Electrical Workers Small Contributor Committee | Late Contribution | $5,000 | 06/30/2025 |
| Dr. Sion Roy for State Senate 2026 | Derek Devermont | Late Contribution | $5,000 | 06/30/2025 |
| Steve Padilla for State Senate 2026 | California State Pipe Trades Council Political Action Committee | Late Contribution | $5,000 | 06/30/2025 |
| Susan Rubio for Senate 2026 | Southern California Pipe Trades District Council #16 Small Contributor Committee, PAC | Late Contribution | $5,000 | 06/30/2025 |
| California Republican Party – State | San Bernardino County Sheriff’s Employees Benefit Association, PAC | Late Contribution | $5,000 | 07/02/2025 |
| California Democratic Party | Paramount Global | Late Contribution | $5,000 | 07/03/2025 |
| Anna Caballero for State Treasurer 2026 | Meta Platforms, Inc. | Late Contribution | $4,800 | 06/30/2025 |
| Libertarian Party of California | Chris Rufer | Late Contribution | $4,550 | 06/30/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | California Cattlemen’s Association, PAC | Late Contribution | $3,400 | 06/30/2025 |
| The Lincoln Club of Orange County Issues, PAC | Henry Matson | Late Contribution | $3,000 | 06/30/2025 |
| The Lincoln Club of Orange County Issues, PAC | Vicki Smith | Late Contribution | $3,000 | 06/30/2025 |
| The Lincoln Club of Orange County Issues, PAC | Cathy Capaldi | Late Contribution | $3,000 | 06/30/2025 |
| San Bernardino County Republican Central Committee-State | Manager Property Management | Late Contribution | $1,649 | 07/01/2025 |
| Sacramento County Republican Party – Non Federal | Sacramento County Probation Association, PAC | Late Contribution | $1,000 | 07/03/2025 |
| Sacramento County Republican Party – Non Federal | Sacramento County Deputy Sheriffs Association, PAC | Late Contribution | $1,000 | 07/03/2025 |
| Lompoc Valley Democratic Club | Janet Blevins | Monetary Contribution | $600 | 06/30/2025 |
| O’Melveny & Myers Political Action Committee, LLP. | O’Melveny & Myers, LLP. | Non-Monetary Contribution | $250 | 06/30/2025 |
| Corkrean for Senate 2024; Elect Yvette | Douglas Kasai | Monetary Contribution | $125 | 06/30/2025 |
| California National Party | Robert Timlin | Monetary Contribution | $120 | 06/30/2025 |
| California Approves | Alan Savage | Non-Monetary Contribution | $114 | 06/30/2025 |



