The 39 political contributions made during the week ending June 21 can be found in the table below, as reported by the California Secretary of State.
Morongo Band of Mission Indians made the largest contribution during this period, contributing $150,000 to California Democratic Party’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| California Democratic Party | Morongo Band of Mission Indians | Late Contribution | $150,000 | 06/18/2025 |
| San Diego County Democratic Party | XJD, LLC | Late Contribution | $50,000 | 06/16/2025 |
| California Democratic Party | California Building Industry Association Independent Expenditure | Late Contribution | $50,000 | 06/18/2025 |
| San Diego County Democratic Party | International Brotherhood of Electrical Workers Local 569 Candidate, PAC | Late Contribution | $25,000 | 06/19/2025 |
| Republican Party of San Diego County | La Playa, LLC | Late Contribution | $20,000 | 06/17/2025 |
| California Democratic Party | Pfizer, Inc. | Late Contribution | $20,000 | 06/18/2025 |
| San Diego County Democratic Party | District Council of Iron Workers of the State of California and Vicinity, PAC | Late Contribution | $20,000 | 06/19/2025 |
| Fiona Ma for Lieutenant Governor 2026 | GEICO | Late Contribution | $19,600 | 06/19/2025 |
| California Democratic Party | Ernst & Young CA, LLP | Late Contribution | $15,000 | 06/18/2025 |
| Republican Party of San Diego County | The Lincoln Club of San Diego County | Late Contribution | $12,000 | 06/19/2025 |
| Alvarado-Gil for Senate 2026 | Western Manufactured Housing Communities Sponsor: Western Manufactured Housing Communities Association, PAC | Late Contribution | $11,800 | 06/21/2025 |
| Rob Bonta for CA Attorney General 2026 | Steven Kazan | Late Contribution | $10,500 | 06/16/2025 |
| Fiona Ma for Lieutenant Governor 2026 | UA Journeymen & Apprentices Local #250, PAC | Late Contribution | $10,500 | 06/17/2025 |
| Rob Bonta for CA Attorney General 2026 | Kazan, McClain, Satterley & Greenwood, a Professional Law Corporation | Late Contribution | $10,500 | 06/18/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | Lena Gonzalez for Senate 2024 | Late Contribution | $10,000 | 06/17/2025 |
| California Democratic Party | Cox Communications, Inc. | Late Contribution | $10,000 | 06/18/2025 |
| California Democratic Party | Republic Services | Late Contribution | $10,000 | 06/18/2025 |
| California Democratic Party | Oracle America, Inc. | Late Contribution | $10,000 | 06/18/2025 |
| Anna Caballero for State Treasurer 2026 | Greater Anesthesia Service and, PAC | Late Contribution | $10,000 | 06/19/2025 |
| Mike McGuire for Insurance Commissioner 2026 | Sheet Metal Workers Local Union 104, PAC | Late Contribution | $9,800 | 06/20/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | California New Car Dealers Association Issues, PAC | Late Contribution | $8,200 | 06/16/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | California Statewide Law Enforcement Association Issues Committee | Late Contribution | $7,500 | 06/16/2025 |
| California Young Democrats, PAC | Airbnb, Inc. | Late Contribution | $7,500 | 06/18/2025 |
| San Diego County Democratic Party | Painters and Allied Trades District Council No. 36 Political Action Committee | Late Contribution | $7,000 | 06/19/2025 |
| Senator Becker Justice and Climate Ballot Measure Committee | DaVita, Inc. | Late Contribution | $6,000 | 06/16/2025 |
| Dr. Sion Roy for State Senate 2026 | California Society Of Plastic Surgeons | Late Contribution | $6,000 | 06/18/2025 |
| Catherine Blakespear for Senate 2026 | Lena Gonzalez for Senate 2024 | Late Contribution | $5,900 | 06/16/2025 |
| Mike McGuire for Insurance Commissioner 2026 | Bay Area Legislative Leaders, PAC | Late Contribution | $5,900 | 06/18/2025 |
| Rafael Mandelman for State Senate 2028 | Conway Family Trust | Late Contribution | $5,900 | 06/18/2025 |
| Angelique Ashby for Senate 2026 | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Late Contribution | $5,900 | 06/20/2025 |
| Mike McGuire for Insurance Commissioner 2026 | Sheet Metal Workers 104 District 2 Small Contributor Committee | Late Contribution | $5,200 | 06/20/2025 |
| Malia Cohen for Controller 2026 | Union of American Physicians and Dentists Small Contributor Committee | Late Contribution | $5,000 | 06/16/2025 |
| Malia Cohen for Controller 2026 | International Brotherhood of Electrical Workers Local 6 Political Account Small Contributor Committee | Late Contribution | $5,000 | 06/17/2025 |
| Rob Bonta for CA Attorney General 2026 | Jeremy Stoppelman | Late Contribution | $5,000 | 06/17/2025 |
| Aisha Wahab for State Senate 2026 | California Nurses Association Small Contributor Committee, PAC | Late Contribution | $5,000 | 06/19/2025 |
| Fiona Ma for Lieutenant Governor 2026 | David Lee | Late Contribution | $5,000 | 06/20/2025 |
| San Diego County Democratic Party | Equality California, PAC | Late Contribution | $2,000 | 06/18/2025 |
| California Democratic Party | Susan Ellenberg | Late Contribution | $1,250 | 06/18/2025 |
| California Democratic Party | Steven Ellenberg | Late Contribution | $1,250 | 06/18/2025 |



