The 58 political contributions made during the week ending June 7 can be found in the table below, as reported by the California Secretary of State.
California Republican Party made the largest contribution during this period, contributing $375,000 to Roger Niello for Senate 2026’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Roger Niello for Senate 2026 | California Republican Party | Late Contribution | $375,000 | 06/04/2025 |
| California Republican Party – State | California Building Industry Association Independent Expenditure | Late Contribution | $75,000 | 06/03/2025 |
| California Republican Party – State | 66 Phillips | Late Contribution | $75,000 | 06/04/2025 |
| California Democratic Party | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $59,560 | 06/02/2025 |
| California Democratic Party | Sheet Metal Workers Local Union 104 Political Committee | Late Contribution | $50,000 | 06/04/2025 |
| California Democratic Party | International Brotherhood of Electrical Workers, Local No. 11, PAC | Late Contribution | $50,000 | 06/04/2025 |
| Leo Zacky For Governor 2026 | Leo Zacky | Late Contribution | $50,000 | 06/05/2025 |
| Republican Party of San Diego County | Claire Reiss | Late Contribution | $50,000 | 06/06/2025 |
| California Democratic Party | Lena Gonzalez for Senate 2024 | Late Contribution | $49,000 | 06/04/2025 |
| California Republican Party – State | Fresenius Medical Care | Late Contribution | $48,000 | 06/03/2025 |
| SLO County Democratic Party | California Professional Firefighters Political Action Committee | Late Contribution | $35,000 | 06/04/2025 |
| California Democratic Party | California Teachers Association – Issues, PAC | Late Contribution | $30,000 | 06/04/2025 |
| San Diego County Democratic Party | Steve Padilla for State Senate 2026 | Late Contribution | $20,000 | 06/05/2025 |
| Alvarado-Gil for Senate 2026 | 66 Phillips | Late Contribution | $17,700 | 06/05/2025 |
| Brian Jones – Republican Central Committee 2024 | Greater Anesthesia Service, PAC | Late Contribution | $15,000 | 06/02/2025 |
| California Democratic Party | Upspac | Late Contribution | $15,000 | 06/05/2025 |
| Malia Cohen for Controller 2026 | Quinn Delaney | Late Contribution | $14,600 | 06/05/2025 |
| Dr. Sion Roy for State Senate 2026 | America’s Physician Groups California, PAC | Late Contribution | $12,800 | 06/04/2025 |
| California Democratic Party | California Apartment Association, PAC | Late Contribution | $12,500 | 06/04/2025 |
| Republican Party of San Diego County | The Exeter 1031 Exchange Services, LLC | Late Contribution | $12,000 | 06/05/2025 |
| Anna Caballero for State Treasurer 2026 | Allen Miller | Late Contribution | $11,800 | 06/01/2025 |
| Angelique Ashby for Senate 2026 | California Academy of Family Physicians, PAC | Late Contribution | $11,800 | 06/04/2025 |
| Republican Party of Orange County | SLF-HB Magnolia, LLC | Late Contribution | $11,500 | 06/03/2025 |
| Richardson for Senate 2024 | United Domestic Workers of America Action Fund | Late Contribution | $10,900 | 06/03/2025 |
| Anna Caballero for State Treasurer 2026 | Jennifer Hernandez | Late Contribution | $10,000 | 06/02/2025 |
| Rhonda Shader for Senate 2026 | The Lincoln Club Of Orange County State, PAC | Late Contribution | $10,000 | 06/03/2025 |
| California Democratic Party | California Dental Association – All Purpose Account, PAC | Late Contribution | $10,000 | 06/04/2025 |
| California Democratic Party | Plumbers & Pipefitters Local 447 Federal Pol Act Fund | Late Contribution | $10,000 | 06/04/2025 |
| Rob Bonta for CA Attorney General 2026 | Steven Aldrich | Late Contribution | $10,000 | 06/04/2025 |
| Rob Bonta for CA Attorney General 2026 | PACE of California School Employees Association Small Contributor Committee | Late Contribution | $9,400 | 06/05/2025 |
| Republican Party of San Diego County | PE Management Group | Late Contribution | $8,000 | 06/02/2025 |
| Rob Bonta for CA Attorney General 2026 | America’s Physician Groups California, PAC | Late Contribution | $7,600 | 06/04/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | Sacramento County Deputy Sheriffs’ Association | Late Contribution | $7,500 | 06/02/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | American Property Casualty Insurance Association California, PAC | Late Contribution | $7,500 | 06/06/2025 |
| California Republican Party – State | PricewaterhouseCoopers, LLP | Late Contribution | $7,000 | 06/03/2025 |
| California Republican Party – State | KPMG, LLP | Late Contribution | $6,000 | 06/03/2025 |
| Republican Party of San Diego County | Rumbleup | Late Contribution | $6,000 | 06/03/2025 |
| Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | General Motors Company Political Action Committee | Late Contribution | $5,000 | 06/02/2025 |
| Malia Cohen for Controller 2026 | Consumer Attorneys of California, PAC | Late Contribution | $5,000 | 06/02/2025 |
| Malia Cohen for Controller 2026 | Fund Her, PAC | Late Contribution | $5,000 | 06/02/2025 |
| Republican Party of Orange County | Orange County Automobile Dealers Association, PAC | Late Contribution | $5,000 | 06/02/2025 |
| California Republican Party – State | California Independent Petroleum Association, PAC | Late Contribution | $5,000 | 06/04/2025 |
| Rob Bonta for CA Attorney General 2026 | Thomas Steuber | Late Contribution | $5,000 | 06/04/2025 |
| Republican Party of Orange County | Faubel Public Affairs | Late Contribution | $5,000 | 06/05/2025 |
| Republican Party of San Diego County | WECA Good Government, PAC | Late Contribution | $3,000 | 06/04/2025 |
| Los Angeles County Democratic Party – State Candidate Committee | UNITE HERE Local 11, PAC | Late Contribution | $2,900 | 06/03/2025 |
| Los Angeles County Democratic Party – State Candidate Committee | Lola Smallwood-Cuevas for Senate 2026 | Late Contribution | $2,800 | 06/03/2025 |
| San Diego County Democratic Party | Molina Healthcare, Inc. | Late Contribution | $2,500 | 06/06/2025 |
| Republican Party of San Diego County | California Real Estate, -California Association of Realtors, PAC | Late Contribution | $2,000 | 06/04/2025 |
| San Bernardino County Republican Central Committee-State | Manager Property Management | Late Contribution | $1,649 | 06/01/2025 |
| San Bernardino County Republican Central Committee-State | Manager Property Management | Non-Monetary Contribution | $1,649 | 06/01/2025 |
| California Democratic Party | Susan Rubio for Senate 2026 | Late Contribution | $1,500 | 06/05/2025 |
| Republican Party of San Diego County | Gaffen, Yehudi | Late Contribution | $1,100 | 06/03/2025 |
| Republican Party of San Diego County | Jeffrey Essakow | Late Contribution | $1,100 | 06/03/2025 |
| California Democratic Party | Clean Energy | Late Contribution | $1,000 | 06/04/2025 |
| California Democratic Party | SEIU United Healthcare Workers West, PAC | Late Contribution | $760 | 06/04/2025 |
| California Democratic Party | Colonel Tom Umberg for Senate 2022 | Late Contribution | $705 | 06/05/2025 |
| San Bernardino County Republican Central Committee-State | Zeta Sky | Non-Monetary Contribution | $644 | 06/01/2025 |



