Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 California Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $3,151,488,000 |
Sales and gross receipts taxes | $61,191,853,000 |
License taxes | $11,292,132,000 |
Income taxes | $172,421,856,000 |
Other taxes | $130,825,000 |
General sales and gross receipts taxes | $41,973,959,000 |
Alcoholic beverages sales tax | $411,969,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $3,116,772,000 |
Motor fuels sales tax | $7,659,320,000 |
Pari-mutuels sales tax | $18,974,000 |
Public utilities sales tax | $652,621,000 |
Tobacco products sales tax | $1,969,795,000 |
Other selective sales and gross receipts taxes | $5,388,443,000 |
Alcoholic beverages license | $92,549,000 |
Amusements license | $22,219,000 |
Corporations in general license | $87,904,000 |
Hunting and fishing license | $119,279,000 |
Motor vehicle license | $5,225,872,000 |
Motor vehicle operators license | $385,767,000 |
Public utilities license | $513,607,000 |
Occupation and business license, nec | $4,840,571,000 |
Other license taxes | $4,364,000 |
Individual income taxes | $146,324,579,000 |
Corporations net income taxes | $26,097,277,000 |
Death and gift taxes | $77,000 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $130,748,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $19,217,894,000 |
Source: U.S. Census Bureau