Governor Gavin Newsom | Office of the Governor Gavin Newsom
Governor Gavin Newsom | Office of the Governor Gavin Newsom
Data showed the average age for women in California in 2021 was 38 years, lower than the national average of 40 for women. Meanwhile, California's male population stands at an average age of 36 years, placing them lower than the US average of 38.
According to census data, despite women being more prevalent in California during 2021, men aged 18 and over outnumbered women in the same age group by 326,974, totaling 12,560,008 individuals. Meanwhile, in the 65 and over group, there were 2,549,526 men and 3,120,353 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like California.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,146,476 | 1,175,994 | 1,196,921 | -2.5% | -1.7% |
Under 5 | Male | 1,203,859 | 1,233,088 | 1,254,607 | -2.4% | -1.7% |
5 to 9 | Female | 1,188,179 | 1,189,152 | 1,210,252 | > -0.1% | -1.7% |
5 to 9 | Male | 1,245,934 | 1,242,495 | 1,257,974 | 0.3% | -1.2% |
10 to 14 | Female | 1,296,261 | 1,269,171 | 1,257,108 | 2.1% | 1% |
10 to 14 | Male | 1,362,100 | 1,328,272 | 1,318,355 | 2.5% | 0.8% |
15 to 17 | Female | 757,006 | 743,628 | 746,969 | 1.8% | -0.4% |
15 to 17 | Male | 792,617 | 774,841 | 779,960 | 2.3% | -0.7% |
18 and 19 | Female | 509,036 | 503,863 | 508,404 | 1% | -0.9% |
18 and 19 | Male | 529,966 | 525,740 | 529,837 | 0.8% | -0.8% |
20 | Female | 254,426 | 259,140 | 264,323 | -1.8% | -2% |
20 | Male | 279,345 | 285,907 | 295,438 | -2.3% | -3.2% |
21 | Female | 254,454 | 259,522 | 265,098 | -2% | -2.1% |
21 | Male | 269,923 | 281,350 | 285,103 | -4.1% | -1.3% |
22 to 24 | Female | 768,067 | 787,614 | 801,866 | -2.5% | -1.8% |
22 to 24 | Male | 800,634 | 821,103 | 839,739 | -2.5% | -2.2% |
25 to 29 | Female | 1,454,160 | 1,489,607 | 1,486,984 | -2.4% | 0.2% |
25 to 29 | Male | 1,538,050 | 1,594,429 | 1,591,508 | -3.5% | 0.2% |
30 to 34 | Female | 1,431,327 | 1,418,347 | 1,404,674 | 0.9% | 1% |
30 to 34 | Male | 1,518,085 | 1,505,530 | 1,484,698 | 0.8% | 1.4% |
35 to 39 | Female | 1,348,292 | 1,333,091 | 1,321,745 | 1.1% | 0.9% |
35 to 39 | Male | 1,424,387 | 1,377,089 | 1,359,631 | 3.4% | 1.3% |
40 to 44 | Female | 1,272,095 | 1,257,998 | 1,261,665 | 1.1% | -0.3% |
40 to 44 | Male | 1,296,275 | 1,265,725 | 1,262,846 | 2.4% | 0.2% |
45 to 49 | Female | 1,258,976 | 1,272,718 | 1,284,503 | -1.1% | -0.9% |
45 to 49 | Male | 1,273,168 | 1,264,479 | 1,279,131 | 0.7% | -1.1% |
50 to 54 | Female | 1,247,242 | 1,256,691 | 1,275,929 | -0.8% | -1.5% |
50 to 54 | Male | 1,264,017 | 1,245,267 | 1,261,859 | 1.5% | -1.3% |
55 to 59 | Female | 1,262,390 | 1,268,744 | 1,264,187 | -0.5% | 0.4% |
55 to 59 | Male | 1,239,784 | 1,216,743 | 1,209,041 | 1.9% | 0.6% |
60 and 61 | Female | 492,560 | 493,428 | 490,110 | -0.2% | 0.7% |
60 and 61 | Male | 482,736 | 470,895 | 463,834 | 2.5% | 1.5% |
62 to 64 | Female | 680,009 | 671,381 | 668,292 | 1.3% | 0.5% |
62 to 64 | Male | 643,638 | 618,484 | 614,865 | 4.1% | 0.6% |
65 and 66 | Female | 422,618 | 418,129 | 409,644 | 1.1% | 2.1% |
65 and 66 | Male | 389,220 | 378,972 | 371,074 | 2.7% | 2.1% |
67 to 69 | Female | 569,794 | 569,190 | 556,798 | 0.1% | 2.2% |
67 to 69 | Male | 508,667 | 499,096 | 487,802 | 1.9% | 2.3% |
70 to 74 | Female | 789,988 | 761,088 | 729,375 | 3.8% | 4.3% |
70 to 74 | Male | 683,160 | 643,905 | 617,578 | 6.1% | 4.3% |
75 to 79 | Female | 517,995 | 524,400 | 518,080 | -1.2% | 1.2% |
75 to 79 | Male | 422,793 | 427,222 | 420,939 | -1% | 1.5% |
80 to 84 | Female | 367,140 | 378,825 | 382,536 | -3.1% | -1% |
80 to 84 | Male | 273,543 | 278,926 | 278,686 | -1.9% | < 0.1% |
85 and over | Female | 452,818 | 481,420 | 451,736 | -5.9% | 6.6% |
85 and over | Male | 272,143 | 283,324 | 261,793 | -3.9% | 8.2% |
Source: US Census Bureau