Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
The Boeing Company Political Action Committee received the highest sum during this period, with a total of $1.4 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
The Boeing Company Political Action Committee | $1,390,145 | $1,390,145 |
General Motors Company Political Action Committee | $790,522 | $790,522 |
Our Children, Our Future CA | $615,001 | $615,001 |
Microsoft Corporation Stakeholders Voluntary - MSVPAC, PAC | $516,624 | $516,624 |
AbbVie Political Action Committee | $441,240 | $441,240 |
ActBlue California | $411,104 | $253 |
Parsons Corporation Political Action Committee | $323,059 | $161,529 |
Lowe's Companies Political Action Committee, Inc. | $299,011 | $299,011 |
Motorola Solutions Political Action Committee, Inc. | $285,298 | $285,298 |
The Northwestern Mutual Life Insurance Company Federal, PAC | $237,353 | $237,353 |
American Airlines Political Action Committee, Inc. | $222,665 | $222,665 |
AmerisourceBergen Corporation Political Action Committee | $204,214 | $204,214 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $190,239 | $95,120 |
Wells Fargo and Company Employee, PAC | $187,678 | $187,678 |
McKesson Corporation Employees Political Fund | $176,490 | $176,490 |
American Clean Power Association Cleanpower, PAC | $173,292 | $173,292 |
JPMorgan Chase & Company, PAC | $171,659 | $171,659 |
California Apartment Association Issues Committee | $166,896 | $166,896 |
LKQ Corporation Employee Good Government Fund | $165,165 | $165,165 |
Experian North America State, PAC | $160,830 | $160,830 |
Ford Motor Company Civic Action Fund | $151,444 | $151,444 |
GSK Pac, PLC | $136,958 | $136,958 |
Argentum's Silver, PAC | $130,850 | $130,850 |
Bayer US Employee Political Action Committee, LLC | $130,830 | $130,830 |
Dow PAC, Inc. | $126,433 | $126,433 |
U. S. Bancorp Political Participation Program | $125,246 | $125,246 |
The Procter & Gamble Company Good Government Fund | $120,983 | $120,983 |
Lyondell Chemical Company, PAC | $120,162 | $120,162 |
Nationwide Mutual Insurance Company Political Action Committee | $113,947 | $113,947 |
Rob Bonta for CA Attorney General 2026 | $109,831 | $4,576 |
Vulcan Materials Company Political Action Committee | $101,380 | $101,380 |
Democratic Party of Orange County | $92,400 | $23,100 |
BP Corporation North America Political Action Committee, Inc. | $89,875 | $89,875 |
Real Justice, PAC | $74,816 | $74,816 |
Cummins Political Action Committee, Inc. | $74,039 | $74,039 |
DLA Piper, LLP | $71,975 | $71,975 |
CGI Technologies and Solutions PAC, Inc. | $67,623 | $67,623 |
3M Company, PAC | $56,802 | $56,802 |
Governor Newsom's Ballot Measure Committee | $55,100 | $18,367 |
Chris Duncan for Assembly 2024 | $52,370 | $3,273 |
Pilar Schiavo for Assembly 2024 | $51,802 | $12,951 |
California Apartment Association Political Action Committee | $50,517 | $251 |
Sysco Corporation Good Government Committee | $48,952 | $48,952 |
Jazz Pharmaceuticals Political Action Committee FEC ID# C00721811, Inc. | $45,987 | $45,987 |
Friends of Solache for Assembly 2024 | $42,600 | $4,733 |
The Action, PAC | $42,430 | $42,430 |
Progress for California, Senator Mike McGuire Ballot Measure Committee | $41,800 | $41,800 |
Trinet Group Political Action Committee, Inc. | $40,597 | $40,597 |
Association of California School Administrators Political Action Committee | $37,664 | $18 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $36,200 | $12,067 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE