Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
John Doerr and Ann Doerr made the largest contributions during this period, contributing $500,000 each.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Campaign for a Safe and Healthy California, sponsored by environmental and health organizations | John Doerr | Late Contribution | $500,000 | 05/09/2024 |
Campaign for a Safe and Healthy California, sponsored by environmental and health organizations | Ann Doerr | Late Contribution | $500,000 | 05/09/2024 |
Dignity CA SEIU Local 2015 | SEIU Local 2015 | Monetary Contribution | $451,500 | 05/06/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $450,000 | 05/09/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $375,000 | 05/09/2024 |
Service Employees International Union Political Education and Action Fund | Service Employees International Union | Monetary Contribution | $250,000 | 05/07/2024 |
Campaign for a Safe and Healthy California, sponsored by environmental and health organizations | Anne Earhart | Late Contribution | $250,000 | 05/10/2024 |
Professional Engineers in California Government PECG, PAC | Professional Engineers In California Government PECG | Monetary Contribution | $102,610 | 05/10/2024 |
California Republican Party - State | California Hospital Committee On Issues Sponsored By Cahhs | Monetary Contribution | $100,000 | 05/06/2024 |
National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Union Members Dues. Each member paid less than $100 year to date. NUHW is the intermediary for these transactions. | Monetary Contribution | $100,000 | 05/08/2024 |
California Democratic Party | Jacqui Irwin for Assembly 2024 | Monetary Contribution | $94,500 | 05/06/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $75,000 | 05/06/2024 |
California Republican Party - State | San Manuel Band of Mission Indians | Monetary Contribution | $65,000 | 05/09/2024 |
Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | East Bay Community Foundation | Monetary Contribution | $60,600 | 05/10/2024 |
NPH Action Fund Political Issues Committee | Grove Action Fund | Monetary Contribution | $60,000 | 05/10/2024 |
Mueller for Senate 2024 | American Federation of State, County & Municipal Employees Small Contributor Committee | Late Contribution | $54,500 | 05/09/2024 |
California Association of Highway Patrolmen, PAC | CA Association of Highway Patrolmen, Intermediary for contributions under $100 | Monetary Contribution | $53,530 | 05/08/2024 |
California Apartment Association Issues Committee | Demmon Partners and Affiliated Entities | Late Contribution | $50,000 | 05/07/2024 |
California Democratic Party | Tasha Boerner for Assembly 2024 | Monetary Contribution | $45,500 | 05/06/2024 |
California Democratic Party | Lisa Calderon for Assembly 2024 | Monetary Contribution | $45,500 | 05/06/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | American Petroleum and Convenience Store Association, Inc. | Late Contribution | $45,000 | 05/06/2024 |
California Asian Chamber of Commerce Issues Political Action Committee | California Asian Pacific Chamber of Commerce | Monetary Contribution | $40,900 | 05/10/2024 |
California Republican Party - State | Richard F. Spencer | Monetary Contribution | $40,000 | 05/07/2024 |
International Longshore and Warehouse Union Local 13, PAC | International Longshore and Warehouse Union Local 13 | Monetary Contribution | $39,943 | 05/10/2024 |
California Hospitals Committee on Issues | Sharp HealthCare | Late Contribution | $37,774 | 05/10/2024 |
Temecula Valley Educators Association Political Action Committee | California Teachers Association-Association For Better Citizenship | Monetary Contribution | $36,300 | 05/09/2024 |
Eleni Kounalakis for Governor 2026 | Antonios Maragakis | Late Contribution | $30,000 | 05/06/2024 |
California Apartment Association Issues Committee | Vasona Management and affiliates, Inc. | Monetary Contribution | $30,000 | 05/07/2024 |
California Apartment Association Issues Committee | Vasona Management, Inc. | Late Contribution | $30,000 | 05/07/2024 |
ActBlue California | Garry Rayant | Monetary Contribution | $30,000 | 05/09/2024 |
Tony Thurmond for Governor 2026 | Garry Rayant | Late Contribution | $30,000 | 05/09/2024 |
California Conference of Carpenters - Building Communities Fund | Northern California Carpenters Regional Council | Monetary Contribution | $26,784 | 05/08/2024 |
California Hospitals Committee on Issues | Prime Healthcare Services and affiliated entities, Inc. | Late Contribution | $24,254 | 05/10/2024 |
Jackie Elward for State Senate 2024 | North Bay Labor Council AFL-CIO COPE | Late Contribution | $22,000 | 05/06/2024 |
California Association of Professional Scientists | California Association of Professional Scientists | Monetary Contribution | $21,467 | 05/10/2024 |
Gipson for Assembly 2024 | California Correctional Peace Officers Association, PAC | Late Contribution | $20,000 | 05/06/2024 |
40th AD Republican Central Committee | Larry Rasmussen | Monetary Contribution | $20,000 | 05/09/2024 |
Eleni Kounalakis for Governor 2026 | Dennis Mehiel | Late Contribution | $20,000 | 05/09/2024 |
ActBlue California | Dennis Mehiel | Monetary Contribution | $20,000 | 05/10/2024 |
California Apartment Association Issues Committee | Sares Regis Operating Company, L. P. And Affiliated Entities | Late Contribution | $19,600 | 05/07/2024 |
IBEW 332 Education Fund | Ibew Local 332 | Monetary Contribution | $18,361 | 05/07/2024 |
California Assisted Living Association, PAC | Silverado Senior Living | Monetary Contribution | $18,200 | 05/07/2024 |
Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses | PMI Properties and Affiliated Entities | Late Contribution | $18,000 | 05/08/2024 |
American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | AFSCME Council 57 | Monetary Contribution | $16,520 | 05/08/2024 |
Gregg Hart for Assembly 2024 | Faculty For Our University's Future, A Committee Sponsored by the California Faculty Association | Late Contribution | $16,500 | 05/08/2024 |
Rob Bonta for CA Attorney General 2026 | California Nurses Association Small Contributor Committee, PAC | Late Contribution | $15,700 | 05/08/2024 |
Soria for Assembly 2024 | UA Local 246 Plumbers and Pipefitters COPE Committee | Late Contribution | $15,000 | 05/06/2024 |
California Jewish, PAC | American Property Casualty Insurance Association of America California Political Action Committee MPO | Monetary Contribution | $15,000 | 05/07/2024 |
California African American, PAC | Target Corporation | Monetary Contribution | $15,000 | 05/09/2024 |
OCTaxPAC, Sponsored by the Orange County Taxpayers Association | RMV Community Development Company, Inc. | Monetary Contribution | $15,000 | 05/10/2024 |
California Hospitals Committee on Issues | HCA The Hospital Corporation of America - Far West Division | Late Contribution | $13,545 | 05/10/2024 |
Mueller for Senate 2024 | Limon for Senate 2024 | Late Contribution | $11,000 | 05/05/2024 |
Dr. Akilah Weber for State Senate 2024 | Providence Administrative Consulting Services, Inc. | Late Contribution | $11,000 | 05/06/2024 |
Mueller for Senate 2024 | Law Offices of Walkup, Melodia, Kelly & Schoenberger, A Professional Corporation | Late Contribution | $11,000 | 05/06/2024 |
Soria for Assembly 2024 | Fresno Laborers Local 294, PAC | Late Contribution | $11,000 | 05/06/2024 |
Michelle Rodriguez for Assembly 2024 | Chino Valley Professional Firefighters, PAC | Late Contribution | $11,000 | 05/07/2024 |
California Democratic Party | Jacqui Irwin for Assembly 2024 | Monetary Contribution | $11,000 | 05/09/2024 |
Patel for Assembly 2024 | San Diego County Building and Construction Trades Council, PAC | Late Contribution | $11,000 | 05/09/2024 |
Dr. Jasmeet Bains for Assembly 2024 | California Credit Union League, PAC | Late Contribution | $11,000 | 05/10/2024 |
Laurie Davies For Assembly 2024 | Infrastructure of the Associated General Contractors, PAC | Late Contribution | $11,000 | 05/10/2024 |
Garcia for Assembly 2024; Robert | Association of California School Administrators Political Action Committee | Late Contribution | $10,900 | 05/06/2024 |
Jesse Gabriel for Assembly 2024 | Faculty For Our University's Future, A Committee Sponsored by the California Faculty Association | Late Contribution | $10,900 | 05/07/2024 |
Liz Ortega-Toro for Assembly 2024 | Service Employees International Union Local 721 CTW, CLC State and Local Small Contributor Committee | Late Contribution | $10,900 | 05/07/2024 |
John Harabedian for Assembly 2024 | CA Nurses Association, PAC | Late Contribution | $10,900 | 05/08/2024 |
Maggy Krell for Assembly 2024 | California Nurses Association Political Action Committee | Late Contribution | $10,900 | 05/08/2024 |
Mia Bonta for Assembly 2024 | California Nurses Association Small Contributor Committee, PAC | Late Contribution | $10,900 | 05/08/2024 |
Patel for Assembly 2024 | California Nurses Association, PAC | Late Contribution | $10,900 | 05/08/2024 |
Chris Duncan for Assembly 2024 | American Federation of State, County and Municipal Employees, AFL-CIO Small Contributor Committee | Late Contribution | $10,900 | 05/09/2024 |
Jesse Gabriel for Assembly 2024 | Association of California School Administrators, PAC | Late Contribution | $10,900 | 05/09/2024 |
Porsche Middleton for Assembly 2024 | California Nurses Association Political Action Committee | Late Contribution | $10,900 | 05/09/2024 |
Sasha Renee Perez for State Senate 2024 | California Nurses Association Political Action Committee | Late Contribution | $10,900 | 05/09/2024 |
Adam Perez for Assembly 2024 | California Association of Highway Patrolmen, PAC | Late Contribution | $10,900 | 05/10/2024 |
Blanca Pacheco for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 05/10/2024 |
Mark Gonzalez for Assembly 2024 | California Nurses Association, PAC | Late Contribution | $10,900 | 05/10/2024 |
Mark Gonzalez for Assembly 2024 | International Longshore and Warehouse Union Local 13, PAC | Late Contribution | $10,900 | 05/11/2024 |
Soria for Assembly 2024 | Faculty for Our University's Future, A Committee Sponsored by the California Faculty Association Small Contributor Committee | Late Contribution | $10,400 | 05/08/2024 |
Pilar Schiavo for Assembly 2024 | Faculty for Our University's Future, A Committee Sponsored by the California Faculty Association Small Contributor Committee | Late Contribution | $10,400 | 05/10/2024 |
California Hospitals Committee on Issues | NorthBay Health Medical Center | Late Contribution | $10,229 | 05/10/2024 |
California Republican Party - State | Wilk for Lieutenant Governor 2026 | Monetary Contribution | $10,000 | 05/05/2024 |
ActBlue California | Elizabeth Allison Thomas | Monetary Contribution | $10,000 | 05/06/2024 |
ActBlue California | Antonios Maragakis | Monetary Contribution | $10,000 | 05/06/2024 |
Building Industry Association of Southern California, PAC | Pultegroup and Affiliated Entities, Inc. | Monetary Contribution | $10,000 | 05/06/2024 |
Eleni Kounalakis for Governor 2026 | Antonios Maragakis | Monetary Contribution | $10,000 | 05/06/2024 |
Grove For Board Of Equalization 2026 | Braun Electric Company, Inc. | Late Contribution | $10,000 | 05/07/2024 |
ActBlue California | Marcia Hazan | Monetary Contribution | $10,000 | 05/08/2024 |
Bay Area Legislative Leaders, PAC | Motor Vehicle Software Corporation | Monetary Contribution | $10,000 | 05/08/2024 |
Bay Area Legislative Leaders, PAC | Providence Administrative Consulting Services, Inc. | Monetary Contribution | $10,000 | 05/09/2024 |
California Republican Party - State | Cox Communications, Inc. | Monetary Contribution | $10,000 | 05/10/2024 |
Reform California | Henry Matson | Late Contribution | $10,000 | 05/10/2024 |
Chris Ward for Assembly 2024 | Cox Communications & Affiliated Entities | Non-Monetary Contribution | $9,980 | 05/10/2024 |
Steve Padilla for State Senate 2026 | Western Growers - California, PAC | Late Contribution | $9,500 | 05/10/2024 |
California Hospital Association, Sponsored by CA Association of Hospitals & Health Systems, PAC | Toyon Associates, Inc. | Monetary Contribution | $9,100 | 05/06/2024 |
American Property Casualty Insurance Association California Political Action Committee | Zenith Insurance Company | Monetary Contribution | $9,100 | 05/08/2024 |
California Grocers Association Political Action Committee | Super Center Concepts, Inc. | Monetary Contribution | $9,100 | 05/08/2024 |
California Asian Chamber of Commerce Candidate Political Action Committee | California Asian Pacific Chamber of Commerce | Monetary Contribution | $9,100 | 05/10/2024 |
California Chamber of Commerce, PAC | California American Water | Monetary Contribution | $9,100 | 05/10/2024 |
Kuo for Senate 2024 | Anthony Kuo | Late Contribution | $9,062 | 05/07/2024 |
Liz Ortega-Toro for Assembly 2024 | Union of American Physicians and Dentists Small Contributor Committee | Monetary Contribution | $9,000 | 05/06/2024 |
ActBlue California | Caroline Menjivar | Monetary Contribution | $9,000 | 05/07/2024 |
United Contractors, PAC | Stomper Company, Inc. | Monetary Contribution | $8,452 | 05/07/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE