Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Global Medical Response and Its Subsidiaries, Inc. made the largest contribution during this period, contributing $2 million.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | Global Medical Response and Its Subsidiaries, Inc. | Late Contribution | $2,000,000 | 06/27/2024 |
Yes for Marriage Equality, Sponsored by Equality California | Federated Indians of Graton Rancheria | Late Contribution | $1,000,000 | 06/28/2024 |
Smart Justice California Action Fund | Patty Quillin | Monetary Contribution | $670,000 | 06/28/2024 |
Mcguirewoods Federal, PAC | Itemized on our McGuireWoods Federal FEC filing, FEC ID C00225342, PAC | Monetary Contribution | $606,834 | 06/28/2024 |
California Democratic Party | California Real Estate Political Action Committee - CREPAC | Monetary Contribution | $500,000 | 06/24/2024 |
Fedex Corporation Political Action Committee | Fedex Corporation, PAC | Monetary Contribution | $460,643 | 06/28/2024 |
Progressive Era, PAC | Patty Quillin | Monetary Contribution | $400,000 | 06/28/2024 |
California Apartment Association Issues Committee | Trinity Management Services | Late Contribution | $300,000 | 06/24/2024 |
Committee to Expand the Middle Class Issues Committee, Sponsored by Airbnb, Inc. | Airbnb, Inc. | Monetary Contribution | $300,000 | 06/28/2024 |
Service Employees International Union Political Education and Action Fund | Service Employees International Union | Monetary Contribution | $250,000 | 06/24/2024 |
HDR Employee Owners Pac, Inc. | HDR Employee Owners PAC, Inc. | Monetary Contribution | $248,755 | 06/28/2024 |
California Correctional Peace Officers Association Political Action Committee | California Correctional Peace Officers Association | Monetary Contribution | $223,418 | 06/28/2024 |
Yes for Marriage Equality, Sponsored by Equality California | California Federation of Teachers COPE Property/Ballot Committee | Late Contribution | $150,000 | 06/28/2024 |
California Republican Party - State | Edison International | Monetary Contribution | $140,000 | 06/28/2024 |
Comerica Incorporated Political Action Committee | Comerica Political Action Committee, Inc. | Monetary Contribution | $105,920 | 06/28/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Super Center Concepts, Inc. | Late Contribution | $100,000 | 06/25/2024 |
California State Pipe Trades Council Political Action Committee | Intermediary for Contributions all less than $100 | Monetary Contribution | $89,926 | 06/27/2024 |
California Apartment Association Issues Committee | Daniel Dunkelman | Late Contribution | $75,000 | 06/27/2024 |
California Apartment Association Issues Committee | Noemi Dunkelman | Monetary Contribution | $75,000 | 06/27/2024 |
Progress for California, Senator Mike McGuire Ballot Measure Committee | Pechanga Band of Indians | Late Contribution | $65,000 | 06/27/2024 |
Pharmaceutical Research and Manufacturers of America IEC | UCB, Inc. | Monetary Contribution | $55,900 | 06/27/2024 |
Pharmaceutical Research and Manufacturers of America IEC | Neurocrine Biosciences | Monetary Contribution | $55,900 | 06/27/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $52,000 | 06/25/2024 |
Conservation Action Fund, Sponsored by Environmental Groups | Peninsula Open Space Trust | Monetary Contribution | $50,000 | 06/25/2024 |
Revive & Thrive California: A Ballot Measure Committee Controlled by Assemblyman James Gallagher | Pechanga Band of Indians | Monetary Contribution | $50,000 | 06/25/2024 |
Suzette Martinez Valladares for Senate 2024 | California Republican Party | Late Contribution | $50,000 | 06/26/2024 |
California Republican Party - State | California Dental Association, PAC | Monetary Contribution | $50,000 | 06/27/2024 |
Take Action for Equal Opportunity: Maria Elena Durazo Ballot Measure Committee | Dignity CA SEIU Local 2015 | Late Contribution | $50,000 | 06/29/2024 |
California Taxpayer Protection Committee | Apartment Association of Orange County, PAC | Monetary Contribution | $49,500 | 06/27/2024 |
Taxpayers for Ethical Government | Apartment Association of Orange County, PAC | Monetary Contribution | $49,500 | 06/28/2024 |
Los Angeles County Democratic Party - State Candidate Committee | SEIU California State Council Small Contributor Committee | Monetary Contribution | $45,500 | 06/27/2024 |
Santa Clara County Democratic Central Committee United Democratic Campaign | California State Council of Service Employees Small Contributor Committee | Monetary Contribution | $45,500 | 06/27/2024 |
California Democratic Party | Buffy Wicks for Assembly 2024 | Monetary Contribution | $45,500 | 06/28/2024 |
Del Norte County Democratic Central Committee | CA State Council of Service Employees | Monetary Contribution | $45,500 | 06/28/2024 |
Democratic Central Committee of Marin | CA State Council of Service Employees | Monetary Contribution | $45,500 | 06/28/2024 |
Mendocino County Democratic Party | CA State Council of Service Employees | Monetary Contribution | $45,500 | 06/28/2024 |
Riverside County Democratic Party | CA State Council of Service Employees | Monetary Contribution | $45,500 | 06/28/2024 |
Tehama County Democratic Central Committee | California Professional Firefighters Political Action Committee | Monetary Contribution | $45,500 | 06/28/2024 |
California State Pipe Trades Council Political Action Committee | Intermediary for Contributions all less than $100 | Monetary Contribution | $42,957 | 06/26/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $42,300 | 06/25/2024 |
Uaw Western States Political Action Committee | Local 2865, UAW | Monetary Contribution | $40,238 | 06/28/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $39,835 | 06/27/2024 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $37,984 | 06/28/2024 |
Soria for Assembly 2024 | California Democratic Party | Late Contribution | $36,858 | 06/27/2024 |
Sonoma County Democratic Party | California Professional Firefighters, PAC | Monetary Contribution | $35,000 | 06/25/2024 |
Los Angeles County Democratic Party - State Candidate Committee | Professional Engineers in California Government PECG, PAC | Monetary Contribution | $35,000 | 06/27/2024 |
Rosilicie Ochoa Bogh for Senate 2024 | California Real Estate Political Action Committee - California Association of Realtors | Late Contribution | $32,700 | 06/26/2024 |
Marisol Rubio for Senate 2024 | CA State Council of Service Employees | Late Contribution | $32,700 | 06/27/2024 |
Buffy Wicks for Assembly 2024 | California Real Estate Political Action Committee - California Association of Realtors | Late Contribution | $32,700 | 06/28/2024 |
Buffy Wicks for Assembly 2024 | California State Council of Service Employees | Late Contribution | $32,700 | 06/28/2024 |
Mia Bonta for Assembly 2024 | SEIU California State Council Small Contributor Committee | Late Contribution | $32,700 | 06/28/2024 |
Patrick Lee Gipson 4 Assembly 2024 | Patrick Gipson | Late Contribution | $30,000 | 06/25/2024 |
Sharp-Collins for Assembly 2024 | Faculty For Our University's Future, A Committee Sponsored by the California Faculty Association | Late Contribution | $30,000 | 06/27/2024 |
Rescue California | Richard Spencer | Monetary Contribution | $30,000 | 06/28/2024 |
Anthony Rendon for Treasurer 2026 | Kevin Xu | Late Contribution | $30,000 | 06/29/2024 |
Uaw Western States Political Action Committee | UAW Local 5810 | Monetary Contribution | $29,317 | 06/28/2024 |
Eleni Kounalakis for Governor 2026 | KTBS Law, LLP | Late Contribution | $26,000 | 06/27/2024 |
LGBT Caucus Leadership Fund | Anheuser Busch Companies | Monetary Contribution | $25,900 | 06/28/2024 |
California Statewide Law Enforcement Association 1M Governors Fund | California Statewide Law Enforcement Association | Monetary Contribution | $25,890 | 06/24/2024 |
California Statewide Law Enforcement Association Independent Expenditure Committee | California Statewide Law Enforcement Association | Monetary Contribution | $25,890 | 06/24/2024 |
California Statewide Law Enforcement Association Issues Committee | California Statewide Law Enforcement Association | Monetary Contribution | $25,890 | 06/24/2024 |
California Statewide Law Enforcement Association Political Action Committee | California Statewide Law Enforcement Association | Monetary Contribution | $25,890 | 06/24/2024 |
ActBlue California | Kyle Kazan | Monetary Contribution | $25,000 | 06/25/2024 |
Los Angeles County Democratic Party - State Candidate Committee | Sempra Energy | Monetary Contribution | $25,000 | 06/27/2024 |
California African American, PAC | Busch Anheuser | Monetary Contribution | $25,000 | 06/28/2024 |
Committee for Clean Water Natural Resources and Parks | Save the Redwoods League | Monetary Contribution | $25,000 | 06/28/2024 |
Richardson for Senate 2024 | Associated General Contractors, PAC | Late Contribution | $24,500 | 06/28/2024 |
Sacramento County Republican Party - Non Federal | Lackey for Assembly 2024 | Monetary Contribution | $22,500 | 06/27/2024 |
Chris Duncan for Assembly 2024 | Steamfitters & Refrigeration U. A. Local 250 Small Contributor Committee, PAC | Late Contribution | $22,000 | 06/25/2024 |
Rubio Fighting for California Ballot Measure Committee | Park West Casinos, Inc. | Late Contribution | $22,000 | 06/25/2024 |
Assemblymember Phil Ting's Ballot Measure Committee; State of Opportunity | Bay Area Legislative Leaders, PAC | Late Contribution | $22,000 | 06/26/2024 |
Adam Perez for Assembly 2024 | Local Union 477 International Brotherhood of Electrical Workers | Late Contribution | $22,000 | 06/27/2024 |
Laurie Davies For Assembly 2024 | Brian Jones For Lieutenant Governor 2026 | Late Contribution | $22,000 | 06/27/2024 |
Heath Flora for Assembly 2024 | California Resources Corporation | Late Contribution | $22,000 | 06/28/2024 |
Tenessa Audette for Assembly 2024 | Essayli for Assembly 2024 | Late Contribution | $22,000 | 06/28/2024 |
Laurie Davies For Assembly 2024 | Davita | Late Contribution | $22,000 | 06/29/2024 |
Megan Dahle for Senate 2024 | Association of California School Administrators Political Action Committee | Late Contribution | $21,800 | 06/25/2024 |
Suzette Martinez Valladares for Senate 2024 | California Real Estate Political Action Committee - California Association of Realtors | Late Contribution | $21,800 | 06/26/2024 |
Clarissa Cervantes for Assembly 2024 | Association of California School Administrators Small Contributor Committee, PAC | Late Contribution | $21,800 | 06/27/2024 |
Damon Connolly for Assembly 2024 | California State Council of Service Employees | Late Contribution | $21,800 | 06/28/2024 |
Josh Newman for Senate 2024 | I. L. W. U. Local 13 | Late Contribution | $21,800 | 06/28/2024 |
Pilar Schiavo for Assembly 2024 | SEIU Local 2015 State Small Contributor Committee, PAC | Late Contribution | $21,800 | 06/28/2024 |
Pilar Schiavo for Assembly 2024 | California State Council of Service Employees Small Contributor Committee | Late Contribution | $21,800 | 06/28/2024 |
Sade Elhawary for Assembly 2024 | SEIU United Healthcare Workers West, PAC | Late Contribution | $21,800 | 06/28/2024 |
Tasha Boerner Horvath for Assembly 2024 | California State Council of Service Employees SCC | Late Contribution | $21,800 | 06/28/2024 |
David Tangipa for Assembly 2024 | Fresno Police Officers Association Political Action Committee | Late Contribution | $21,800 | 06/29/2024 |
Garcia for Assembly 2024; Robert | United Domestic Workers of America Action Fund | Late Contribution | $21,600 | 06/28/2024 |
California Apartment Association Issues Committee | Stanford Villa - Alma, LLC | Late Contribution | $20,900 | 06/28/2024 |
LGBT Caucus Leadership Fund | California Apartment Association Political Action Committee | Monetary Contribution | $20,900 | 06/28/2024 |
Eleni Kounalakis for Governor 2026 | Dagmar Dolby | Late Contribution | $20,000 | 06/25/2024 |
California Jewish, PAC | Association of California School Administrators Political Action Committee | Monetary Contribution | $20,000 | 06/27/2024 |
ActBlue California | Linda Lyons | Monetary Contribution | $20,000 | 06/28/2024 |
Eleni Kounalakis for Governor 2026 | Linda Lyons | Late Contribution | $20,000 | 06/28/2024 |
Fiona Ma for Lieutenant Governor 2026 | Plumbers & Fitters Local 761, PAC | Late Contribution | $20,000 | 06/28/2024 |
Sasha Renee Perez for State Senate 2024 | International Brotherhood of Electrical Workers Local No. 11 Political Action Committee | Late Contribution | $20,000 | 06/28/2024 |
Laurie Davies For Assembly 2024 | California Real Estate Political Action Committee - California Association of Realtors | Late Contribution | $19,800 | 06/28/2024 |
Eleni Kounalakis for Governor 2026 | Stephen M. Silberstein | Late Contribution | $18,200 | 06/24/2024 |
Fiona Ma for Lieutenant Governor 2026 | Fred Liao | Late Contribution | $18,200 | 06/24/2024 |
Rob Bonta for CA Attorney General 2026 | Steamfitters & Refrigeration U. A. Local 250 Small Contributor Committee, PAC | Late Contribution | $18,200 | 06/24/2024 |
ActBlue California | David Wick | Monetary Contribution | $18,200 | 06/25/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE