Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Apartment Association Issues Committee made the largest contribution during this period, contributing $9 million to No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association's campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $9,000,000 | 09/18/2024 |
California Apartment Association Issues Committee | Essex Property Trust, Inc. | Late Contribution | $6,995,700 | 09/17/2024 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $6,000,000 | 09/18/2024 |
California Apartment Association Issues Committee | Equity Residential | Late Contribution | $5,001,150 | 09/17/2024 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $4,500,000 | 09/16/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $3,000,000 | 09/18/2024 |
California Apartment Association Issues Committee | Prometheus Real Estate Group, Inc. | Late Contribution | $1,710,900 | 09/17/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Walmart, Inc. | Late Contribution | $1,083,640 | 09/17/2024 |
California Apartment Association Issues Committee | Douglas Emmett Properties, LP and affiliated entities | Late Contribution | $476,000 | 09/17/2024 |
California Apartment Association Issues Committee | Braddock & Logan Services and affiliated entities, Inc. | Late Contribution | $418,356 | 09/17/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $217,590 | 09/18/2024 |
California Apartment Association Issues Committee | R&V Management and affiliates | Late Contribution | $213,650 | 09/17/2024 |
Josh Newman for Senate 2024 | Diego Couty Democratic Party San | Late Contribution | $150,000 | 09/17/2024 |
Mueller for Senate 2024 | San Diego County Democratic Party | Late Contribution | $150,000 | 09/17/2024 |
Porsche Middleton for Assembly 2024 | California Democratic Party | Late Contribution | $140,217 | 09/18/2024 |
California Democratic Party | Amazon.com Services, LLC | Late Contribution | $125,000 | 09/17/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $108,670 | 09/18/2024 |
California Apartment Association Issues Committee | Klingbeil Capital Management | Late Contribution | $100,000 | 09/17/2024 |
Mueller for Senate 2024 | Democratic Party of Orange County | Late Contribution | $100,000 | 09/18/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Academy of Family Physicians | Late Contribution | $100,000 | 09/19/2024 |
California Democratic Party | Jacqui Irwin for Assembly 2024 | Late Contribution | $99,500 | 09/16/2024 |
Bruce-Lane for Assembly 2024 | Tulare County Republican Central Committee | Late Contribution | $95,000 | 09/16/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $78,532 | 09/18/2024 |
Pilar Schiavo for Assembly 2024 | Mendocino County Democratic Party | Late Contribution | $75,000 | 09/16/2024 |
California Democratic Party | Faculty for Our University's Future A Committee Sponsored by the CA Faculty Association - Small Contributor Committee | Late Contribution | $75,000 | 09/17/2024 |
California Apartment Association Issues Committee | Daniel Dunkelman | Late Contribution | $75,000 | 09/18/2024 |
California Apartment Association Issues Committee | Noemi Dunkelman | Late Contribution | $75,000 | 09/18/2024 |
Josh Newman for Senate 2024 | San Francisco Democratic County Central Committee | Late Contribution | $75,000 | 09/18/2024 |
Mueller for Senate 2024 | San Francisco Democratic County Central Committee | Late Contribution | $75,000 | 09/18/2024 |
Chris Duncan for Assembly 2024 | Mendocino County Democratic Party | Late Contribution | $75,000 | 09/20/2024 |
Patel for Assembly 2024 | Sonoma County Democratic Party | Late Contribution | $75,000 | 09/20/2024 |
Laurie Davies For Assembly 2024 | California Republican Party | Late Contribution | $73,125 | 09/16/2024 |
Santa Clara County Democratic Central Committee United Democratic Campaign | California Nurses Association Political Action Committee | Late Contribution | $70,000 | 09/18/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $56,481 | 09/16/2024 |
Greg Wallis for Assembly 2024 | California Republican Party | Late Contribution | $56,070 | 09/17/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $51,475 | 09/17/2024 |
California Republican Party - State | Altria Client Services, Inc. | Late Contribution | $50,000 | 09/16/2024 |
Christy Holstege for Assembly 2024 | Democratic Central Committee of Marin | Late Contribution | $50,000 | 09/16/2024 |
Pilar Schiavo for Assembly 2024 | Democratic Central Committee of Marin | Late Contribution | $50,000 | 09/16/2024 |
California Democratic Party | California Chamber of Commerce, PAC | Late Contribution | $50,000 | 09/17/2024 |
Josh Newman for Senate 2024 | Tehama County Democratic Central Committee | Late Contribution | $50,000 | 09/17/2024 |
Mueller for Senate 2024 | Tehama County Democratic Central Committee | Late Contribution | $50,000 | 09/17/2024 |
Bruce-Lane for Assembly 2024 | California Republican Party | Late Contribution | $50,000 | 09/18/2024 |
California Republican Party - State | Roger Niello for Senate 2026 | Late Contribution | $50,000 | 09/18/2024 |
Josh Newman for Senate 2024 | Fresno County Democratic Central Committee | Late Contribution | $50,000 | 09/18/2024 |
Josh Newman for Senate 2024 | Napa County Democratic Central Committee | Late Contribution | $50,000 | 09/18/2024 |
Mueller for Senate 2024 | Fresno County Democratic Central Committee | Late Contribution | $50,000 | 09/18/2024 |
Mueller for Senate 2024 | Napa County Democratic Central Committee | Late Contribution | $50,000 | 09/18/2024 |
Soria for Assembly 2024 | Mendocino County Democratic Party | Late Contribution | $50,000 | 09/20/2024 |
Soria for Assembly 2024 | Santa Clara County Democratic Central Committee United Democratic Campaign | Late Contribution | $50,000 | 09/20/2024 |
California Dream for All, Robert Rivas Ballot Measure Committee | Irvine Management Company | Late Contribution | $49,000 | 09/16/2024 |
Soria for Assembly 2024 | California Democratic Party | Late Contribution | $46,825 | 09/18/2024 |
California Democratic Party | Chris Ward for Assembly 2024 | Late Contribution | $45,500 | 09/17/2024 |
Greg Wallis for Assembly 2024 | California Republican Party | Late Contribution | $45,441 | 09/16/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $44,785 | 09/19/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $44,613 | 09/17/2024 |
Bruce-Lane for Assembly 2024 | California Republican Party | Late Contribution | $43,275 | 09/17/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $40,643 | 09/18/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $37,755 | 09/18/2024 |
Laurie Davies For Assembly 2024 | California Republican Party | Late Contribution | $35,841 | 09/17/2024 |
Steven Choi for Senate 2024 | Ca Republican Party | Late Contribution | $35,000 | 09/16/2024 |
Suzette Martinez Valladares for Senate 2024 | California Republican Party | Late Contribution | $35,000 | 09/17/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $34,809 | 09/16/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $33,288 | 09/17/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $33,046 | 09/17/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $29,838 | 09/17/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $29,674 | 09/18/2024 |
Porsche Middleton for Assembly 2024 | California Democratic Party | Late Contribution | $29,573 | 09/17/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $29,326 | 09/18/2024 |
San Diego County Democratic Party | Suzanne Hess | Late Contribution | $25,000 | 09/15/2024 |
Brian Jones - Republican Central Committee 2024 | Mcdonald's Corporation | Late Contribution | $25,000 | 09/17/2024 |
California Republican Party - State | Google, Inc. | Late Contribution | $25,000 | 09/17/2024 |
Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Western Electrical Contractors Association Issues Committee | Late Contribution | $25,000 | 09/20/2024 |
Chris Ward for Assembly 2024 | CA Teachers Association / Association for Better Citizenship SCC | Late Contribution | $21,800 | 09/16/2024 |
Juan Carrillo for Assembly 2024 | CA Teachers Association / Association for Better Citizenship | Late Contribution | $21,800 | 09/16/2024 |
Sharon Quirk-Silva for Assembly 2024 | California Teachers Association/Association for Better Citizenship, PAC | Late Contribution | $21,800 | 09/16/2024 |
Dawn Addis for Assembly 2024 | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $21,800 | 09/19/2024 |
Christy Holstege for Assembly 2024 | Faculty for Our University's Future, A Committee Sponsored by the California Faculty Association Small Contributor Committee | Late Contribution | $20,000 | 09/16/2024 |
Greg Wallis for Assembly 2024 | California Republican Party | Late Contribution | $17,277 | 09/20/2024 |
California Republican Party - State | Physician Association of California, PAC | Late Contribution | $15,000 | 09/16/2024 |
Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | California Dental Association Political Action Committee | Late Contribution | $15,000 | 09/16/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Probity International Corporation | Late Contribution | $15,000 | 09/18/2024 |
Republican Party of Orange County | Orange County Automobile Dealers Association, PAC | Late Contribution | $15,000 | 09/18/2024 |
California Democratic Party | Disney Worldwide Services, Inc. | Late Contribution | $15,000 | 09/20/2024 |
Laurie Davies For Assembly 2024 | California Republican Party | Late Contribution | $13,752 | 09/20/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $11,112 | 09/17/2024 |
Chris Ward for Assembly 2024 | CA State Council of Laborers - SCC, PAC | Late Contribution | $11,000 | 09/16/2024 |
Clarissa Cervantes for Assembly 2024 | Women in Power | Late Contribution | $11,000 | 09/16/2024 |
Friends of Solache for Assembly 2024 | Faculty For Our University's Future, A Committee Sponsored by the California Faculty Association | Late Contribution | $11,000 | 09/16/2024 |
Liz Ortega-Toro for Assembly 2024 | Laborers' Local 300 Small Contributor Committee, PAC | Late Contribution | $11,000 | 09/16/2024 |
Re-Elect Scott Wiener for State Senate 2024 | Operating Engineers Local No. 3 | Late Contribution | $11,000 | 09/16/2024 |
Re-Elect Scott Wiener for State Senate 2024 | Alexis Gevorgian | Late Contribution | $11,000 | 09/16/2024 |
Tasha Boerner Horvath for Assembly 2024 | Blue Shield of California | Late Contribution | $11,000 | 09/16/2024 |
Catherine Stefani for Assembly 2024 | Robert Rivas for Assembly 2024 | Late Contribution | $11,000 | 09/17/2024 |
Marc Berman for Assembly 2024 | Operating Engineers Local Union 3 Statewide, PAC | Late Contribution | $11,000 | 09/17/2024 |
Patel for Assembly 2024 | Josh Lowenthal for Assembly 2024 | Late Contribution | $11,000 | 09/17/2024 |
Suzette Martinez Valladares for Senate 2024 | The Lincoln Club Of Orange County State, PAC | Late Contribution | $11,000 | 09/17/2024 |
Tri Ta For Assembly 2024 | The Lincoln Club of Orange County | Late Contribution | $11,000 | 09/17/2024 |
Bryan for Assembly 2024 | California Teachers Association/Association for Better Citizenship | Late Contribution | $10,900 | 09/16/2024 |
John Laird for Senate 2024 | California Teachers Association/Association for Better Citizenship Small Contributor Committee | Late Contribution | $10,900 | 09/16/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE