Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Soria for Assembly 2024 received the highest sum during this period, with a total of $329,714 in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Soria for Assembly 2024 | $329,714 | $18,317 |
Josh Newman for Senate 2024 | $195,018 | $3,145 |
California Democratic Party | $107,000 | $15,286 |
Christy Holstege for Assembly 2024 | $106,317 | $11,813 |
Robert Rivas for Assembly 2024 | $87,337 | $5,137 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $63,317 | $21,106 |
Ash Kalra for Assembly 2024 | $56,300 | $4,331 |
Farias for State Assembly 2024; Avila | $39,400 | $3,283 |
Caloza for Assembly 2024 | $38,500 | $2,750 |
Cecilia Aguiar-Curry for Assembly 2024 | $36,300 | $3,630 |
Friends of Solache for Assembly 2024 | $35,880 | $2,990 |
Chris Duncan for Assembly 2024 | $33,736 | $4,819 |
Democratic Party of Orange County | $32,557 | $3,617 |
Dave Cortese for Senate 2024 | $31,000 | $3,875 |
Marc Berman for Assembly 2024 | $30,800 | $3,850 |
Dr. Akilah Weber for State Senate 2024 | $30,500 | $3,389 |
Laurie Davies For Assembly 2024 | $30,000 | $2,727 |
Citizens for Better Government | $30,000 | $30,000 |
Mueller for Senate 2024 | $28,562 | $893 |
Patel for Assembly 2024 | $27,983 | $3,998 |
Fiona Ma for Lieutenant Governor 2026 | $27,300 | $9,100 |
Avelino Valencia for State Assembly 2024 | $27,000 | $3,000 |
Pilar Schiavo for Assembly 2024 | $24,694 | $2,744 |
Hayes for Assembly 2024; Andrew | $24,000 | $8,000 |
Buffy Wicks for Assembly 2024 | $24,000 | $3,429 |
Tina Mckinnor for Assembly 2024 | $23,500 | $2,938 |
Mark Gonzalez for Assembly 2024 | $23,500 | $1,958 |
Juan Alanis for Assembly 2024 | $22,970 | $2,297 |
Blanca Rubio for Assembly 2024 | $22,500 | $3,214 |
Colin Parent for Assembly 2024 | $22,000 | $3,143 |
Papan for Assembly 2024 | $21,800 | $10,900 |
Limon for Senate 2024 | $21,000 | $3,000 |
John Laird for Senate 2024 | $20,600 | $2,943 |
Porsche Middleton for Assembly 2024 | $20,209 | $2,526 |
Cottie Petrie-Norris for Assembly 2024 | $19,143 | $3,190 |
Suzette Martinez Valladares for Senate 2024 | $19,041 | $1,904 |
Jesse Gabriel for Assembly 2024 | $18,500 | $2,313 |
Re-Elect Scott Wiener for State Senate 2024 | $18,400 | $3,680 |
Liz Ortega-Toro for Assembly 2024 | $17,500 | $5,833 |
Lori Wilson for Assembly 2024 | $17,500 | $1,944 |
Gregg Hart for Assembly 2024 | $16,400 | $2,733 |
Greg Wallis for Assembly 2024 | $15,500 | $3,100 |
Christopher Cabaldon for Senate 2024 | $15,500 | $1,938 |
Lackey for Assembly 2024 | $15,000 | $5,000 |
Lisa Middleton for State Senate 2024 | $14,867 | $646 |
Gallagher for Assembly 2024 | $14,500 | $2,900 |
Nick Schultz for Assembly 2024 | $14,500 | $2,417 |
Kevin de Leon Believing in a Better California Ballot Measure Committee | $14,475 | $14,475 |
Blanca Pacheco for Assembly 2024 | $14,000 | $2,333 |
Efren Martinez for Assembly 2024 | $14,000 | $3,500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE