Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Apartment Association Issues Committee received the highest sum during this period, with a total of $1.9 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
California Apartment Association Issues Committee | $1,945,675 | $121,605 |
California Democratic Party | $1,374,250 | $57,260 |
Protect Patients Now, Sponsored by California Apartment Association | $1,250,000 | $625,000 |
Chan Zuckerberg Initiative Advocacy - Yes on 15 | $1,000,000 | $1,000,000 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $684,666 | $24,452 |
California Republican Party - State | $605,503 | $27,523 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $514,500 | $102,900 |
Josh Newman for Senate 2024 | $431,762 | $5,080 |
Pilar Schiavo for Assembly 2024 | $424,391 | $12,125 |
Chris Duncan for Assembly 2024 | $332,633 | $15,840 |
Steven Choi for Senate 2024 | $321,949 | $53,658 |
Soria for Assembly 2024 | $316,777 | $10,219 |
Rosilicie Ochoa Bogh for Senate 2024 | $305,689 | $12,737 |
Laurie Davies For Assembly 2024 | $297,691 | $9,021 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $291,390 | $13,876 |
Jeff Gonzalez for Assembly 2024 | $289,439 | $20,674 |
Mueller for Senate 2024 | $263,244 | $4,967 |
Yes for Marriage Equality, Sponsored by Equality California | $247,215 | $8,241 |
Christy Holstege for Assembly 2024 | $171,551 | $9,029 |
San Diego County Democratic Party | $165,189 | $10,324 |
Robert Rivas for Assembly 2024 | $157,313 | $4,370 |
Patel for Assembly 2024 | $139,182 | $6,628 |
Joanna Garcia Rose for Assembly 2024 | $138,109 | $27,622 |
CA Business, sponsored by CA Chamber of Commerce, PAC | $125,000 | $125,000 |
Dave Cortese for Senate 2024 | $123,900 | $3,442 |
Gallagher for Assembly 2024 | $113,000 | $3,324 |
Hoover for Assembly 2024 | $111,127 | $5,051 |
California Republican Leadership Fund | $102,000 | $14,571 |
Citizens for Better Government | $100,700 | $33,567 |
Jesse Gabriel for Assembly 2024 | $91,700 | $3,821 |
McCarty for Mayor 2024 | $90,400 | $3,013 |
Republican Party of Orange County | $86,500 | $14,417 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | $80,000 | $26,667 |
Suzette Martinez Valladares for Senate 2024 | $78,489 | $2,803 |
San Francisco Democratic County Central Committee | $77,500 | $9,688 |
Jesse Arreguin for State Senate District 7 2024 | $75,750 | $2,806 |
Greg Wallis for Assembly 2024 | $72,500 | $2,014 |
Matt Haney for Assembly 2024 | $69,800 | $4,106 |
Bryan for Assembly 2024 | $66,500 | $3,694 |
Clarissa Cervantes for Assembly 2024 | $63,300 | $3,724 |
Lena Gonzalez for Senate 2024 | $61,300 | $3,831 |
John Harabedian for Assembly 2024 | $61,150 | $2,912 |
Avelino Valencia for State Assembly 2024 | $60,600 | $3,788 |
Cecilia Aguiar-Curry for Assembly 2024 | $59,550 | $3,970 |
Marc Berman for Assembly 2024 | $59,300 | $3,953 |
Buffy Wicks for Assembly 2024 | $59,000 | $3,105 |
Sasha Renee Perez for State Senate 2024 | $55,400 | $3,259 |
Cottie Petrie-Norris for Assembly 2024 | $54,400 | $3,022 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $52,900 | $4,408 |
Gregg Hart for Assembly 2024 | $52,500 | $2,763 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE