Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Soria for Assembly 2024 received the highest sum during this period, with a total of $364,824 in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | Soria for Assembly 2024 | Sacramento | $364,823.6 | $3,000 |
2 | Pilar Schiavo for Assembly 2024 | Sacramento | $337,041.57 | $5,500 |
3 | California Republican Party - State | Sacramento | $301,002.96 | $1,250 |
4 | California Democratic Party | Sacramento | $272,000 | $5,000 |
5 | Josh Newman for Senate 2024 | Fullerton | $269,805.44 | $44 |
6 | Protect Patients Now, Sponsored by California Apartment Association | San Rafael | $250,000 | $250,000 |
7 | Christy Holstege for Assembly 2024 | Palm Desert | $227,513.33 | $44,426 |
8 | Chris Duncan for Assembly 2024 | Sacramento | $186,670.81 | $2,000 |
9 | California Apartment Association Issues Committee | Sacramento | $161,875 | $4,175 |
10 | Robert Rivas for Assembly 2024 | Sacramento | $152,800 | $2,537 |
11 | Citizens for Better Government | Norwalk | $127,200 | $63,600 |
12 | Laurie Davies For Assembly 2024 | Hilmar | $107,500 | $1,500 |
13 | Dave Cortese for Senate 2024 | San Jose | $87,500 | $2,500 |
14 | Clarissa Cervantes for Assembly 2024 | Sacramento | $82,400 | $4,400 |
15 | Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | San Rafael | $79,392.49 | $167 |
16 | Democratic Party of Orange County | Anaheim | $75,056.58 | $3,750 |
17 | Los Angeles County Democratic Party ? Issues & Advocacy Committee | Los Angeles | $61,000 | $40,000 |
18 | Kevin de Leon Believing in a Better California Ballot Measure Committee | Long Beach | $59,475.1 | $29,738 |
19 | Ash Kalra for Assembly 2024 | Oakland | $56,300 | $5,500 |
20 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $54,800 | $7,050 |
21 | California's Best | Norwalk | $54,559.39 | $34,723 |
22 | Marc Berman for Assembly 2024 | Sacramento | $54,100 | $1,750 |
23 | Gallagher for Assembly 2024 | Sacramento | $51,000 | $4,250 |
24 | Farias for State Assembly 2024; Avila | Martinez | $50,900 | $3,000 |
25 | Buffy Wicks for Assembly 2024 | Oakland | $45,500 | $2,500 |
25 | Caloza for Assembly 2024 | Los Angeles | $45,500 | $4,000 |
27 | Restoring California's Promise, a Coalition of the Latino Caucus of California Counties, Cities and State, PAC | Sacramento | $45,000 | $22,500 |
28 | Cecilia Aguiar-Curry for Assembly 2024 | Sacramento | $44,800 | $2,500 |
29 | Avelino Valencia for State Assembly 2024 | Sacramento | $44,400 | $2,500 |
30 | Sasha Renee Perez for State Senate 2024 | Los Angeles | $42,900 | $1,000 |
31 | Mueller for Senate 2024 | Santa Clarita | $41,363.78 | $85 |
32 | Cottie Petrie-Norris for Assembly 2024 | Sacramento | $39,642.86 | $5,500 |
33 | Dr. Akilah Weber for State Senate 2024 | San Diego | $39,000 | $2,500 |
34 | San Francisco Democratic County Central Committee | San Francisco | $38,500 | $7,750 |
35 | Friends of Solache for Assembly 2024 | Long Beach | $37,380 | $5,000 |
36 | Papan for Assembly 2024 | Sacramento | $37,300 | $4,500 |
37 | Suzette Martinez Valladares for Senate 2024 | Hilmar | $36,541.02 | $1,041 |
38 | Phillip Chen for Assembly 2024 | Yorba Linda | $36,000 | $2,500 |
39 | Mark Gonzalez for Assembly 2024 | Los Angeles | $34,500 | $1,000 |
40 | Matt Haney for Assembly 2024 | Oakland | $33,400 | $5,500 |
41 | Greg Wallis for Assembly 2024 | La Quinta | $32,500 | $3,250 |
42 | Tina Mckinnor for Assembly 2024 | Los Angeles | $32,000 | $2,000 |
43 | Gregg Hart for Assembly 2024 | Santa Barbara | $31,400 | $3,250 |
44 | Christopher Cabaldon for Senate 2024 | Sacramento | $31,000 | $2,000 |
44 | Limon for Senate 2024 | Santa Barbara | $31,000 | $1,750 |
44 | Jesse Gabriel for Assembly 2024 | Los Angeles | $31,000 | $1,750 |
47 | Lena Gonzalez for Senate 2024 | Sacramento | $30,500 | $2,750 |
48 | Richardson for Senate 2024 | Inglewood | $29,400 | $1,750 |
49 | Jesse Arreguin for State Senate District 7 2024 | Alameda | $29,250 | $1,500 |
50 | Hoover for Assembly 2024 | Wilton | $29,000 | $2,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE