Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Democratic Party received the highest sum during this period, with a total of $282,800 in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
California Democratic Party | $282,800 | $31,422 |
Conservation Action Fund, Sponsored by Environmental Groups | $250,000 | $250,000 |
ActBlue California | $223,617 | $301 |
Transcanada USA Services Pac 'fecpac ID# C00525055, Inc. | $142,844 | $142,844 |
Fiona Ma for Lieutenant Governor 2026 | $50,500 | $4,591 |
Brian Jones - Republican Central Committee 2024 | $34,000 | $34,000 |
Clarissa Cervantes for Assembly 2024 | $31,000 | $31,000 |
Eleni Kounalakis for Governor 2026 | $27,000 | $9,000 |
Rob Bonta for CA Attorney General 2026 | $23,200 | $5,800 |
Philips North America Political Action Committee 'fedpac ID#c00239780, LLC | $23,173 | $23,173 |
Mike McGuire for Insurance Commissioner 2026 | $7,200 | $7,200 |
Monterey County Republican Central Committee | $5,000 | $2,500 |
Malia Cohen for Controller 2026 | $5,000 | $2,500 |
Garden Grove Police Association, PAC | $3,070 | $21 |
Fremont Firefighters Local 1689 | $2,725 | $25 |
Community Education & Jobs, PAC | $1,600 | $1,600 |
San Mateo County Central Labor Council Committee on Political Education | $1,500 | $1,500 |
Move The Needle, PAC | $860 | $108 |
Save Open Space & Agricultural Resources, Inc. | $760 | $76 |
California National Party | $605 | $303 |
Pacific Association of Domestic Insurance Companies Political Action Committee | $312 | $312 |
Bonita Democratic Council | $200 | $100 |
Peace & Freedom Party State Central Committee | $182 | $182 |
Black Women's Democratic Club | $132 | $44 |
ACT Political | $130 | $130 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE