Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
ActBlue California received the highest sum during this period, with a total of $1.1 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | ActBlue California | Somerville | $1,084,423.09 | $275 |
2 | Justice for Renters Sponsored by AIDS Healthcare Foundation | Santa Monica | $700,000 | $700,000 |
3 | California Democratic Party | Sacramento | $659,550 | $6,400 |
4 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $284,672.75 | $4,850 |
5 | Conservation Action Fund, Sponsored by Environmental Groups | Sacramento | $250,000 | $250,000 |
6 | The Northwestern Mutual Life Insurance Company Federal, PAC | Milwaukee | $235,080.08 | $235,080 |
7 | Abbott Laboratories Employee Political Action Committee | Abbott Park | $209,081.62 | $104,541 |
8 | AmerisourceBergen Corporation Political Action Committee | Chesterbrook | $202,926.81 | $202,927 |
9 | Rob Bonta for CA Attorney General 2026 | Alameda | $169,614.19 | $5,000 |
10 | Personal Insurance Federation of CA Agents & Employees, PAC | Sacramento | $159,466 | $75 |
11 | Transcanada USA Services Pac 'fecpac ID# C00525055, Inc. | Washington | $142,844.06 | $142,844 |
12 | Lowe's Companies Political Action Committee, Inc. | Mooresville | $124,760.28 | $124,760 |
13 | Vulcan Materials Company Political Action Committee | Birmingham | $116,396.94 | $116,397 |
14 | Nationwide Mutual Insurance Company Political Action Committee | Columbus | $111,824.71 | $111,825 |
15 | American Airlines Political Action Committee, Inc. | Washington | $90,080.19 | $90,080 |
16 | Malia Cohen for Controller 2026 | Sacramento | $79,600 | $18,200 |
17 | Tony Thurmond for Governor 2026 | Oakland | $78,900 | $13,200 |
18 | GSK Pac, PLC | Washington | $71,228.56 | $71,229 |
19 | Mike McGuire for Insurance Commissioner 2026 | Oakland | $63,700 | $5,500 |
20 | Eleni Kounalakis for Governor 2026 | San Francisco | $47,000 | $9,000 |
21 | Parsons Corporation Political Action Committee | Pasadena | $45,750.02 | $45,750 |
22 | International Longshore and Warehouse Union Local 13, PAC | San Pedro | $39,758.4 | $39,758 |
23 | Rubio Fighting for California Ballot Measure Committee | Sacramento | $35,000 | $17,500 |
24 | Brian Jones - Republican Central Committee 2024 | La Mesa | $34,000 | $34,000 |
25 | Laborers Local 652, PAC | Santa Ana | $33,576.65 | $1 |
26 | Clarissa Cervantes for Assembly 2024 | Sacramento | $31,000 | $31,000 |
27 | San Bernardino County Republican Central Committee-State | Rancho Cucamonga | $27,500 | $27,500 |
28 | U. A. Local 38 Cope Fund | San Francisco | $24,062.05 | $25 |
29 | Philips North America Political Action Committee 'fedpac ID#c00239780, LLC | Washington | $23,173 | $23,173 |
30 | Reform California | San Diego | $22,604.48 | $5,000 |
31 | Richardson for Senate 2024 | Inglewood | $22,000 | $5,500 |
32 | Progress for California, Senator Mike McGuire Ballot Measure Committee | Oakland | $20,000 | $10,000 |
33 | Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Sacramento | $18,300 | $18,300 |
34 | Anthony Rendon for Treasurer 2026 | Sacramento | $16,600 | $8,300 |
35 | JB Moss Voice of the Electorate 'fed ID# C00007898, PAC | New York | $15,456.42 | $15,456 |
36 | Save Open Space & Agricultural Resources, Inc. | Ventura | $14,590 | $150 |
37 | Angelenos for Safe Transportation | Norwalk | $13,424 | $560 |
38 | Inland Empire Business IEBIZPAC, PAC | Irvine | $13,000 | $6,500 |
39 | Conduent Incorporated Political Action Committee | Washington | $11,662.39 | $11,662 |
40 | California Water Service State & Local Political Action Committee | San Jose | $11,641.24 | $12 |
41 | Glendale Police Officers Association Political Action Committee | Glendale | $11,184 | $11,184 |
42 | Jeff Gonzalez for Assembly 2024 | Riverside | $11,000 | $5,500 |
42 | David Tangipa for Assembly 2024 | Fresno | $11,000 | $5,500 |
44 | Ibew Local 440 Fund, PAC | Riverside | $9,328 | $4,664 |
45 | Housing Contractors of California, PAC | Sacramento | $9,100 | $9,100 |
46 | Move The Needle, PAC | Thousand Oaks | $7,337.76 | $40 |
47 | Silicon Valley Rising Action Issues Committee, Yes on 15 | San Jose | $6,933.41 | $1,692 |
48 | Garden Grove Police Association, PAC | Irvine | $6,115 | $40 |
49 | Menjivar for Senate 2026 | Sacramento | $6,000 | $3,000 |
50 | Coalition for Renewable Natural Gas State Political Action Committee | Sacramento | $5,677.5 | $5,678 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE