Princeton Tigers' Ashley Chea and UCLA Bruins' Avary Cain
Princeton Tigers' Ashley Chea and UCLA Bruins' Avary Cain
California will have the most players on the hard court during this year's tournament, followed by Texas with 152.
San Diego is the most popular hometown for NCAA players from California in the tournament with 15 players.
California Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Maddie Mersch | Point Loma Sea Lions | 5′11″ | Forward | Alameda |
Alexis Woodson | Cal Poly Pomona Broncos | 5′10″ | Guard | American Canyon |
Serena Ileleji | Colorado Mesa Mavericks | 5′6″ | Guard | Anaheim |
Kamil Reid | Chico State Wildcats | 5′8″ | Guard | Antioch |
Andrea Stajic | Cal Poly Pomona Broncos | 6′0″ | Guard | Arroyo Grande |
Damilola Sule | UC San Diego Tritons | 6′0″ | Forward | Bakersfield |
Makayla Harding | California Lutheran Regals | 5′11″ | Forward | Beaumont |
Amanda Muse | UCLA Bruins | 6′4″ | Forward | Brentwood |
Karlee White | Harvard Crimson | 5′9″ | Guard | Burbank |
Gabriela Jaquez | UCLA Bruins | 6′0″ | Guard | Camarillo |
Alexa Mileska | William & Mary Tribe | 5′8″ | Guard | Carlsbad |
Brooklyn Shamblin | USC Trojans | 5′9″ | Guard | Carpinteria |
Jane Nwaba | Vanderbilt Commodores | 5′10″ | Forward | Carson |
Kennedy Smith | USC Trojans | 6′1″ | Guard | Chino |
Jordy DeMott | Central Washington Wildcats | 6′1″ | Forward | Claremont |
Kalaya Buggs | Cal Poly Pomona Broncos | 5′8″ | Guard | Compton |
Keshia Vitalicio | Lehigh Mountain Hawks | 5′7″ | Guard | Concord |
Jayda Curry | Louisville Cardinals | 5′6″ | Guard | Corona |
Jadence Clifton | Chico State Wildcats | 5′7″ | Guard | Crescent City |
Cristina Oliva | Cal State Dominguez Hills Toros | 5′11″ | Guard and Forward | Davis |
Alli McDonald | Point Loma Sea Lions | 5′10″ | Forward | Diamond Springs |
Sydney Nelson | Cal Poly Pomona Broncos | 6′0″ | Forward | Eastvale |
Ugonne (Michelle) Onyiah | California Golden Bears | 6′3″ | Center | Eastvale |
Makayla Timpson | Florida State Seminoles | 6′2″ | Forward | Edison |
Alyssa Jackson | San Diego State Aztecs | 5′11″ | Guard | Fairfield |
Kamryn Mafua | California Golden Bears | 6′1″ | Forward and Guard | Folsom |
Amaya Bonner | Florida State Seminoles | 6′0″ | Guard | Fremont |
Asha Sra | Grand Canyon Antelopes | 5′7″ | Guard | Fresno |
Amaya Snowden | UCCS Mountain Lions | 6′2″ | Forward | Fresno |
Meaali‘i Amosa | UC San Diego Tritons | 6′1″ | Forward | Garden Grove |
Audrey Sayoc | Azusa Pacific Cougars | 5′5″ | Guard | Glendale |
Maryah Anderson | Azusa Pacific Cougars | 5′11″ | Guard | Glendora |
Natalie Villamor | California Lutheran Regals | 5′8″ | Guard | Granada Hills |
Mydrea Moore | Cal Poly Pomona Broncos | 6′0″ | Forward | Hawthorne |
Aaliyah Wright | Cal Poly Pomona Broncos | 5′10″ | Guard | Hesperia |
Kylee Edgar | Cal State Dominguez Hills Toros | 5′8″ | Guard | Hesperia |
A’moree Ferrel | Cal State Dominguez Hills Toros | 6′0″ | Guard and Forward | Indio |
Clarice Akunwafo | USC Trojans | 6′6″ | Center | Inglewood |
Lilyahna Carson | California Lutheran Regals | 6′0″ | Forward | Ione |
Malia Goldsmith | Cal State Dominguez Hills Toros | 5′7″ | Guard | Irvine |
Sara Mills | California Lutheran Regals | 5′4″ | Guard | Joshua Tree |
Kylie Ray | Utah Utes | 5′8″ | Guard | LA Crescenta |
Kaila Woo | Chico State Wildcats | 5′5″ | Guard | LA Palma |
Emma Svoboda | UC San Diego Tritons | 6′3″ | Center | LA Quinta |
Hosanna Walker | Cal State Dominguez Hills Toros | 5′11″ | Guard | Ladera Ranch |
Asia Jordan | Cal State Dominguez Hills Toros | 6′0″ | Forward | Lakewood |
Amia Tate | Ohio Wesleyan Battling Bishops | 5′7″ | Point Guard | Lancaster |
Cassidy Bartolotto | Point Loma Sea Lions | 5′10″ | Forward | Livermore |
Cristina Jones | Cal State Dominguez Hills Toros | 5′10″ | Guard and Forward | Long Beach |
Nala Williams | Cal State Dominguez Hills Toros | 5′8″ | Guard | Long Beach |
Emily Shaw | Central Washington Wildcats | 5′7″ | Guard | Long Beach |
Khylee Pepe | San Diego State Aztecs | 5′11″ | Guard | Long Beach |
Tash Thompson | Vassar Brewers | 5′7″ | Guard | Los Altos Hills |
Brielle Minor | Cal Poly Pomona Broncos | 5′9″ | Guard | Los Angeles |
Tiara Jones | Cal State Dominguez Hills Toros | 6′0″ | Forward | Los Angeles |
Delilah Kimble-Gray | California Lutheran Regals | 5′6″ | Point Guard | Los Angeles |
Catherine Or | Carnegie Mellon Tartans | 5′8″ | Guard | Los Angeles |
Mackenly Randolph | Louisville Cardinals | 6′0″ | Forward | Los Angeles |
Jocelyn Pascual | Point Loma Sea Lions | 5′6″ | Guard | Los Angeles |
Skye Belker | Princeton Tigers | 5′9″ | Guard | Los Angeles |
Kim Villalobos | San Diego State Aztecs | 6′0″ | Forward | Los Angeles |
Jazmyn Washington | Smith Pioneers | 5′9″ | Forward | Los Angeles |
JuJu Watkins | USC Trojans | 6′2″ | Guard | Los Angeles |
Kiki Iriafen | USC Trojans | 6′3″ | Forward | Los Angeles |
Rayah Marshall | USC Trojans | 6′4″ | Center and Forward | Los Angeles |
Sabrina Belquist | Azusa Pacific Cougars | 5′11″ | Guard | Los Gatos |
Aleah Rafat | Brooklyn Bulldogs | 5′11″ | Forward | Los Gatos |
Belle Bramer | Lehigh Mountain Hawks | 6′1″ | Forward and Guard | Los Gatos |
Camryn Brunner | Ohio Wesleyan Battling Bishops | 5′9″ | Manhattan Beach | |
Jordan Allred | Chico State Wildcats | 5′9″ | Guard | Martinez |
Sydney Woodley | West Virginia Mountaineers | 5′8″ | Guard | Menifee |
Ashley Chea | Princeton Tigers | 5′8″ | Guard | Montebello |
Deanna Broughton | California Lutheran Regals | 5′11″ | Forward | Moreno Valley |
Ari Long | Oregon Ducks | 6′0″ | Guard | Moreno Valley |
Destiny Agubata | West Virginia Mountaineers | 5′11″ | Guard | Moreno Valley |
Meadow Aragon | Chico State Wildcats | 5′11″ | Forward | Nevada City |
Madison Parry | Chico State Wildcats | 5′10″ | Forward | Newcastle |
Elyse Mitchell | Azusa Pacific Cougars | 5′8″ | Guard | Newhall |
Alyssa Durazo-Frescas | Grand Canyon Antelopes | 5′7″ | Guard | Newport Beach |
Emily Eadie | Princeton Tigers | 6′0″ | Forward | Newport Beach |
Hannah Golan | Point Loma Sea Lions | 5′11″ | Guard | Novato |
Kya Pearson | Cal State Dominguez Hills Toros | 5′9″ | Guard | Oakland |
Milan Tuttle | Cal State Dominguez Hills Toros | 5′7″ | Guard | Oakland |
Trinity Zamora | San Diego State Aztecs | 6′0″ | Guard | Oakland |
Chloe Briggs | Washington Huskies | 5′11″ | Guard | Ontario |
Jenessa Cotton | Duke Blue Devils | 6′2″ | Forward | Orange |
Skylar Dillon | Cal Poly Pomona Broncos | 5′6″ | Guard | Oxnard |
Hunter Hudson | Cal Poly Pomona Broncos | 5′10″ | Forward | Palmdale |
Jamie Yue | Bowdoin Polar Bears | 5′3″ | Point Guard | Pasadena |
Makiah Asidanya | UNC Greensboro Spartans | 5′7″ | Guard | Pittsburg |
Izela Arenas | Louisville Cardinals | 5′9″ | Guard | Porter Ranch |
Parker Montgomery | UC San Diego Tritons | 5′7″ | Guard | Porter Ranch |
Breanne Ha | Cal Poly Pomona Broncos | 5′7″ | Guard | Rancho Cucamonga |
Jada Sanders | Cal State Dominguez Hills Toros | 6′0″ | Guard and Forward | Rancho Cucamonga |
Khamiyah Anderson | Cal Poly Pomona Broncos | 6′2″ | Center | Rialto |
Kaylie Edge | Chico State Wildcats | 5′10″ | Guard | Richmond |
Londynn Jones | UCLA Bruins | 5′4″ | Guard | Riverside |
Keke Scott | Cal Poly Pomona Broncos | 5′9″ | Forward | Rocklin |
Cookie Marques | Cal Poly Pomona Broncos | 5′8″ | Guard | Sacramento |
Joe'l Benoit | Cal State Dominguez Hills Toros | 5′11″ | Forward and Guard | Sacramento |
Simone Johnson | Miles Golden Bears | 5′8″ | Guard | Sacramento |
Makenzi Laporte | Chico State Wildcats | 5′10″ | Forward | Salinas |
Zanna Hurst | Cal State Dominguez Hills Toros | 5′9″ | Guard | San Diego |
Alana Brackett | California Lutheran Regals | 5′4″ | Guard | San Diego |
Genessa Ong | California Lutheran Regals | 5′5″ | Point Guard | San Diego |
Sydney Heyn | California Lutheran Regals | 6′0″ | Forward | San Diego |
Tiffany Bickford | ETBU Tigers | 5′10″ | Guard | San Diego |
Asia Boone | Liberty Lady Flames | 5′8″ | Guard | San Diego |
Emmy Stout | Liberty Lady Flames | 6′3″ | Center | San Diego |
Tajianna Roberts | Louisville Cardinals | 5′10″ | Guard | San Diego |
Bailey Barnhard | San Diego State Aztecs | 6′1″ | Forward | San Diego |
Naomi Panganiban | San Diego State Aztecs | 5′7″ | Guard | San Diego |
Jillian Nowicki | Smith Pioneers | 5′8″ | Guard | San Diego |
Kayanna Spriggs | UC San Diego Tritons | 6′2″ | Forward | San Diego |
Sumayah Sugapong | UC San Diego Tritons | 5′7″ | Guard | San Diego |
Ice Brady | UConn Huskies | 6′3″ | Forward | San Diego |
Jazalyn Anousinh | Union Bulldogs | 5′5″ | Guard | San Diego |
Deonna Mayfield | Chico State Wildcats | 5′6″ | Guard | San Francisco |
Sabrina Ma | UC San Diego Tritons | 5′10″ | Guard | San Francisco |
Kelly Heimburger | Azusa Pacific Cougars | 6′0″ | Forward | San Jose |
Sophia Williams | Columbus State Cougars | 5′8″ | Guard | San Jose |
Elle Hanson | Point Loma Sea Lions | 6′1″ | Forward | San Jose |
Morgan Cheli | UConn Huskies | 6′2″ | Guard | San Jose |
Kaella Peters | Whitman Blues | 5′3″ | Guard | San Jose |
Nat Martinez | San Diego State Aztecs | 5′7″ | Guard | San Leandro |
Kaitlyn Chen | UConn Huskies | 5′9″ | Guard | San Marino |
Alexa Greenwood | California Lutheran Regals | 5′9″ | Forward | San Rafael |
Gracyn Lovette | Lehigh Mountain Hawks | 5′10″ | Guard | San Rafael |
Sofia Bowes | California Golden Bears | 5′10″ | Guard | San Ramon |
Justine Katz | Carnegie Mellon Tartans | 5′11″ | Guard | Santa Barbara |
Una Jovanovic | TCU Horned Frogs | 5′9″ | Guard | Santa Clara |
Aaliyah Garcia | Azusa Pacific Cougars | 5′4″ | Guard | Santa Clarita |
Ruth Kempler | Southern Virginia Knights | Center | Santa Clarita | |
Avary Cain | UCLA Bruins | 6′1″ | Guard | Santa Maria |
Ashleigh Barr | Chico State Wildcats | 6′2″ | Forward | Santa Rosa |
Ciarah Michalik | Chico State Wildcats | 5′5″ | Guard | Santa Rosa |
Jane Loo | Smith Pioneers | 5′7″ | Guard | Saratoga |
Aliya DiMuro | California Lutheran Regals | 6′2″ | Center | Simi Valley |
Quinn ODonnell | Johns Hopkins Blue Jays | 5′6″ | Guard | Solana Beach |
Ellie Chen | San Diego State Aztecs | 5′5″ | Guard | South Pasadena |
Jordan Lee | Texas Longhorns | 6′0″ | Guard | Stockton |
Junae Mahan | UC San Diego Tritons | 5′8″ | Guard | Stockton |
Natalija Grizelj | San Diego State Aztecs | 5′9″ | Guard | Sunnyvale |
Eiley Tippins | Point Loma Sea Lions | 6′2″ | Center | Tahoe Vista |
Teagan Thurman | Cal State Dominguez Hills Toros | 6′2″ | Forward | Tehachapi |
Mya Williams | Smith Pioneers | 6′0″ | Forward | Temple City |
Kate Hackney | Smith Pioneers | 5′10″ | Guard | Thousand Oaks |
Annika Thayer | Point Loma Sea Lions | 6′1″ | Forward | Truckee |
Devon Lewis | Cal State Dominguez Hills Toros | 5′6″ | Guard | Vacaville |
Jiana Creswell | Chico State Wildcats | 5′10″ | Guard | Vacaville |
Vanessa De Jesus | Duke Blue Devils | 5′8″ | Guard | Valencia |
Tameiya Sadler | Ole Miss Rebels | 5′8″ | Guard | Vallejo |
Rome Falcocchia | Azusa Pacific Cougars | 5′11″ | Forward | Ventura |
Gabrielle Abigor | California Golden Bears | 6′3″ | Center | Walnut Creek |
Natalia Ackerman | California Golden Bears | 6′1″ | Forward | Watsonville |
Isabella Favazzo | California Lutheran Regals | 5′9″ | Guard | West Hills |
Alexis Whitfield | Oregon Ducks | 6′2″ | Forward | West Hills |
Sunny Huerta | Central Washington Wildcats | 5′4″ | Guard | Whittier |
Kiera Schroeder | Wisconsin Lutheran Warriors | 5′5″ | Guard | Wildomar |
Devyn Berry | California Lutheran Regals | 6′1″ | Forward | Winnetka |
Janna Holley | California Lutheran Regals | 5′4″ | Point Guard | Winnetka |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |