Here are the 50 California political committees that received the largest financial contributions during July, according to the California Secretary of State. Together, they received $2.7 million in political contributions, 99.9% of all donations in the state.
California Democratic Party received the highest sum during this period, with a total of $1.3 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Rank | Committee | City | Amount | Median Contribution Amount |
|---|---|---|---|---|
| 1 | California Democratic Party | Sacramento | $1,250,460 | $10,000 |
| 2 | Governor Newsom’s Ballot Measure Committee | Sacramento | $390,000 | $130,000 |
| 3 | California Republican Party – State | Sacramento | $316,180 | $3,333 |
| 4 | Leo Zacky For Governor 2026 | Santa Maria | $100,000 | $100,000 |
| 5 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $62,289.52 | $4,550 |
| 6 | Reform California | San Diego | $50,417.3 | $20,000 |
| 7 | California Asian Chamber of Commerce Issues Political Action Committee | Encinitas | $50,000 | $50,000 |
| 8 | Republican Party of Orange County | Tustin | $36,500 | $30,000 |
| 9 | Los Angeles County Democratic Party – State Candidate Committee | Los Angeles | $35,350 | $35,000 |
| 10 | Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | Los Angeles | $35,000 | $15,000 |
| 11 | Malia Cohen for Controller 2026 | Sacramento | $34,600 | $7,400 |
| 12 | Rob Bonta for CA Attorney General 2026 | Alameda | $29,600 | $1,200 |
| 13 | Anna Caballero for State Treasurer 2026 | Sacramento | $25,500 | $2,950 |
| 14 | Progress for California, Senator Mike McGuire Ballot Measure Committee | Oakland | $25,000 | $25,000 |
| 15 | Mike McGuire for Insurance Commissioner 2026 | Oakland | $20,000 | $5,000 |
| 15 | San Diego County Democratic Party | San Diego | $20,000 | $20,000 |
| 17 | California Dream for All, Robert Rivas Ballot Measure Committee | Sacramento | $19,300 | $9,650 |
| 18 | Aisha Wahab for State Senate 2026 | Hayward | $17,700 | $8,850 |
| 19 | Susan Rubio for Senate 2026 | Sacramento | $12,700 | $2,000 |
| 20 | Republican Party of San Diego County | San Diego | $12,208.65 | $2,000 |
| 21 | Valley Families for Melissa Hurtado for Senate 2026 | Sacramento | $11,800 | $11,800 |
| 21 | Catherine Blakespear for Senate 2026 | Sacramento | $11,800 | $11,800 |
| 23 | Angelique Ashby for Senate 2026 | Sacramento | $10,900 | $2,950 |
| 24 | Colonel Tom Umberg for Insurance Commissioner 2026 | Sacramento | $10,000 | $10,000 |
| 24 | Ventura County Democratic Central Committee | Sacramento | $10,000 | $5,000 |
| 24 | Results for California: A Cottie Petrie-Norris Ballot Measure Committee | Sacramento | $10,000 | $10,000 |
| 24 | Riverside County Republican Central Committee | Corona | $10,000 | $5,000 |
| 28 | Dr. Sion Roy for State Senate 2026 | Sacramento | $9,800 | $4,900 |
| 29 | San Benito County Democratic Central Committee | Aromas | $9,200 | $500 |
| 30 | Santa Clara County Democratic Central Committee United Democratic Campaign | Sacramento | $7,500 | $3,750 |
| 31 | Libertarian Party of California | Sacramento | $6,524.16 | $2,841 |
| 32 | Lola Smallwood-Cuevas for Senate 2026 | Inglewood | $5,900 | $5,900 |
| 32 | Steve Padilla for State Senate 2026 | Sacramento | $5,900 | $2,950 |
| 34 | Madera County Republican Central Committee | Madera | $5,500 | $2,750 |
| 35 | San Bernardino County Democratic Central Committee State | Long Beach | $5,000 | $5,000 |
| 36 | Democratic Party of Contra Costa County | Lakeport | $4,500 | $2,250 |
| 37 | Placer County Democratic Central Committee | Sacramento | $4,000 | $2,000 |
| 38 | San Joaquin County Republican CC | Manteca | $3,500 | $1,750 |
| 39 | Sacramento County Republican Party – Non Federal | Sacramento | $3,000 | $1,000 |
| 39 | Los Angeles County Democratic Party ? Issues & Advocacy Committee | Los Angeles | $3,000 | $38 |
| 39 | Ventura County Republican Party | Camarillo | $3,000 | $1,500 |
| 42 | Sonoma County Democratic Party | Sacramento | $2,500 | $1,250 |
| 42 | Stanislaus Republican Central Committee | Modesto | $2,500 | $1,250 |
| 44 | Santa Barbara County Democratic Central Committee | Sacramento | $2,340 | $1,170 |
| 45 | Marin County Republican Central Committee | San Rafael | $2,225.73 | $15 |
| 46 | San Bernardino County Republican Central Committee-State | Rancho Cucamonga | $1,648.85 | $1,649 |
| 47 | Humboldt County Democratic Central Committee | Sacramento | $1,500 | $750 |
| 48 | Sacramento County Democratic Central Committee | Lakeport | $1,000 | $1,000 |
| 48 | Monterey County Republican Central Committee | Salinas | $1,000 | $1,000 |
| 48 | Del Norte County Democratic Central Committee | Sacramento | $1,000 | $1,000 |



