Here are the 25 California political committees that received the largest financial contributions during the week ending July 5, according to the California Secretary of State. Together, they received $2.2 million in political contributions, 95.1% of all donations in the state.
California Democratic Party received the highest sum during this period, with a total of $375,500 in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Amount | Average contribution amount |
|---|---|---|
| California Democratic Party | $375,500 | $22,088 |
| Lowe’s Companies Political Action Committee, Inc. | $354,251 | $354,251 |
| AmerisourceBergen Corporation Political Action Committee | $201,811 | $201,811 |
| Parsons Corporation Political Action Committee | $165,544 | $165,544 |
| Rob Bonta for CA Attorney General 2026 | $161,800 | $9,518 |
| Fiona Ma for Lieutenant Governor 2026 | $141,000 | $6,409 |
| California Republican Party – State | $82,000 | $8,200 |
| Progress for California, Senator Mike McGuire Ballot Measure Committee | $75,000 | $75,000 |
| Sonoma County Democratic Party | $70,000 | $35,000 |
| Tony Vazquez for State Treasurer 2026 | $50,000 | $50,000 |
| Malia Cohen for Controller 2026 | $43,700 | $7,283 |
| Valley Families for Melissa Hurtado for Senate 2026 | $43,400 | $4,822 |
| Anna Caballero for State Treasurer 2026 | $39,200 | $7,840 |
| Riverside County Democratic Party | $35,000 | $35,000 |
| SLO County Democratic Party | $35,000 | $35,000 |
| Del Norte County Democratic Central Committee | $35,000 | $35,000 |
| Democratic Central Committee of Marin | $35,000 | $35,000 |
| Yolo County Democratic Central Committee State Account | $35,000 | $35,000 |
| Mendocino County Democratic Party | $35,000 | $35,000 |
| Santa Clara County Democratic Central Committee United Democratic Campaign | $35,000 | $35,000 |
| The Lincoln Club of Orange County Issues, PAC | $30,000 | $4,286 |
| Susan Rubio for Senate 2026 | $27,500 | $6,875 |
| HMS Holdings Political Action Committee, Corp. | $26,007 | $26,007 |
| Republican Party of Orange County | $18,000 | $4,500 |
| National Mentor Holdings Fund Pac Files Reports With Fec; the, Inc. | $16,660 | $16,660 |



