The 70 political contributions made during the week ending Aug. 23 can be found in the table below, as reported by the California Secretary of State.
Charles T. Munger Jr. made the largest contribution during this period, contributing $10 million to Voters First, Not Special Interests Sponsored by Hold Politicians Accountable’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Voters First, Not Special Interests Sponsored by Hold Politicians Accountable | Charles T. Munger Jr. | Late Contribution | $10,000,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | SEIU California State Council | Late Contribution | $1,000,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | John Pritzker | Late Contribution | $250,000 | 08/22/2025 |
| California Democratic Party | California Correctional Peace Officers Association, PAC | Late Contribution | $150,000 | 08/18/2025 |
| Governor Newsom’s Ballot Measure Committee | Scott Shenker | Late Contribution | $100,000 | 08/21/2025 |
| Voters First, Not Special Interests Sponsored by Hold Politicians Accountable | Charles T. Munger Jr. | Late Contribution | $90,000 | 08/22/2025 |
| California Democratic Party | California Dental Association – All Purpose Account, PAC | Late Contribution | $50,000 | 08/19/2025 |
| Sutter County Republican Central Committee | Western Manufactured Housing Communities Association, PAC | Late Contribution | $50,000 | 08/19/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | TELACU Industries, Inc. | Late Contribution | $38,200 | 08/19/2025 |
| Governor Newsom’s Ballot Measure Committee | Gloria Page | Late Contribution | $34,000 | 08/20/2025 |
| California Republican Party – State | Spanos Corporation | Late Contribution | $25,000 | 08/18/2025 |
| Governor Newsom’s Ballot Measure Committee | Catherine Stiefel | Late Contribution | $25,000 | 08/22/2025 |
| California Republican Party – State | Intuit | Late Contribution | $15,000 | 08/18/2025 |
| Governor Newsom’s Ballot Measure Committee | Cindy Goldberg | Late Contribution | $15,000 | 08/19/2025 |
| Brian Jones for Lieutenant Governor 2026 | The Doctors Company, PAC | Late Contribution | $10,000 | 08/18/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | California Police Chiefs Association, PAC | Late Contribution | $10,000 | 08/19/2025 |
| Shirley Weber for Secretary of State 2026 | Women in Power | Late Contribution | $9,800 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Elena Berk | Late Contribution | $7,500 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Robbin Steif | Late Contribution | $5,000 | 08/18/2025 |
| Governor Newsom’s Ballot Measure Committee | Erik Schoennauer | Late Contribution | $5,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Meri Maben | Late Contribution | $5,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | David Lilienstein | Late Contribution | $3,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Carl Guardino | Late Contribution | $2,500 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Kevin Rowe | Late Contribution | $2,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Diane Mosbacher | Late Contribution | $2,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Norma Garcia-Kennedy | Late Contribution | $2,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | James Hanko | Late Contribution | $2,000 | 08/22/2025 |
| Del Norte County Democratic Central Committee | Building & Construction Trades Council of Humboldt & Del Norte Counties | Late Contribution | $2,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Victoria Beckner | Late Contribution | $2,000 | 08/23/2025 |
| Santa Barbara County Democratic Central Committee | Limon for Senate 2024 | Late Contribution | $1,500 | 08/18/2025 |
| Governor Newsom’s Ballot Measure Committee | Bahr Weiss | Late Contribution | $1,500 | 08/21/2025 |
| San Joaquin County Republican CC | Central Valley Impact Republicans | Late Contribution | $1,000 | 08/18/2025 |
| Governor Newsom’s Ballot Measure Committee | Christina Medigovich | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Morgan Oliver | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Susannah Blinkoff | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Harvey Englander | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Wendy Vanden Heuvel | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Alan Pomerantz | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Linda Johnston | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Carl Page | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | John Milu Truesdale | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | William Morrison | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Thierry Leduc | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Church, Daniel | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Ama Torrance | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Harvey Reese | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Michael Galvez | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Julie Graham | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Jon Kannegaard | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Richard Young | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Kristopher Giesing | Late Contribution | $1,000 | 08/21/2025 |
| Governor Newsom’s Ballot Measure Committee | Michael Johnson | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Michelle Jurika | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Nicholas Leach | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Robert Kelly | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Kevin Rowe | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Anita Donofrio | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Anthony Galuhn | Late Contribution | $1,000 | 08/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Rinaldo Brutoco | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Laura Green | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Lewis, NJ | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Ann Mathieson | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Lynn Buhler | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Anthony Jackson | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Gary Proctor | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Miriam Schulman | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Lydia Merl | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Jordan Corngold | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Sandra Timmons | Late Contribution | $1,000 | 08/23/2025 |
| Governor Newsom’s Ballot Measure Committee | Alberto Alvarez | Late Contribution | $1,000 | 08/23/2025 |



