The 25 political contributions made during the week ending July 26 can be found in the table below, as reported by the California Secretary of State.
California Nurses Association Small Contributor Committee, PAC made the largest contribution during this period, contributing $100,000 to California Democratic Party’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| California Democratic Party | California Nurses Association Small Contributor Committee, PAC | Late Contribution | $100,000 | 07/22/2025 |
| Governor Newsom’s Ballot Measure Committee | Corporate California Major Donor Unitedhealthcare | Late Contribution | $75,000 | 07/22/2025 |
| California Democratic Party | California Association of Health Facilities, PAC | Late Contribution | $15,000 | 07/23/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | Association of California School Administrators Small Contributor Committee, PAC | Late Contribution | $11,800 | 07/22/2025 |
| California Democratic Party | Yum Brands, Inc. | Late Contribution | $10,000 | 07/25/2025 |
| California Democratic Party | Case, PAC | Late Contribution | $10,000 | 07/25/2025 |
| California Democratic Party | CVS Health | Late Contribution | $10,000 | 07/25/2025 |
| Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | California Dental Association Political Action Committee | Late Contribution | $10,000 | 07/25/2025 |
| Fiona Ma for Lieutenant Governor 2026 | International Union of Operating Engineers | Late Contribution | $9,800 | 07/24/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Personal Insurance Federation Agents & Employees SCC | Late Contribution | $8,990 | 07/21/2025 |
| California Democratic Party | Zillow Group, Inc. | Late Contribution | $7,500 | 07/23/2025 |
| Lola Smallwood-Cuevas for Senate 2026 | International Brotherhood of Boilermakers Local 92, PAC | Late Contribution | $5,900 | 07/23/2025 |
| Reform California | Stephanie Rubio | Late Contribution | $5,209 | 07/25/2025 |
| San Bernardino County Democratic Central Committee State | James Ramos | Late Contribution | $5,000 | 07/21/2025 |
| Mike McGuire for Insurance Commissioner 2026 | Ricardo Echeverria | Late Contribution | $5,000 | 07/22/2025 |
| Malia Cohen for Controller 2026 | IBEW Local Union 302 Small Contributor Committee | Late Contribution | $5,000 | 07/23/2025 |
| Mike McGuire for Insurance Commissioner 2026 | Law Offices of Walkup, Melodia, Kelly & Schoenberger | Late Contribution | $5,000 | 07/23/2025 |
| Republican Party of San Diego County | Republic Services, Inc. | Late Contribution | $5,000 | 07/23/2025 |
| Mike McGuire for Insurance Commissioner 2026 | Knight Law Group, LLP | Late Contribution | $5,000 | 07/24/2025 |
| Mike McGuire for Insurance Commissioner 2026 | McNicholas & McNicholas, LLP | Late Contribution | $5,000 | 07/25/2025 |
| Placer County Democratic Central Committee | Democratic Club of Lincoln | Late Contribution | $3,000 | 07/25/2025 |
| Libertarian Party of California | LP Misis Caucus | Late Contribution | $2,683 | 07/24/2025 |
| San Benito County Democratic Central Committee | IBEW 332 Education Fund | Late Contribution | $2,500 | 07/25/2025 |
| Santa Clara County Democratic Central Committee United Democratic Campaign | PG&E Corporation | Late Contribution | $2,500 | 07/25/2025 |
| Sacramento County Democratic Central Committee | SEIU United Healthcare Workers West, PAC | Late Contribution | $1,000 | 07/23/2025 |



