The 88 political contributions made during the week ending June 28 can be found in the table below, as reported by the California Secretary of State.
California Republican Party made the largest contribution during this period, contributing $250,000 to Seyarto for Senate 2026’s campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Seyarto for Senate 2026 | California Republican Party | Late Contribution | $250,000 | 06/26/2025 |
| California Democratic Party | California Dental Association – All Purpose Account, PAC | Late Contribution | $105,000 | 06/23/2025 |
| California Democratic Party | Cal Fire Local 2881 Small Contributor, PAC | Late Contribution | $100,000 | 06/27/2025 |
| California Democratic Party | SEIU United Healthcare Workers West, PAC | Late Contribution | $95,000 | 06/27/2025 |
| California Republican Party – State | Philip Morris USA and its Affiliates, Inc. | Late Contribution | $75,000 | 06/24/2025 |
| California Democratic Party | Airbnb, Inc. | Late Contribution | $70,000 | 06/25/2025 |
| California Democratic Party | State Building and Construction Trades Council of California Independent Expenditure, PAC | Late Contribution | $56,000 | 06/27/2025 |
| California Democratic Party | Smart Justice California Action Fund | Late Contribution | $51,000 | 06/27/2025 |
| California Republican Party – State | Comcast Financial Agency Corporation | Late Contribution | $50,000 | 06/24/2025 |
| California Republican Party – State | California Medical Association, PAC | Late Contribution | $50,000 | 06/26/2025 |
| California Democratic Party | Re-Elect Scott Wiener for State Senate 2024 | Late Contribution | $49,000 | 06/25/2025 |
| California Democratic Party | John Laird for Senate 2024 | Late Contribution | $49,000 | 06/27/2025 |
| California Democratic Party | Patty Quillin | Late Contribution | $49,000 | 06/27/2025 |
| California Democratic Party | State Building & Construction Trades Council of California – Small Contributor Committee, PAC | Late Contribution | $39,000 | 06/27/2025 |
| San Bernardino County Republican Central Committee-State | Brad Chapman | Late Contribution | $38,481 | 06/26/2025 |
| Powerpac. ORG Voter Fund, a Sponsored Committee of Powerpac. ORG | United Domestic Workers of America | Late Contribution | $32,000 | 06/25/2025 |
| California Democratic Party | California Nurses Association Small Contributor Committee, PAC | Late Contribution | $30,000 | 06/25/2025 |
| San Diego County Democratic Party | UNITE HERE Local 30 | Late Contribution | $30,000 | 06/25/2025 |
| Republican Party of Orange County | The Lincoln Club of Orange State, PAC | Late Contribution | $25,000 | 06/24/2025 |
| California Democratic Party | Comcast Financial Agency Corporation | Late Contribution | $20,000 | 06/26/2025 |
| Democratic Party of Orange County | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Late Contribution | $20,000 | 06/27/2025 |
| Rob Bonta for CA Attorney General 2026 | Smart Justice California Action Fund | Late Contribution | $19,600 | 06/24/2025 |
| Malia Cohen for Controller 2026 | Boxer & Gerson, LLP | Late Contribution | $19,600 | 06/27/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Westport Construction | Late Contribution | $18,900 | 06/25/2025 |
| California Democratic Party | Deloitte Services LP | Late Contribution | $15,000 | 06/24/2025 |
| San Diego County Democratic Party | United Food & Commercial Workers Union Local 135, PAC | Late Contribution | $15,000 | 06/25/2025 |
| California Democratic Party | California Hospital Association, PAC | Late Contribution | $15,000 | 06/27/2025 |
| Seyarto for Senate 2026 | Western Manufactured Housing Communities Association, PAC | Late Contribution | $11,800 | 06/23/2025 |
| Lola Smallwood-Cuevas for Senate 2026 | Elizabeth D. Simons | Late Contribution | $11,800 | 06/24/2025 |
| Steve Padilla for State Senate 2026 | Patty Quillin | Late Contribution | $11,800 | 06/24/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | Sabrina Cervantes for Senate 2024 | Late Contribution | $11,000 | 06/23/2025 |
| Rob Bonta for CA Attorney General 2026 | Kaitlyn Krieger | Late Contribution | $10,500 | 06/24/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | Edison International and Affiliated Entities/ Southern California Edison | Late Contribution | $10,000 | 06/23/2025 |
| Colonel Tom Umberg for Insurance Commissioner 2026 | California State Pipe Trades Council Small Contributor Committee, PAC | Late Contribution | $10,000 | 06/23/2025 |
| California Democratic Party | Visa, Inc. | Late Contribution | $10,000 | 06/24/2025 |
| California Republican Party – State | California Hospital Association, PAC | Late Contribution | $10,000 | 06/26/2025 |
| Malia Cohen for Controller 2026 | Association of California School Administrators Small Contributor Committee, PAC | Late Contribution | $10,000 | 06/26/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Li Li | Late Contribution | $10,000 | 06/27/2025 |
| Malia Cohen for Controller 2026 | Plumbers and Steamfitters Local 467 State Political Action Fund Small Contributor Committee | Late Contribution | $10,000 | 06/27/2025 |
| Rob Bonta for CA Attorney General 2026 | Association of California School Administrators Small Contributor Committee, PAC | Late Contribution | $9,800 | 06/24/2025 |
| Malia Cohen for Controller 2026 | Affirmed Housing Group, Inc. | Late Contribution | $9,800 | 06/26/2025 |
| Malia Cohen for Controller 2026 | HA Builder Group, LLC | Late Contribution | $9,800 | 06/26/2025 |
| Rob Bonta for CA Attorney General 2026 | Northern California District Council of Laborers Small Contributor Committee, PAC | Late Contribution | $9,800 | 06/26/2025 |
| Malia Cohen for Controller 2026 | Dano Specialties, LLC | Late Contribution | $9,100 | 06/26/2025 |
| Angelique Ashby for Senate 2026 | Faculty for Our University’s Future, A Committee Sponsored by the California Faculty Association Small Contributor Committee | Late Contribution | $8,800 | 06/25/2025 |
| Catherine Blakespear for Senate 2026 | Faculty for Our University’s Future, A Committee Sponsored by the California Faculty Association Small Contributor Committee | Late Contribution | $7,800 | 06/25/2025 |
| Aisha Wahab for State Senate 2026 | California Building Industry Association, PAC | Late Contribution | $7,600 | 06/24/2025 |
| California Republican Party – State | California Association for Nurse Practitioners, PAC | Late Contribution | $7,500 | 06/24/2025 |
| Pacheco Moving California Forward, a Ballot Measure Committee | Harbor Distributing, LLC | Late Contribution | $7,500 | 06/24/2025 |
| Angelique Ashby for Senate 2026 | Patty Quillin | Late Contribution | $6,300 | 06/24/2025 |
| California Republican Party – State | Ernst & Young, LLP | Late Contribution | $6,000 | 06/24/2025 |
| California Republican Party – State | Deloitte Services LP | Late Contribution | $6,000 | 06/24/2025 |
| Alvarado-Gil for Senate 2026 | Morongo Band of Mission Indians | Late Contribution | $5,900 | 06/23/2025 |
| Angelique Ashby for Senate 2026 | Kaitlyn J. Krieger | Late Contribution | $5,900 | 06/24/2025 |
| Susan Rubio for Senate 2026 | Elizabeth D. Simons | Late Contribution | $5,900 | 06/24/2025 |
| Susan Rubio for Senate 2026 | Patty Quillin | Late Contribution | $5,900 | 06/24/2025 |
| Susan Rubio for Senate 2026 | Kaitlyn J. Krieger | Late Contribution | $5,900 | 06/24/2025 |
| Catherine Blakespear for Senate 2026 | Re-Elect Scott Wiener for State Senate 2024 | Late Contribution | $5,900 | 06/25/2025 |
| Valley Families for Melissa Hurtado for Senate 2026 | Angelique Ashby for Senate 2026 | Late Contribution | $5,900 | 06/25/2025 |
| Colonel Tom Umberg for Insurance Commissioner 2026 | Amarok, LLC | Late Contribution | $5,900 | 06/26/2025 |
| Dr. Sion Roy for State Senate 2026 | California Academy of Eye Physicians & Surgeons, PAC | Late Contribution | $5,900 | 06/26/2025 |
| Pacheco Moving California Forward, a Ballot Measure Committee | Uber Innovation Ballot Measure Committee | Late Contribution | $5,900 | 06/26/2025 |
| Seyarto for Senate 2026 | Brian Jones For Lieutenant Governor 2026 | Late Contribution | $5,900 | 06/26/2025 |
| Rob Bonta for CA Attorney General 2026 | UA Local 38 COPE Fund | Late Contribution | $5,800 | 06/23/2025 |
| Steve Padilla for State Senate 2026 | Faculty For Our University’s Future, A Committee Sponsored by the California Faculty Association | Late Contribution | $5,800 | 06/25/2025 |
| Angelique Ashby for Senate 2026 | ChamberPAC Small Contributor Committee, Sponsored by CA Chamber of Commerce | Late Contribution | $5,552 | 06/25/2025 |
| Dr. Sion Roy for State Senate 2026 | California Psychiatrists, PAC | Late Contribution | $5,500 | 06/23/2025 |
| Catherine Blakespear for Senate 2026 | John Laird for Senate 2024 | Late Contribution | $5,500 | 06/25/2025 |
| Reform California | David Wick | Late Contribution | $5,209 | 06/24/2025 |
| Fiona Ma for Lieutenant Governor 2026 | Jamie Lee | Late Contribution | $5,000 | 06/23/2025 |
| California Dream for All, Robert Rivas Ballot Measure Committee | Association of Orange County Deputy Sheriffs Issues Committee | Late Contribution | $5,000 | 06/24/2025 |
| California Republican Party – State | California Statewide Law Enforcement Association, PAC | Late Contribution | $5,000 | 06/24/2025 |
| California Republican Party – State | Long Beach Police Officers Association, PAC | Late Contribution | $5,000 | 06/24/2025 |
| Malia Cohen for Controller 2026 | UA Local 38 COPE Fund | Late Contribution | $5,000 | 06/24/2025 |
| San Diego County Democratic Party | Rancho Guejito Corporation | Late Contribution | $5,000 | 06/25/2025 |
| San Diego County Democratic Party | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Late Contribution | $5,000 | 06/25/2025 |
| California Republican Party – State | Sacramento County Deputy Sheriffs Association, PAC | Late Contribution | $5,000 | 06/26/2025 |
| Rob Bonta for CA Attorney General 2026 | Teamsters Local #853, PAC | Late Contribution | $5,000 | 06/26/2025 |
| Rob Bonta for CA Attorney General 2026 | Stuart Liner | Late Contribution | $5,000 | 06/26/2025 |
| Republican Party of San Diego County | Waste Management and Affiliated Entities | Late Contribution | $5,000 | 06/27/2025 |
| California Democratic Party | Clean Energy | Late Contribution | $4,000 | 06/25/2025 |
| Ben Allen for Treasurer 2026 | Patty Quillin | Late Contribution | $3,300 | 06/24/2025 |
| Los Angeles County Democratic Party – State Candidate Committee | Rob Bonta for CA Attorney General 2026 | Late Contribution | $2,900 | 06/24/2025 |
| Powerpac. ORG Voter Fund, a Sponsored Committee of Powerpac. ORG | Quinn Delaney | Late Contribution | $2,500 | 06/25/2025 |
| San Diego County Democratic Party | Judith Ware | Late Contribution | $1,000 | 06/23/2025 |
| San Benito County Democratic Central Committee | Plumbers Steamfitters & Refrigeration Fitters, Local 393 Political Action Fund | Late Contribution | $1,000 | 06/27/2025 |
| Malia Cohen for Controller 2026 | Caleb J. Roope | Late Contribution | $700 | 06/27/2025 |
| San Mateo County Central Labor Council Committee on Political Education | UA Local 38 COPE Fund | Monetary Contribution | $500 | 06/23/2025 |



