Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Darrell Issa for Congress | Darrell Issa | $2,847,114 |
Sara Jacobs for Congress | Sara Jacobs | $2,322,647 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | $1,088,057 |
Schiff for Congress | Adam Schiff | $1,024,308 |
Kevin McCarthy for Congress | Kevin McCarthy | $968,330 |
Katie Porter for Congress | Katherine Porter | $903,951 |
Nancy Pelosi for Congress | Nancy Pelosi | $816,497 |
Christy Smith for Congress | Christy Smith | $613,471 |
Schiff Leads PAC | Adam Schiff | $459,536 |
TJ Cox for Congress | Terrance John Cox | $450,236 |
Mike Garcia for Congress | Michael Garcia | $434,538 |
Michelle Steel for Congress | Michelle Steel | $428,040 |
Jay Obernolte for Congress 2020 | Jay Obernolte | $415,265 |
Arballo for Congress | Phil Arballo | $378,364 |
Cisneros for Congress | Gilbert Cisneros | $344,312 |
Mike Levin for Congress | Mike Levin | $342,040 |
Josh Harder for Congress | Josh Harder | $335,821 |
Harley Rouda for Congress | Harley E. Rouda Jr. | $322,200 |
Sedgwick for Congress | Donald M. Sedgwick | $316,770 |
Marianne Williamson for President | Marianne Williamson | $300,777 |
Valadao for Congress | David Valadao | $300,676 |
Georgette Gomez for Congress | Georgette Gomez | $279,957 |
Chris Bubser for Congress | Christine Bubser | $239,995 |
Brynne Kennedy for Congress | Brynne Kennedy | $236,418 |
Cenk for Congress | Cenk Uygur | $216,795 |
Ammar Campa for Congress | Ammar Campa-Najjar | $215,475 |
Maryott for Congress | Brian L. Maryott | $174,396 |
Dr. Raul Ruiz for Congress | Raul Ruiz | $163,297 |
Swalwell for Congress | Eric Michael Swalwell | $157,715 |
Dr. Lisa Sparks for Congress | Lisa Sparks | $154,089 |
Audrey Denney for Congress | Audrey L. Denney | $149,265 |
Andy Caldwell for Congress | James Andrew Caldwell | $144,668 |
Eric Early for Congress 2020 | Eric Early | $140,571 |
McClintock for Congress | Tom McClintock | $131,742 |
Tim Donnelly for Congress | Timothy M. Donnelly | $131,590 |
Salud Carbajal for Congress | Salud O. Carbajal | $128,564 |
Steve Knight for Congress | Steve Knight | $128,266 |
Scott Peters for Congress | Scott Peters | $125,926 |
Barbara Lee for Congress | Barbara Lee | $121,087 |
AMI Bera for Congress | Amerish Bera | $120,944 |
Joe Collins for Congress | Joe Collins | $114,292 |
Julia Brownley for Congress | Julia Brownley | $108,697 |
Pete Aguilar for Congress | Pete Aguilar | $107,140 |
Shahid Buttar for Congress Committee | Shahid Buttar | $105,454 |
Sherman for Congress | Brad Sherman | $102,235 |
Jim Costa for Congress | Jim Costa | $100,848 |
Jimmy Panetta for Congress | James Varni Panetta | $100,823 |
Tom Wong for Congress | Tom K. Wong | $100,117 |
Anna Eshoo for Congress | Anna G. Eshoo | $95,951 |
Ted Lieu for Congress | Ted Lieu | $89,941 |
Young Kim for Congress | Young Kim | $86,296 |
Brian Jones for Congress 2020 | Brian W. Jones | $80,925 |
Friends of John Dennis for Congress 2020 | John Dennis | $80,650 |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $76,932 |
Greg Raths for Congress 2020 | Gregory Gerard Raths | $74,147 |
Esmeralda Soria for Congress | Esmeralda Soria | $72,379 |
Janessa Goldbeck for Congress | Janessa Goldbeck | $67,438 |
Carl Demaio for Congress | Carl Demaio | $63,783 |
Vargas for Congress | Juan Carlos Vargas | $61,100 |
Bobby Bliatout for Congress | Bobby Bliatout | $60,570 |
McNerney for Congress | Gerald Mark McNerney | $59,643 |
Larry Thompson for Congress | Larry Thompson | $59,352 |
Lucille Roybal-Allard for Congress | Lucille Roybal-Allard | $59,300 |
Dary for Congress | Amir Daryoush Rezvani Sarabi | $57,376 |
Peggy for Congress | Peggy Huang | $53,940 |
Mark Takano for Congress | Mark Allan Takano | $53,674 |
Garamendi for Congress | John Garamendi | $51,030 |
Jackie Speier for Congress | Jackie Speier | $50,795 |
Nunes Victory Fund | Devin Gerald Nunes | $50,600 |
Deanna for Congress | Deanna Lorraine | $50,170 |
Jennifer Barbosa for Congress | Jennifer Barbosa | $49,724 |
Mike Thompson for Congress | Michael C. Thompson | $49,625 |
Ted Howze for Congress 2020 | Ted D. Howze II | $49,565 |
Tom Steyer 2020 | Tom Steyer | $47,781 |
Matsui for Congress | Doris Matsui | $43,750 |
Ruiz 2012 Victory Fund | Raul Ruiz | $42,800 |
Kumar for Congress 2020 | Rishi Kumar | $42,154 |
Lofgren for Congress | Zoe Lofgren | $39,326 |
Judy Chu for Congress | Judy Chu | $35,925 |
Lou Correa for Congress | Jose Luis Correa | $35,026 |
Tony Cardenas for Congress | Tony Cardenas | $35,023 |
Alan Lowenthal for Congress | Alan Lowenthal | $34,550 |
United Forward 2020 Benzel for Congress | Julianne Elizabeth Benzel | $32,104 |
Cookingham for Congress | Kevin Cookingham | $30,998 |
Jimmy Gomez for Congress | Jimmy Gomez | $30,411 |
New PAC | Devin Gerald Nunes | $29,800 |
Stevanovich for Congress | Milo Milutin Stevanovich | $29,600 |
Barragan for Congress | Nanette Barragan | $29,598 |
Jeff Gorman for Congress | Jeff Gorman | $28,450 |
Bob Elliott for Congress | Bob Elliott | $27,332 |
Gonzales for Congress 2020 | Christopher John Gonzales | $26,000 |
Doug Lamalfa Committee | Doug Lamalfa | $23,195 |
Napolitano for Congress | Grace Napolitano | $21,499 |
Jeff Esmus for Congress | Jeff Esmus | $21,000 |
Nisha for Congress | Nisha Sharma | $20,852 |
Tandon for Congress | Ritesh Tandon | $20,475 |
Committee to Elect Adam Bola?Os Scow for Congress | Adam Bolaños Scow | $20,255 |
DRFOXFOR2020 | Richard B. Fox | $20,222 |
Huffman for Congress 2014 | Jared Huffman | $18,555 |
Brian Burley for Congress | Brian J. Burley | $18,150 |
ORGANIZATIONS IN THIS STORY
Friends of John Dennis for Congress 2020• Jimmy Gomez for Congress• Dr. Raul Ruiz for Congress• Bobby Bliatout for Congress• Katie Porter for Congress• Drfoxfor2020• Andy Caldwell for Congress• Darrell Issa for Congress• McClintock for Congress• Kevin McCarthy for Congress• Sherman for Congress• Dr. Lisa Sparks for Congress• Mike Thompson for Congress• Salud Carbajal for Congress• Carl Demaio for Congress• Chris Bubser for Congress• Lou Correa for Congress• Audrey Denney for Congress• Brian Jones for Congress 2020• Barragan for Congress• Mark Takano for Congress• Pete Aguilar for Congress• Schiff for Congress• Stevanovich for Congress• Barbara Lee for Congress• Brian Burley for Congress• Tandon for Congress• Young Kim for Congress• Bob Elliott for Congress• Schiff Leads PAC• Ken Calvert for Congress Committee• Christy Smith for Congress• Tim Donnelly for Congress• Steve Knight for Congress• Esmeralda Soria for Congress• Greg Raths for Congress 2020• Tom Wong for Congress• Cisneros for Congress• Matsui for Congress• Nunes Victory Fund• TJ Cox for Congress• Alan Lowenthal for Congress• Napolitano for Congress• Jennifer Barbosa for Congress• Scott Peters for Congress• Ammar Campa for Congress• Ted Lieu for Congress• Maryott for Congress• Mike Levin for Congress• Shahid Buttar for Congress Committee• Jeff Esmus for Congress• Lucille Roybal Allard for Congress• Swalwell for Congress• Arballo for Congress• Jim Costa for Congress• Lofgren for Congress• Joe Collins for Congress• Brynne Kennedy for Congress• Jeff Gorman for Congress• McNerney for Congress• Larry Thompson for Congress• Deanna for Congress• Eric Early for Congress 2020• Ted Howze for Congress 2020• Marianne Williamson for President• Huffman for Congress• Janessa Goldbeck for Congress• Nancy Pelosi for Congress• Tom Steyer 2020• Nisha for Congress• Committee to Elect Adam Bola?Os Scow for Congress• Georgette Gomez for Congress• Kumar for Congress 2020• Jimmy Panetta for Congress• Peggy for Congress• Julia Brownley for Congress• Vargas for Congress• Jackie Speier for Congress• Tony Cardenas for Congress• Dary for Congress• Ami Bera for Congress• Michelle Steel for Congress• Valadao for Congress• Mike Garcia for Congress• Sedgwick for Congress• Doug Lamalfa Committee• United Forward 2020 Benzel for Congress• Josh Harder for Congress• New PAC• Jay Obernolte for Congress 2020• Cenk for Congress• Gonzales for Congress 2020• Anna Eshoo for Congress• Devin Nunes Campaign Committee• Ruiz 2012 Victory Fund• Judy Chu for Congress• Garamendi for Congress• Cookingham for Congress• Sara Jacobs for Congress• Harley Rouda for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.