Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Tom Steyer 2020 | Tom Steyer | $155,151,560 |
Marianne Williamson for President | Marianne Williamson | $1,140,516 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | $1,041,582 |
Cenk for Congress | Cenk Uygur | $797,456 |
Nancy Pelosi for Congress | Nancy Pelosi | $753,103 |
Sara Jacobs for Congress | Sara Jacobs | $661,420 |
Katie Porter for Congress | Katherine Porter | $570,463 |
Josh Harder for Congress | Josh Harder | $560,112 |
Christy Smith for Congress | Christy Smith | $524,507 |
Kevin McCarthy for Congress | Kevin McCarthy | $506,947 |
Valadao for Congress | David Valadao | $455,441 |
Darrell Issa for Congress | Darrell Issa | $448,521 |
Mike Levin for Congress | Mike Levin | $317,828 |
Jim Costa for Congress | Jim Costa | $316,948 |
Harley Rouda for Congress | Harley E. Rouda Jr. | $313,365 |
TJ Cox for Congress | Terrance John Cox | $284,168 |
Anna Eshoo for Congress | Anna G. Eshoo | $275,995 |
Young Kim for Congress | Young Kim | $268,732 |
Andy Caldwell for Congress | James Andrew Caldwell | $267,347 |
Swalwell for Congress | Eric Michael Swalwell | $261,356 |
Ammar Campa for Congress | Ammar Campa-Najjar | $246,986 |
Arballo for Congress | Phil Arballo | $237,851 |
Cisneros for Congress | Gilbert Cisneros | $223,629 |
Mike Garcia for Congress | Michael Garcia | $220,716 |
Michelle Steel for Congress | Michelle Steel | $211,527 |
Doug Lamalfa Committee | Doug Lamalfa | $196,871 |
Georgette Gomez for Congress | Georgette Gomez | $180,016 |
Dr. Raul Ruiz for Congress | Raul Ruiz | $179,955 |
Salud Carbajal for Congress | Salud O. Carbajal | $175,134 |
Duncan D. Hunter for Congress | Duncan D. Hunter | $167,634 |
Chris Bubser for Congress | Christine Bubser | $164,998 |
Brynne Kennedy for Congress | Brynne Kennedy | $157,766 |
Maryott for Congress | Brian L. Maryott | $141,573 |
Schiff Leads PAC | Adam Schiff | $138,400 |
Brian Jones for Congress 2020 | Brian W. Jones | $131,104 |
McClintock for Congress | Tom McClintock | $121,366 |
AMI Bera for Congress | Amerish Bera | $119,338 |
Julia Brownley for Congress | Julia Brownley | $111,805 |
Eric Early for Congress 2020 | Eric Early | $111,643 |
Citizens for Waters | Maxine Waters | $110,979 |
Sherman for Congress | Brad Sherman | $110,300 |
Lofgren for Congress | Zoe Lofgren | $109,587 |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $108,375 |
Judy Chu for Congress | Judy Chu | $105,250 |
Mike Thompson for Congress | Michael C. Thompson | $104,503 |
Esmeralda Soria for Congress | Esmeralda Soria | $101,342 |
Carl Demaio for Congress | Carl Demaio | $100,466 |
Pete Aguilar for Congress | Pete Aguilar | $92,403 |
Garamendi for Congress | John Garamendi | $91,324 |
Audrey Denney for Congress | Audrey L. Denney | $87,771 |
Bobby Bliatout for Congress | Bobby Bliatout | $85,605 |
Tom Wong for Congress | Tom K. Wong | $82,435 |
Ted Howze for Congress 2020 | Ted D. Howze II | $81,794 |
Tim Donnelly for Congress | Timothy M. Donnelly | $79,300 |
Calderon for Congress | Marisa Calderon | $78,475 |
Sedgwick for Congress | Donald M. Sedgwick | $78,183 |
Scott Peters for Congress | Scott Peters | $75,850 |
Janessa Goldbeck for Congress | Janessa Goldbeck | $74,621 |
Steve Knight for Congress | Steve Knight | $74,479 |
Barragan for Congress | Nanette Barragan | $72,786 |
Nunes Victory Fund | Devin Gerald Nunes | $70,600 |
Jimmy Gomez for Congress | Jimmy Gomez | $65,675 |
Lou Correa for Congress | Jose Luis Correa | $64,829 |
Bob Elliott for Congress | Bob Elliott | $64,635 |
Mark Takano for Congress | Mark Allan Takano | $60,811 |
Shahid Buttar for Congress Committee | Shahid Buttar | $60,353 |
Joe Collins for Congress | Joe Collins | $60,032 |
Huffman for Congress 2014 | Jared Huffman | $59,931 |
Dary for Congress | Amir Daryoush Rezvani Sarabi | $59,538 |
McNerney for Congress | Gerald Mark McNerney | $59,334 |
Jimmy Panetta for Congress | James Varni Panetta | $58,657 |
Kumar for Congress 2020 | Rishi Kumar | $57,911 |
Committee to Elect Adam Bola?Os Scow for Congress | Adam Bolaños Scow | $57,180 |
Omar Navarro for Congress | Omar Navarro | $52,757 |
Greg Raths for Congress 2020 | Gregory Gerard Raths | $51,370 |
Peggy for Congress | Peggy Huang | $50,069 |
Ruiz 2012 Victory Fund | Raul Ruiz | $50,000 |
Dr. Lisa Sparks for Congress | Lisa Sparks | $49,235 |
Angela Underwood Jacobs for Congress | Angela Underwood Jacobs | $44,201 |
Staat for Congress | Jeremy Staat | $44,120 |
Canning for Congress | Doyle Canning | $34,487 |
Nisha for Congress | Nisha Sharma | $32,501 |
Committee to Elect Kim Mangone for Congress | Kim Mangone | $32,296 |
Jennifer Barbosa for Congress | Jennifer Barbosa | $32,280 |
Jay Obernolte for Congress 2020 | Jay Obernolte | $31,700 |
Matsui for Congress | Doris Matsui | $29,400 |
Cookingham for Congress | Kevin Cookingham | $29,150 |
Tony Cardenas for Congress | Tony Cardenas | $28,017 |
Debello for Congress | James Debello | $26,800 |
Larry Thompson for Congress | Larry Thompson | $26,550 |
United Forward 2020 Benzel for Congress | Julianne Elizabeth Benzel | $25,925 |
Ray for Congress | Ray Gennawey | $24,850 |
Friends of John Dennis for Congress 2020 | John Dennis | $23,617 |
Brian Burley for Congress | Brian J. Burley | $22,700 |
Pai for Congress | Aditya Pai | $21,586 |
Lucille Roybal-Allard for Congress | Lucille Roybal-Allard | $21,050 |
Jackie Speier for Congress | Jackie Speier | $20,954 |
Fricke for Congress | Brandon Fricke | $19,625 |
Deanna for Congress | Deanna Lorraine | $18,275 |
Jon Hollis 4 Congress | Jon Hollis | $17,899 |
ORGANIZATIONS IN THIS STORY
Friends of John Dennis for Congress 2020• Jimmy Gomez for Congress• Dr. Raul Ruiz for Congress• Bobby Bliatout for Congress• Katie Porter for Congress• Andy Caldwell for Congress• Darrell Issa for Congress• McClintock for Congress• Kevin McCarthy for Congress• Sherman for Congress• Dr. Lisa Sparks for Congress• Mike Thompson for Congress• Salud Carbajal for Congress• Carl Demaio for Congress• Chris Bubser for Congress• Committee to Elect Kim Mangone for Congress• Lou Correa for Congress• Audrey Denney for Congress• Brian Jones for Congress 2020• Jon Hollis 4 Congress• Barragan for Congress• Mark Takano for Congress• Pete Aguilar for Congress• Brian Burley for Congress• Young Kim for Congress• Bob Elliott for Congress• Schiff Leads PAC• Ken Calvert for Congress Committee• Christy Smith for Congress• Tim Donnelly for Congress• Citizens for Waters• Steve Knight for Congress• Esmeralda Soria for Congress• Greg Raths for Congress 2020• Tom Wong for Congress• Calderon for Congress• Cisneros for Congress• Matsui for Congress• Nunes Victory Fund• Angela Underwood Jacobs for Congress• TJ Cox for Congress• Jennifer Barbosa for Congress• Scott Peters for Congress• Ammar Campa for Congress• Pai for Congress• Omar Navarro for Congress• Maryott for Congress• Mike Levin for Congress• Shahid Buttar for Congress Committee• Lucille Roybal Allard for Congress• Swalwell for Congress• Arballo for Congress• Fricke for Congress• Jim Costa for Congress• Lofgren for Congress• Joe Collins for Congress• Brynne Kennedy for Congress• Duncan D. Hunter for Congress• Canning for Congress• McNerney for Congress• Larry Thompson for Congress• Deanna for Congress• Eric Early for Congress 2020• Ted Howze for Congress 2020• Debello for Congress• Marianne Williamson for President• Huffman for Congress• Staat for Congress• Janessa Goldbeck for Congress• Nancy Pelosi for Congress• Tom Steyer 2020• Nisha for Congress• Committee to Elect Adam Bola?Os Scow for Congress• Georgette Gomez for Congress• Kumar for Congress 2020• Jimmy Panetta for Congress• Peggy for Congress• Julia Brownley for Congress• Jackie Speier for Congress• Tony Cardenas for Congress• Dary for Congress• Ami Bera for Congress• Michelle Steel for Congress• Valadao for Congress• Mike Garcia for Congress• Sedgwick for Congress• Doug Lamalfa Committee• United Forward 2020 Benzel for Congress• Josh Harder for Congress• Jay Obernolte for Congress 2020• Cenk for Congress• Anna Eshoo for Congress• Devin Nunes Campaign Committee• Ruiz 2012 Victory Fund• Ray for Congress• Judy Chu for Congress• Garamendi for Congress• Cookingham for Congress• Sara Jacobs for Congress• Harley Rouda for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.