Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans received the highest sum during this period, with a total of $24.6 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | San Rafael | $24,601,082.42 | $2,557,500 |
2 | Justice for Renters Sponsored by AIDS Healthcare Foundation | Santa Monica | $7,027,266.25 | $5,000 |
3 | California Apartment Association Issues Committee | Sacramento | $5,697,683.46 | $59,005 |
4 | California Medical Association Physicians' Issues Committee | Sacramento | $5,280,000 | $3,000,000 |
5 | No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | San Rafael | $3,868,445 | $1,750 |
6 | California Democratic Party | Sacramento | $2,598,449.64 | $45,500 |
7 | Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Sacramento | $2,435,950 | $2,513 |
8 | Protect Patients Now, Sponsored by California Apartment Association | San Rafael | $2,022,500 | $126,250 |
9 | California Republican Party - State | Sacramento | $1,637,600 | $37,500 |
10 | Josh Newman for Senate 2024 | Fullerton | $1,060,794.06 | $5,500 |
11 | Conservation Action Fund, Sponsored by Environmental Groups | Sacramento | $875,000 | $200,000 |
12 | Mueller for Senate 2024 | Santa Clarita | $810,814.63 | $3,480 |
13 | California Building Industry Association Issues Committee | Sacramento | $759,090 | $17,400 |
14 | Committee for Clean Water Natural Resources and Parks | Sacramento | $525,000 | $100,000 |
15 | Patel for Assembly 2024 | Sacramento | $426,894.84 | $3,250 |
16 | Democratic Party of Orange County | Anaheim | $375,236.01 | $45,500 |
17 | California's Best | Norwalk | $333,500 | $52,500 |
18 | Yes for Marriage Equality, Sponsored by Equality California | Los Angeles | $311,669.69 | $75,500 |
19 | Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Sacramento | $304,037.74 | $50,500 |
20 | Hoover for Assembly 2024 | Wilton | $277,500 | $2,750 |
21 | Los Angeles County Democratic Party - State Candidate Committee | Los Angeles | $244,350 | $45,500 |
22 | California Republican Leadership Fund | Laguna Niguel | $227,500 | $45,500 |
23 | Robert Rivas for Assembly 2024 | Sacramento | $221,600 | $5,500 |
24 | Multi-County Property Rights, Sponsored by Apartment Association of Orange County, PAC | Santa Ana | $218,997.8 | $800 |
25 | Del Norte County Democratic Central Committee | Sacramento | $206,500 | $45,500 |
26 | San Diego County Democratic Party | San Diego | $203,069 | $5,000 |
27 | San Francisco Democratic County Central Committee | San Francisco | $200,500 | $23,250 |
28 | Republican Party of San Diego County | San Diego | $195,500 | $3,000 |
29 | Santa Clara County Democratic Central Committee United Democratic Campaign | Sacramento | $175,250 | $3,750 |
30 | Mendocino County Democratic Party | Ukiah | $172,500 | $45,500 |
31 | Riverside County Democratic Party | Sacramento | $171,500 | $45,500 |
32 | California Hospitals Committee on Issues | Sacramento | $156,723.87 | $486 |
33 | Re-Elect Rick Chavez Zbur for Assembly 2024 | Sacramento | $152,950 | $3,500 |
34 | Laurie Davies For Assembly 2024 | Hilmar | $148,500 | $1,000 |
35 | Democratic Central Committee of Marin | Sacramento | $141,500 | $23,250 |
36 | Sonoma County Democratic Party | Sacramento | $139,750 | $45,500 |
37 | Jesse Gabriel for Assembly 2024 | Los Angeles | $139,350 | $3,000 |
38 | SLO County Democratic Party | Sacramento | $139,000 | $45,500 |
39 | Yolo County Democratic Central Committee State Account | Sacramento | $136,500 | $45,500 |
40 | Soria for Assembly 2024 | Sacramento | $133,157.36 | $2,542 |
41 | Buffy Wicks for Assembly 2024 | Oakland | $132,800 | $5,000 |
42 | Christy Holstege for Assembly 2024 | Palm Desert | $131,116.7 | $3,083 |
43 | Pilar Schiavo for Assembly 2024 | Sacramento | $129,670.7 | $4,292 |
44 | Dr. Jasmeet Bains for Assembly 2024 | Bakersfield | $126,100 | $5,000 |
45 | Issues of Apartment Association of Greater Los Angeles, PAC | Los Angeles | $124,500 | $1,750 |
46 | Christopher Cabaldon for Senate 2024 | Sacramento | $124,364.81 | $1,000 |
47 | Republican Party of Orange County | Tustin | $122,000 | $45,500 |
48 | Tim Grayson for Senate 2024 | Sacramento | $116,875.54 | $5,450 |
49 | Blanca Rubio for Assembly 2024 | Sacramento | $113,200 | $1,500 |
50 | Avelino Valencia for State Assembly 2024 | Sacramento | $110,764 | $2,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE