Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association received the highest sum during this period, with a total of $4 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $4,020,550 | $236,503 |
California Apartment Association Issues Committee | $1,688,574 | $51,169 |
California Democratic Party | $1,532,000 | $109,429 |
Protect Patients Now, Sponsored by California Apartment Association | $1,502,000 | $751,000 |
California Republican Party - State | $1,316,000 | $77,412 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $466,710 | $7,778 |
Patel for Assembly 2024 | $405,276 | $13,073 |
Chris Duncan for Assembly 2024 | $344,177 | $22,945 |
Josh Newman for Senate 2024 | $278,857 | $27,886 |
Pilar Schiavo for Assembly 2024 | $250,473 | $9,277 |
Hoover for Assembly 2024 | $207,000 | $51,750 |
Porsche Middleton for Assembly 2024 | $205,883 | $29,412 |
Yes for Marriage Equality, Sponsored by Equality California | $201,913 | $7,478 |
Suzette Martinez Valladares for Senate 2024 | $173,094 | $9,110 |
Mueller for Senate 2024 | $171,039 | $19,004 |
Lisa Middleton for State Senate 2024 | $162,138 | $10,134 |
Justice by La Defensa, a Project of Tides Advocacy 4 Hancock, Lashley-Haynes, Reitano & Park for Judge 2022, PAC | $151,000 | $75,500 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $151,000 | $50,333 |
Christy Holstege for Assembly 2024 | $138,613 | $6,301 |
Rosilicie Ochoa Bogh for Senate 2024 | $118,000 | $11,800 |
Bruce-Lane for Assembly 2024 | $114,617 | $28,654 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $100,000 | $100,000 |
Greg Wallis for Assembly 2024 | $95,000 | $31,667 |
San Diego County Democratic Party | $93,213 | $11,652 |
Democratic Party of Orange County | $71,661 | $5,512 |
San Francisco Democratic County Central Committee | $71,000 | $35,500 |
Soria for Assembly 2024 | $70,847 | $3,729 |
Marc Berman for Assembly 2024 | $68,900 | $6,890 |
Progressive Era, PAC | $58,750 | $19,583 |
Gipson for Assembly 2024 | $52,450 | $4,371 |
California's Best | $50,000 | $50,000 |
San Mateo County Democratic Central Committee | $45,500 | $45,500 |
Fresno County Democratic Central Committee | $45,500 | $45,500 |
Irwin for Assembly 2024 | $41,800 | $5,225 |
Mike Fong for Assembly 2024 | $39,400 | $3,582 |
McCarty for Mayor 2024 | $38,850 | $1,766 |
Sharp-Collins for Assembly 2024 | $37,150 | $4,128 |
Catherine Stefani for Assembly 2024 | $36,658 | $1,929 |
Stephanie Nguyen for Assembly 2024 | $35,900 | $3,264 |
Blanca Rubio for Assembly 2024 | $34,500 | $2,875 |
Lisa Calderon for Assembly 2024 | $34,150 | $2,846 |
Stephen Bennett for Assembly 2024 | $33,300 | $4,757 |
Clarissa Cervantes for Assembly 2024 | $32,650 | $4,081 |
Gallagher for Assembly 2024 | $32,134 | $2,472 |
Rebecca Bauer-Kahan for Assembly 2024 | $31,900 | $3,544 |
Caloza for Assembly 2024 | $31,150 | $3,115 |
John Harabedian for Assembly 2024 | $30,800 | $3,850 |
Farias for State Assembly 2024; Avila | $30,300 | $5,050 |
Cecilia Aguiar-Curry for Assembly 2024 | $27,900 | $3,488 |
Jesse Gabriel for Assembly 2024 | $27,543 | $4,590 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE