Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Apartment Association Issues Committee made the largest contribution during this period, contributing $4 million.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $4,000,000 | 09/11/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $1,500,000 | 09/11/2024 |
California Apartment Association Issues Committee | UDR, Inc. | Late Contribution | $1,000,000 | 09/10/2024 |
California Democratic Party | California Teachers Association - Issues, PAC | Late Contribution | $750,000 | 09/13/2024 |
California Apartment Association Issues Committee | The Prado Group and Affiliated Entities | Late Contribution | $326,500 | 09/10/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $231,292 | 09/12/2024 |
Hoover for Assembly 2024 | Sacramento County Republican Party | Late Contribution | $200,000 | 09/11/2024 |
Yes for Marriage Equality, Sponsored by Equality California | California Teachers Association / Issues, PAC | Late Contribution | $200,000 | 09/11/2024 |
Josh Newman for Senate 2024 | Napa County Democratic Central Committee | Late Contribution | $150,000 | 09/10/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | William Oberndorf | Late Contribution | $150,000 | 09/11/2024 |
Justice by La Defensa, a Project of Tides Advocacy 4 Hancock, Lashley-Haynes, Reitano & Park for Judge 2022, PAC | Patty Quillin | Late Contribution | $150,000 | 09/12/2024 |
California Democratic Party | Liz Ortega-Toro for Assembly 2024 | Late Contribution | $129,000 | 09/12/2024 |
California Republican Party - State | Amazon.com Services, Inc. | Late Contribution | $125,000 | 09/13/2024 |
California Republican Party - State | Sempra Energy | Late Contribution | $100,000 | 09/09/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Multi-County Property Rights, PAC | Late Contribution | $100,000 | 09/09/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | Planned Parenthood of Orange and San Bernardino Counties Community Action Fund, PAC | Late Contribution | $100,000 | 09/09/2024 |
Chris Duncan for Assembly 2024 | Sonoma County Democratic Party | Late Contribution | $100,000 | 09/10/2024 |
Mueller for Senate 2024 | Napa County Democratic Central Committee | Late Contribution | $100,000 | 09/10/2024 |
Rosilicie Ochoa Bogh for Senate 2024 | California Republican Party | Late Contribution | $100,000 | 09/10/2024 |
Suzette Martinez Valladares for Senate 2024 | California Republican Party | Late Contribution | $100,000 | 09/10/2024 |
Chris Duncan for Assembly 2024 | Del Norte County Democratic Central Committee | Late Contribution | $100,000 | 09/12/2024 |
Porsche Middleton for Assembly 2024 | California Democratic Party | Late Contribution | $99,997 | 09/12/2024 |
Porsche Middleton for Assembly 2024 | California Democratic Party | Late Contribution | $91,703 | 09/11/2024 |
Greg Wallis for Assembly 2024 | Sutter County Republican Party | Late Contribution | $91,000 | 09/11/2024 |
California Democratic Party | John Harabedian for Assembly 2024 | Late Contribution | $89,000 | 09/12/2024 |
Chris Duncan for Assembly 2024 | Santa Clara County Democratic Central Committee United Democratic Campaign | Late Contribution | $75,000 | 09/12/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $71,536 | 09/11/2024 |
California Apartment Association Issues Committee | The Prado Group and Affiliated Entities | Late Contribution | $68,500 | 09/11/2024 |
Bruce-Lane for Assembly 2024 | California Republican Party | Late Contribution | $62,505 | 09/12/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $62,319 | 09/12/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $61,789 | 09/13/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $55,567 | 09/13/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $54,068 | 09/10/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | River Park Properties II | Late Contribution | $50,000 | 09/10/2024 |
Christy Holstege for Assembly 2024 | Sonoma County Democratic Party | Late Contribution | $50,000 | 09/10/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | H. G. Fenton Company | Late Contribution | $50,000 | 09/11/2024 |
Patel for Assembly 2024 | Del Norte County Democratic Central Committee | Late Contribution | $50,000 | 09/12/2024 |
California Republican Party - State | California Apartment Association, PAC | Late Contribution | $50,000 | 09/13/2024 |
Bruce-Lane for Assembly 2024 | California Republican Party | Late Contribution | $45,612 | 09/11/2024 |
Fresno County Democratic Central Committee | Building a Stronger California Sponsored by Western States Regional Council of Carpenters | Late Contribution | $45,500 | 09/09/2024 |
San Mateo County Democratic Central Committee | Building a Stronger California Sponsored by Western States Regional Council of Carpenters | Late Contribution | $45,500 | 09/09/2024 |
California Democratic Party | Chris Rogers for Assembly 2024 | Late Contribution | $45,500 | 09/13/2024 |
Democratic Party of Orange County | Professional Engineers in California Government PECG, PAC | Late Contribution | $45,000 | 09/10/2024 |
California Democratic Party | Bryan for Assembly 2024 | Late Contribution | $45,000 | 09/13/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $44,785 | 09/09/2024 |
California Apartment Association Issues Committee | JCL Property Management | Late Contribution | $44,000 | 09/10/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $43,457 | 09/13/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $41,466 | 09/13/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $35,787 | 09/11/2024 |
San Francisco Democratic County Central Committee | Jeff Lawson | Late Contribution | $35,500 | 09/10/2024 |
San Francisco Democratic County Central Committee | Erica Lawson | Late Contribution | $35,500 | 09/10/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $34,244 | 09/11/2024 |
Suzette Martinez Valladares for Senate 2024 | California Republican Party | Late Contribution | $34,094 | 09/12/2024 |
San Diego County Democratic Party | San Diego Works! sponsored by San Diego-Imperial Counties Labor Council, AFL-CIO | Late Contribution | $30,000 | 09/09/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $28,096 | 09/11/2024 |
Marc Berman for Assembly 2024 | California Democratic Party | Late Contribution | $27,000 | 09/09/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Allied Universal | Late Contribution | $26,179 | 09/12/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | H. G. Fenton Company | Late Contribution | $25,000 | 09/09/2024 |
Eleni Kounalakis for Governor 2026 | Scott Alter | Late Contribution | $25,000 | 09/10/2024 |
California Republican Party - State | AT&T and its Affiliates, Inc. | Late Contribution | $25,000 | 09/13/2024 |
San Diego County Democratic Party | Lawrence E. Hess | Late Contribution | $25,000 | 09/14/2024 |
Senator Susan Rubio Ballot Measure Committee | Pharmaceutical Research and Manufacturers of America California Initiative Fund | Late Contribution | $24,000 | 09/12/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $23,729 | 09/12/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $23,339 | 09/13/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $22,662 | 09/13/2024 |
California Apartment Association Issues Committee | Park Wood Dublin Associates, LP | Late Contribution | $22,400 | 09/10/2024 |
San Diego County Democratic Party | Progressive Labor Alliance Sponsored by Labor Organizations, PAC | Late Contribution | $22,200 | 09/13/2024 |
Stephen Bennett for Assembly 2024 | CA Teachers Association Association for Better Citizenship | Late Contribution | $21,800 | 09/10/2024 |
Gipson for Assembly 2024 | California Teachers Association Association for Better Citizenship | Late Contribution | $21,800 | 09/13/2024 |
Mueller for Senate 2024 | California Teachers Association/Association for Better Citizenship Small Contributor Committee | Late Contribution | $21,800 | 09/13/2024 |
California Apartment Association Issues Committee | Amador Lakes I | Late Contribution | $20,100 | 09/10/2024 |
California Apartment Association Issues Committee | Amador Lakes III, LP | Late Contribution | $20,100 | 09/10/2024 |
California Democratic Party | Lieff, Cabraser, Heimann & Bernstein, LLP | Late Contribution | $20,000 | 09/12/2024 |
Rob Bonta for CA Attorney General 2026 | Bobby Assil | Late Contribution | $18,200 | 09/09/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $17,244 | 09/13/2024 |
Patel for Assembly 2024 | Sharon Quirk-Silva for Assembly 2024 | Late Contribution | $16,500 | 09/13/2024 |
California Apartment Association Issues Committee | 2935 Telegraph Partners, LLC | Late Contribution | $16,200 | 09/10/2024 |
California Democratic Party | Corey Jackson for Assembly 2024 | Late Contribution | $15,500 | 09/13/2024 |
California Apartment Association Issues Committee | Amador Lakes Associates, II | Late Contribution | $15,300 | 09/10/2024 |
California Democratic Party | Power Generation Corp. Ihi | Late Contribution | $15,000 | 09/12/2024 |
Porsche Middleton for Assembly 2024 | California Democratic Party | Late Contribution | $12,682 | 09/13/2024 |
Anna Caballero for State Treasurer 2026 | California State Pipe Trades Council | Late Contribution | $12,500 | 09/13/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Rob Friedman | Late Contribution | $12,500 | 09/13/2024 |
Soria for Assembly 2024 | California Democratic Party | Late Contribution | $11,196 | 09/13/2024 |
California Apartment Association Issues Committee | Kevin Kaz | Late Contribution | $11,000 | 09/10/2024 |
California Republican Party - State | Tri Ta for Assembly 2024 | Late Contribution | $11,000 | 09/12/2024 |
Caloza for Assembly 2024 | Lieff Cabraser Heimann & Bernstein, LLP | Late Contribution | $11,000 | 09/12/2024 |
Mueller for Senate 2024 | International Brotherhood of Electrical Workers Local 477 Fund, PAC | Late Contribution | $11,000 | 09/12/2024 |
Sharp-Collins for Assembly 2024 | Cecilia Aguiar-Curry for Assembly 2024 | Late Contribution | $11,000 | 09/12/2024 |
Blanca Rubio for Assembly 2024 | California State Council of Laborers, PAC | Late Contribution | $11,000 | 09/13/2024 |
Josh Newman for Senate 2024 | Senator Atkins 2020 Re-Elect | Late Contribution | $11,000 | 09/13/2024 |
Richardson for Senate 2024 | James C. Ramos | Late Contribution | $11,000 | 09/13/2024 |
Stephanie Nguyen for Assembly 2024 | California State Council of Laborers Small Contributor Committee, PAC | Late Contribution | $11,000 | 09/13/2024 |
Cecilia Aguiar-Curry for Assembly 2024 | California Teachers Association/Association for Better Citizenship Small Contributor Committee | Late Contribution | $10,900 | 09/10/2024 |
Gail Pellerin for Assembly 2024 | California Teachers Association/Association For Better Citizenship Small Contributor Committee | Late Contribution | $10,900 | 09/10/2024 |
Irwin for Assembly 2024 | California Teachers Association Association for Better Citizenship | Late Contribution | $10,900 | 09/10/2024 |
Jesse Gabriel for Assembly 2024 | California Teachers Association/Association for Better Citizenship | Late Contribution | $10,900 | 09/10/2024 |
John Harabedian for Assembly 2024 | CA Teachers Association Association for Better Citizenship | Late Contribution | $10,900 | 09/10/2024 |
Marc Berman for Assembly 2024 | California Teachers Association/Association for Better Citizenship | Late Contribution | $10,900 | 09/10/2024 |
Mia Bonta for Assembly 2024 | California Teachers Association/Association for Better Citizenship Small Contributor Committee | Late Contribution | $10,900 | 09/10/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE