Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans received the highest sum during this period, with a total of $5 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $5,000,000 | $2,500,000 |
California Medical Association Physicians' Issues Committee | $2,000,000 | $2,000,000 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | $1,026,209 | $44,618 |
California Apartment Association Issues Committee | $831,200 | $138,533 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $750,000 | $750,000 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $500,000 | $500,000 |
NPH Action Fund Political Issues Committee | $450,000 | $450,000 |
California Building Industry Association Issues Committee | $350,000 | $350,000 |
Protect Patients Now, Sponsored by California Apartment Association | $250,000 | $250,000 |
Progress for California, Senator Mike McGuire Ballot Measure Committee | $100,000 | $100,000 |
Yes for Marriage Equality, Sponsored by Equality California | $75,000 | $75,000 |
Campaign for a Safe and Healthy California, sponsored by environmental and health organizations | $70,000 | $35,000 |
Cecilia Aguiar-Curry for Assembly 2024 | $42,000 | $5,250 |
Mueller for Senate 2024 | $38,200 | $9,550 |
Chris Ward for Assembly 2024 | $33,000 | $5,500 |
Porsche Middleton for Assembly 2024 | $32,700 | $10,900 |
Rob Bonta for CA Attorney General 2026 | $30,200 | $7,550 |
Lisa Middleton for State Senate 2024 | $27,300 | $9,100 |
Tim Grayson for Senate 2024 | $27,000 | $5,400 |
Multi-County Property Rights, Sponsored by Apartment Association of Orange County, PAC | $25,400 | $1,270 |
Democratic Party of Orange County | $24,000 | $3,000 |
Anna Caballero for State Treasurer 2026 | $23,500 | $5,875 |
No on 21 - Californians for Affordable Housing, sponsored by the California Rental Housing Association | $22,880 | $2,542 |
Alvarado-Gil for Senate 2026 | $22,000 | $5,500 |
Laurie Davies For Assembly 2024 | $22,000 | $5,500 |
Buffy Wicks for Assembly 2024 | $22,000 | $5,500 |
Blanca Rubio for Assembly 2024 | $22,000 | $5,500 |
Josh Newman for Senate 2024 | $22,000 | $5,500 |
Dawn Addis for Assembly 2024 | $21,900 | $7,300 |
Gipson for Assembly 2024 | $21,000 | $5,250 |
Patel for Assembly 2024 | $16,500 | $5,500 |
Mike McGuire for Insurance Commissioner 2026 | $16,500 | $5,500 |
Hoover for Assembly 2024 | $16,000 | $5,333 |
Susan Rubio for Senate 2026 | $16,000 | $5,333 |
California Hospitals Committee on Issues | $15,926 | $1,327 |
Sade Elhawary for Assembly 2024 | $15,900 | $7,950 |
Governor Newsom's Ballot Measure Committee | $15,000 | $15,000 |
California's Best | $13,500 | $4,500 |
Angelenos for Safe Transportation | $11,784 | $1,473 |
Juan Carrillo for Assembly 2024 | $11,000 | $5,500 |
Gallagher for Assembly 2024 | $11,000 | $5,500 |
Hayes for Assembly 2024; Andrew | $11,000 | $5,500 |
Colin Parent for Assembly 2024 | $11,000 | $5,500 |
Catherine Blakespear for Senate 2026 | $11,000 | $5,500 |
Mia Bonta for Assembly 2024 | $11,000 | $5,500 |
Friends of Solache for Assembly 2024 | $10,900 | $10,900 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $10,900 | $10,900 |
Jesse Arreguin for State Senate District 7 2024 | $10,900 | $10,900 |
Dave Cortese for Senate 2024 | $10,900 | $10,900 |
Christy Holstege for Assembly 2024 | $10,900 | $10,900 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE