Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans received the highest sum during this period, with a total of $5.6 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $5,561,826 | $370,788 |
California Apartment Association Issues Committee | $2,503,724 | $47,240 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $850,000 | $850,000 |
Protect Patients Now, Sponsored by California Apartment Association | $550,000 | $550,000 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $150,000 | $75,000 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $72,500 | $5,179 |
Porsche Middleton for Assembly 2024 | $62,979 | $15,745 |
Josh Newman for Senate 2024 | $41,184 | $8,237 |
Sade Elhawary for Assembly 2024 | $38,400 | $6,400 |
Fiona Ma for Lieutenant Governor 2026 | $38,200 | $6,367 |
Greg Wallis for Assembly 2024 | $32,500 | $5,417 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $25,000 | $25,000 |
Lisa Calderon for Assembly 2024 | $24,400 | $4,067 |
Mike McGuire for Insurance Commissioner 2026 | $22,000 | $11,000 |
Jesse Gabriel for Assembly 2024 | $22,000 | $5,500 |
Gallagher for Assembly 2024 | $22,000 | $5,500 |
Aisha Wahab for State Senate 2026 | $22,000 | $5,500 |
Steve Padilla for State Senate 2026 | $21,900 | $7,300 |
Caloza for Assembly 2024 | $21,900 | $7,300 |
Blanca Rubio for Assembly 2024 | $21,000 | $5,250 |
Citizens for a Better California, a ballot measure committee sponsored by Senator Steve Glazer. | $20,000 | $5,000 |
Lola Smallwood-Cuevas for Senate 2026 | $19,500 | $3,900 |
Mueller for Senate 2024 | $18,000 | $18,000 |
Buffy Wicks for Assembly 2024 | $16,500 | $5,500 |
Ash Kalra for Assembly 2024 | $16,500 | $5,500 |
Re-Elect Scott Wiener for State Senate 2024 | $16,500 | $5,500 |
Pilar Schiavo for Assembly 2024 | $16,479 | $5,493 |
Michelle Rodriguez for Assembly 2024 | $16,400 | $8,200 |
Josh Lowenthal for Assembly 2024 | $16,400 | $8,200 |
Community College Facility Coalition Issues Committee | $15,000 | $7,500 |
Mike Fong for Assembly 2024 | $11,000 | $5,500 |
Heath Flora for Assembly 2024 | $11,000 | $5,500 |
Hoover for Assembly 2024 | $11,000 | $5,500 |
Tina Mckinnor for Assembly 2024 | $11,000 | $5,500 |
Bryan for Assembly 2024 | $11,000 | $5,500 |
Chris Ward for Assembly 2024 | $11,000 | $5,500 |
Alex Lee for State Assembly 2024 | $11,000 | $5,500 |
Cecilia Aguiar-Curry for Assembly 2024 | $11,000 | $5,500 |
Laurie Davies For Assembly 2024 | $11,000 | $5,500 |
Re-Elect James Ramos for Assembly 2024 | $11,000 | $5,500 |
Colin Parent for Assembly 2024 | $11,000 | $5,500 |
Chambers for Senate 2024 | $11,000 | $5,500 |
David Alvarez for Assembly 2024 | $11,000 | $5,500 |
Juan Carrillo for Assembly 2024 | $11,000 | $5,500 |
Dr. Joaquin Arambula for Assembly 2024 | $11,000 | $5,500 |
Matt Haney for Assembly 2024 | $11,000 | $5,500 |
Christy Holstege for Assembly 2024 | $10,979 | $5,490 |
Liz Ortega-Toro for Assembly 2024 | $10,900 | $10,900 |
Dave Cortese for Senate 2024 | $10,900 | $10,900 |
Anthony Rendon for Treasurer 2026 | $10,900 | $3,633 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE