Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans received the highest sum during this period, with a total of $5.5 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $5,502,904 | $1,834,301 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | $5,006,147 | $385,088 |
California Apartment Association Issues Committee | $2,364,279 | $73,884 |
California Democratic Party | $860,500 | $61,464 |
Committee for Clean Water Natural Resources and Parks | $370,000 | $123,333 |
California Republican Leadership Fund | $227,500 | $45,500 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $206,950 | $4,403 |
Mueller for Senate 2024 | $126,706 | $11,519 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $122,585 | $10,215 |
Issues of Apartment Association of Greater Los Angeles, PAC | $102,000 | $34,000 |
San Francisco Democratic County Central Committee | $96,000 | $32,000 |
Christy Holstege for Assembly 2024 | $80,673 | $10,084 |
Republican Party of San Diego County | $80,000 | $26,667 |
Josh Newman for Senate 2024 | $76,900 | $7,690 |
Robert Rivas for Assembly 2024 | $70,100 | $3,894 |
Soria for Assembly 2024 | $69,183 | $4,070 |
San Diego County Democratic Party | $56,569 | $5,657 |
California Republican Party - State | $56,100 | $9,350 |
Republican Party of Orange County | $54,000 | $18,000 |
Tulare County Republican Central Committee | $50,500 | $25,250 |
Sutter County Republican Central Committee | $45,500 | $45,500 |
Sonoma County Republican Central Committee | $45,500 | $45,500 |
Sacramento County Republican Party - Non Federal | $45,500 | $45,500 |
Tim Grayson for Senate 2024 | $42,576 | $2,838 |
California Building Industry Association Issues Committee | $39,800 | $13,267 |
Gipson for Assembly 2024 | $36,150 | $2,781 |
Pilar Schiavo for Assembly 2024 | $34,983 | $4,373 |
Christopher Cabaldon for Senate 2024 | $34,300 | $3,430 |
David Alvarez for Assembly 2024 | $32,900 | $2,991 |
Lisa Calderon for Assembly 2024 | $32,400 | $4,629 |
Lena Gonzalez for Senate 2024 | $31,300 | $5,217 |
Cottie Petrie-Norris for Assembly 2024 | $30,200 | $2,517 |
Coalition for Adequate School Housing Issues Committee | $29,000 | $2,900 |
Limon for Senate 2024 | $27,300 | $3,413 |
Marc Berman for Assembly 2024 | $26,800 | $3,350 |
Blanca Rubio for Assembly 2024 | $26,738 | $2,674 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $26,445 | $3,778 |
Tina Mckinnor for Assembly 2024 | $25,800 | $3,225 |
Cecilia Aguiar-Curry for Assembly 2024 | $25,700 | $3,671 |
Buffy Wicks for Assembly 2024 | $25,600 | $3,657 |
Dr. Jasmeet Bains for Assembly 2024 | $25,300 | $3,163 |
Chris Ward for Assembly 2024 | $24,900 | $1,915 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $24,650 | $2,241 |
Jesse Gabriel for Assembly 2024 | $24,650 | $3,521 |
Mark Gonzalez for Assembly 2024 | $23,900 | $4,780 |
Richardson for Senate 2024 | $23,900 | $4,780 |
Mike Fong for Assembly 2024 | $23,400 | $2,340 |
Blanca Pacheco for Assembly 2024 | $23,150 | $2,572 |
Avelino Valencia for State Assembly 2024 | $22,738 | $2,274 |
Los Angeles County Democratic Party - State Candidate Committee | $22,500 | $11,250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE