Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans received the highest sum during this period, with a total of $9.9 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $9,874,303 | $987,430 |
California Medical Association Physicians' Issues Committee | $5,000,000 | $2,500,000 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $2,113,500 | $234,833 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $2,029,000 | $676,333 |
California Apartment Association Issues Committee | $1,791,100 | $21,843 |
Protect Patients Now, Sponsored by California Apartment Association | $1,272,500 | $318,125 |
Josh Newman for Senate 2024 | $888,322 | $42,301 |
California Building Industry Association Issues Committee | $669,290 | $334,645 |
Mueller for Senate 2024 | $659,608 | $50,739 |
California Democratic Party | $321,450 | $29,223 |
Patel for Assembly 2024 | $308,700 | $34,300 |
Los Angeles County Democratic Party - State Candidate Committee | $221,850 | $31,693 |
Hoover for Assembly 2024 | $215,500 | $17,958 |
Yes for Marriage Equality, Sponsored by Equality California | $198,670 | $39,734 |
California Republican Party - State | $162,500 | $9,559 |
Committee for Clean Water Natural Resources and Parks | $130,000 | $43,333 |
California's Best | $128,500 | $21,417 |
Elizabeth Ahlers for Senate 2024 | $102,500 | $34,167 |
Multi-County Property Rights, Sponsored by Apartment Association of Orange County, PAC | $102,440 | $2,227 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $80,595 | $13,433 |
Justice by La Defensa, a Project of Tides Advocacy 4 Hancock, Lashley-Haynes, Reitano & Park for Judge 2022, PAC | $75,000 | $75,000 |
Laurie Davies For Assembly 2024 | $72,000 | $6,000 |
Republican Party of Orange County | $68,000 | $34,000 |
Republican Party of San Diego County | $65,500 | $16,375 |
Coalition for Adequate School Housing Issues Committee | $45,787 | $3,816 |
Fresno County Democratic Central Committee | $45,500 | $45,500 |
Bruce-Lane for Assembly 2024 | $44,500 | $8,900 |
Catherine Stefani for Assembly 2024 | $40,300 | $4,478 |
Eleni Kounalakis for Governor 2026 | $40,000 | $10,000 |
Avelino Valencia for State Assembly 2024 | $39,900 | $3,990 |
Gregg Hart for Assembly 2024 | $38,300 | $3,482 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $35,600 | $3,560 |
Pilar Schiavo for Assembly 2024 | $34,908 | $3,491 |
Buffy Wicks for Assembly 2024 | $34,900 | $4,363 |
Efren Martinez for Assembly 2024 | $34,100 | $4,263 |
Robert Rivas for Assembly 2024 | $32,900 | $4,700 |
Blanca Pacheco for Assembly 2024 | $32,800 | $4,100 |
San Diego County Democratic Party | $31,500 | $7,875 |
Suzette Martinez Valladares for Senate 2024 | $31,500 | $2,423 |
Democratic Party of Contra Costa County | $30,500 | $3,050 |
Mike Fong for Assembly 2024 | $28,900 | $3,613 |
Lisa Middleton for State Senate 2024 | $28,900 | $4,129 |
Sade Elhawary for Assembly 2024 | $26,800 | $6,700 |
Sabrina Cervantes for Senate 2024 | $25,300 | $4,217 |
San Bernardino County Republican Central Committee-State | $25,000 | $25,000 |
Conservation Action Fund, Sponsored by Environmental Groups | $25,000 | $25,000 |
Tasha Boerner Horvath for Assembly 2024 | $24,900 | $2,264 |
McCarty for Mayor 2024 | $24,050 | $3,006 |
Tina Mckinnor for Assembly 2024 | $23,900 | $5,975 |
Jesse Gabriel for Assembly 2024 | $23,500 | $3,357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE