Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association received the highest sum during this period, with a total of $8 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $8,014,000 | $728,545 |
Protect Patients Now, Sponsored by California Apartment Association | $5,500,000 | $2,750,000 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | $5,013,364 | $278,520 |
California Apartment Association Issues Committee | $3,362,040 | $50,940 |
California Republican Party - State | $1,890,000 | $99,474 |
California Democratic Party | $1,248,682 | $52,028 |
Mueller for Senate 2024 | $284,692 | $31,632 |
Patel for Assembly 2024 | $239,789 | $23,979 |
Josh Newman for Senate 2024 | $225,171 | $17,321 |
Yes for Marriage Equality, Sponsored by Equality California | $200,812 | $11,812 |
Suzette Martinez Valladares for Senate 2024 | $154,894 | $15,489 |
Chris Duncan for Assembly 2024 | $100,051 | $9,096 |
Lisa Middleton for State Senate 2024 | $89,541 | $11,193 |
San Diego County Democratic Party | $81,700 | $13,617 |
California Cable & Telecommunications Association Non-Property 34 Committee | $80,000 | $80,000 |
San Francisco Democratic County Central Committee | $80,000 | $80,000 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $66,888 | $4,181 |
Eleni Kounalakis for Governor 2026 | $56,400 | $18,800 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $54,810 | $18,270 |
Napa County Democratic Central Committee | $45,500 | $45,500 |
Tehama County Democratic Central Committee | $45,500 | $45,500 |
Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | $40,000 | $13,333 |
Juan Carrillo for Assembly 2024 | $39,250 | $2,309 |
Residents for Progress | $35,000 | $35,000 |
Riverside County Democratic Party | $35,000 | $35,000 |
Republican Party of San Diego County | $34,168 | $4,271 |
Soria for Assembly 2024 | $34,123 | $4,875 |
Richardson for Senate 2024 | $33,600 | $2,800 |
California Dream for All, Robert Rivas Ballot Measure Committee | $29,500 | $9,833 |
Dr. Akilah Weber for State Senate 2024 | $29,350 | $4,193 |
Colin Parent for Assembly 2024 | $28,500 | $3,563 |
Robert Rivas for Assembly 2024 | $27,800 | $3,971 |
Reform California | $27,021 | $5,404 |
Christy Holstege for Assembly 2024 | $26,923 | $2,991 |
Wicks Californiasolutions Ballot Measure Committee; Buffy | $25,000 | $12,500 |
Laurie Davies For Assembly 2024 | $21,500 | $1,433 |
Irwin for Assembly 2024 | $21,000 | $2,625 |
Dawn Addis for Assembly 2024 | $19,500 | $3,250 |
Blanca Rubio for Assembly 2024 | $19,000 | $2,714 |
Rosilicie Ochoa Bogh for Senate 2024 | $18,500 | $2,313 |
Issues of Apartment Association of Greater Los Angeles, PAC | $18,000 | $6,000 |
Anna Caballero for State Treasurer 2026 | $17,500 | $5,833 |
Heath Flora for Assembly 2024 | $16,800 | $2,100 |
Jesse Arreguin for State Senate District 7 2024 | $15,900 | $3,975 |
Mia Bonta for Assembly 2024 | $15,800 | $3,950 |
McCarty for Mayor 2024 | $15,550 | $1,944 |
Mike Fong for Assembly 2024 | $15,500 | $2,214 |
Liz Ortega-Toro for Assembly 2024 | $15,400 | $5,133 |
Dr. Jasmeet Bains for Assembly 2024 | $15,000 | $3,750 |
David Lee for Assembly 2024 | $15,000 | $3,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE