Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Contributors to BPAC are listed on this committee's FEC report made the largest contribution during this period, contributing $1.4 million.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
The Boeing Company Political Action Committee | Contributors to BPAC are listed on this committee's FEC report | Monetary Contribution | $1,390,145 | 06/30/2024 |
General Motors Company Political Action Committee | Contributors to GM are listed on this committee's FEC report, PAC | Monetary Contribution | $790,522 | 06/30/2024 |
Our Children, Our Future CA | Stephen English | Monetary Contribution | $615,001 | 06/30/2024 |
Microsoft Corporation Stakeholders Voluntary - MSVPAC, PAC | Contributors to MSVPAC are listed on this committee's FEC report | Monetary Contribution | $516,624 | 06/30/2024 |
Parsons Corporation Political Action Committee | Contributors to PARSONS are listed on this committee's FEC report, PAC | Monetary Contribution | $323,059 | 06/30/2024 |
Lowe's Companies Political Action Committee, Inc. | Contributors to Lowe's Companies are listed on this committee's FEC report, Inc. | Monetary Contribution | $299,011 | 06/30/2024 |
Motorola Solutions Political Action Committee, Inc. | Contributors to Motorola are listed on this committee's FEC report, PAC | Monetary Contribution | $285,298 | 06/30/2024 |
The Northwestern Mutual Life Insurance Company Federal, PAC | Contributors to NMPAC are listed on this committee's FEC report | Monetary Contribution | $237,353 | 06/30/2024 |
American Airlines Political Action Committee, Inc. | Contributors to AAPAC are listed on this committee's FEC report | Monetary Contribution | $222,665 | 06/30/2024 |
AmerisourceBergen Corporation Political Action Committee | Contributors to Cencora are listed on this committee's FEC report, PAC | Monetary Contribution | $204,214 | 06/30/2024 |
Wells Fargo and Company Employee, PAC | Contributors to WellsFargo are listed on this committee's FEC report, PAC | Monetary Contribution | $187,678 | 06/30/2024 |
McKesson Corporation Employees Political Fund | Contributors to McKesson Corporation Employees Political Fund are listed on this committee's FEC report | Monetary Contribution | $176,490 | 06/30/2024 |
American Clean Power Association Cleanpower, PAC | American Clean Power Association Cleanpower, PAC | Monetary Contribution | $173,292 | 06/30/2024 |
JPMorgan Chase & Company, PAC | Contributors to JPMChaseCo are listed on this committee's FEC report, PAC | Monetary Contribution | $171,659 | 06/30/2024 |
California Apartment Association Issues Committee | Gleiberman Properties, Inc. | Late Contribution | $166,896 | 07/02/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | Planned Parenthood Advocacy Project Los Angeles County Action Fund | Late Contribution | $165,239 | 07/01/2024 |
Experian North America State, PAC | Experian North America, PAC | Monetary Contribution | $160,830 | 06/30/2024 |
Ford Motor Company Civic Action Fund | Ford Motor Company Civic Action Fund | Monetary Contribution | $151,444 | 06/30/2024 |
GSK Pac, PLC | Contributors to GSK are listed on this committee's FEC report, PAC | Monetary Contribution | $136,958 | 06/30/2024 |
Argentum's Silver, PAC | Argentum's Silver, PAC | Monetary Contribution | $130,850 | 06/30/2024 |
Bayer US Employee Political Action Committee, LLC | Contributors to Bayer are listed on this committee's FEC report, PAC | Monetary Contribution | $130,830 | 06/30/2024 |
Dow PAC, Inc. | Contributors to DowPAC are listed on this committee's FEC report | Monetary Contribution | $126,433 | 06/30/2024 |
U. S. Bancorp Political Participation Program | U. S. Bancorp Political Participation Program - FEC ID #C00018036 | Monetary Contribution | $125,246 | 06/30/2024 |
The Procter & Gamble Company Good Government Fund | Contributors to P&G GGF are listed on this committee's FEC report | Monetary Contribution | $120,983 | 06/30/2024 |
Lyondell Chemical Company, PAC | Contributors to Lyondell are listed on this committee's FEC report, PAC | Monetary Contribution | $120,162 | 06/30/2024 |
Nationwide Mutual Insurance Company Political Action Committee | Contributors to NWPAC are listed on this committee's FEC report | Monetary Contribution | $113,947 | 06/30/2024 |
Vulcan Materials Company Political Action Committee | Contributors to VMC are listed on this committee's FEC report, PAC | Monetary Contribution | $101,380 | 06/30/2024 |
BP Corporation North America Political Action Committee, Inc. | Contributors to BP North America Employee are listed on this committee's FEC report, PAC | Monetary Contribution | $89,875 | 06/30/2024 |
Real Justice, PAC | Contributions listed on FEC Report | Monetary Contribution | $74,816 | 06/30/2024 |
Cummins Political Action Committee, Inc. | Contributors to CIPAC are listed on this committee's FEC report | Monetary Contribution | $74,039 | 06/30/2024 |
DLA Piper, LLP | DLA Piper, LLP | Monetary Contribution | $71,975 | 06/30/2024 |
CGI Technologies and Solutions PAC, Inc. | Contributors to CGI are listed on this committee's FEC report, PAC | Monetary Contribution | $67,623 | 06/30/2024 |
3M Company, PAC | 3M Company, PAC | Monetary Contribution | $56,802 | 06/30/2024 |
Sysco Corporation Good Government Committee | Contributors to SYSCO are listed on this committee's FEC report, PAC | Monetary Contribution | $48,952 | 06/30/2024 |
Democratic Party of Orange County | Smart Justice California Action Fund | Late Contribution | $45,500 | 07/05/2024 |
Democratic Party of Orange County | CA State Council of Service Employees | Late Contribution | $45,500 | 07/05/2024 |
The Action, PAC | Contributions listed on FEC Report | Monetary Contribution | $42,430 | 06/30/2024 |
Progress for California, Senator Mike McGuire Ballot Measure Committee | Smart Justice California Action Fund | Late Contribution | $41,800 | 07/03/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $40,800 | 07/02/2024 |
Trinet Group Political Action Committee, Inc. | Contributors to TriNet Group are listed on this committee's FEC report, Inc. | Monetary Contribution | $40,597 | 06/30/2024 |
Governor Newsom's Ballot Measure Committee | Lyft, Inc. | Late Contribution | $30,000 | 06/30/2024 |
Conduent Incorporated Political Action Committee | are listed on this committee's FEC report, Contributors to CNDT, PAC | Monetary Contribution | $28,725 | 06/30/2024 |
Governor Newsom's Ballot Measure Committee | Smart Justice California Action Fund | Late Contribution | $25,000 | 07/01/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $25,000 | 07/02/2024 |
Envision Healthcare Corporation Political Action Committee | Envision Healthcare Corporation Political Action Committee | Monetary Contribution | $23,384 | 06/30/2024 |
Rob Bonta for CA Attorney General 2026 | Adam Elsesser | Late Contribution | $23,200 | 06/30/2024 |
American Family Mutual Insurance Company, S. I. Federal, PAC | American Family Mutual Insurance Company, S. I. Federal, PAC | Monetary Contribution | $20,083 | 06/30/2024 |
Rob Bonta for CA Attorney General 2026 | Matthew Pohlson | Late Contribution | $18,200 | 06/30/2024 |
Rob Bonta for CA Attorney General 2026 | United Nurses Association of California/Union of Health Care Professionals Small Contributor Committee, PAC | Late Contribution | $18,200 | 06/30/2024 |
Rob Bonta for CA Attorney General 2026 | Jaspreet Singh | Late Contribution | $18,000 | 06/30/2024 |
Air Products and Chemicals Political Alliance, Inc. | Air Products Political Alliance | Monetary Contribution | $17,506 | 06/30/2024 |
The Scotts Miracle-Gro Company Stewardship FEC #C00365254, PAC | The Scotts Miracle-Gro Company Stewardship Fed PAC ID #C00365254, PAC | Monetary Contribution | $17,417 | 06/30/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $16,836 | 07/01/2024 |
Chris Duncan for Assembly 2024 | Mia Bonta for Assembly 2024 | Late Contribution | $16,500 | 06/30/2024 |
Dixon for Assembly 2024 | Kenneth Picerne | Late Contribution | $16,500 | 06/30/2024 |
Friends of Solache for Assembly 2024 | American Federation of State, County & Municipal Employees CA People | Late Contribution | $16,500 | 06/30/2024 |
Juan Carrillo for Assembly 2024 | Service Employees International Union Local 721 | Late Contribution | $16,500 | 06/30/2024 |
Tim Grayson for Senate 2024 | San Francisco Bar Pilots, PAC | Late Contribution | $16,500 | 06/30/2024 |
American Federation of State, County & Municipal Employees California People Issues, PAC | AFSCME Local 3299, HED | Late Contribution | $15,985 | 07/02/2024 |
American Federation of State, County & Municipal Employees California People Issues, PAC | AFSCME Council 57 Impact Account | Late Contribution | $15,763 | 07/01/2024 |
Friends of Solache for Assembly 2024 | Los Angeles Police Protective League, PAC | Late Contribution | $15,000 | 06/30/2024 |
California Apartment Association Political Action Committee | RMV Community Development, Inc. | Monetary Contribution | $14,627 | 06/30/2024 |
Women for American Values and Ethics | Women for American Values and Ethics, FEC ID# C00635664, PAC | Monetary Contribution | $14,238 | 06/30/2024 |
Uber Innovation Political Action Committee | Uber Technologies, Inc. | Non-Monetary Contribution | $12,750 | 06/30/2024 |
Mike McGuire for Insurance Commissioner 2026 | Patty Quillin | Late Contribution | $12,700 | 07/03/2024 |
Brinker International Political Action Committee Fec ID C00241851, Inc. | Brinker International Political Action Committee - FEC ID C00241851, Inc. | Monetary Contribution | $12,199 | 06/30/2024 |
California Farm Bureau Federation Fund to Protect the Family Farm | California Farm Bureau Federation | Non-Monetary Contribution | $11,909 | 06/30/2024 |
Cecilia Aguiar-Curry for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $11,000 | 06/30/2024 |
Friends of Solache for Assembly 2024 | Service Employees International Union Local 721, CTW, CLC State & Local | Late Contribution | $11,000 | 06/30/2024 |
Mark Gonzalez for Assembly 2024 | International Union of Painters and Allied Trades Political Action Together Legislative Education Committee | Late Contribution | $11,000 | 06/30/2024 |
Michelle Rodriguez for Assembly 2024 | American Federation of State, County and Municipal Employees Local 3299, PAC | Late Contribution | $11,000 | 06/30/2024 |
Patel for Assembly 2024 | Laborers' International Union of North America-Local 89, PAC | Late Contribution | $11,000 | 06/30/2024 |
Pilar Schiavo for Assembly 2024 | Mia Bonta for Assembly 2024 | Late Contribution | $11,000 | 06/30/2024 |
Robert Rivas for Assembly 2024 | Airbnb, Inc. | Late Contribution | $11,000 | 06/30/2024 |
Suzette Martinez Valladares for Senate 2024 | Joe Patterson for Assembly 2024 | Late Contribution | $11,000 | 06/30/2024 |
Tri Ta For Assembly 2024 | Davita | Late Contribution | $11,000 | 06/30/2024 |
Alex Lee for State Assembly 2024 | American Federation of State, County and Municipal Employees Local 3299, PAC | Late Contribution | $11,000 | 07/01/2024 |
Buffy Wicks for Assembly 2024 | The Dentists Insurance Company | Late Contribution | $11,000 | 07/01/2024 |
Buffy Wicks for Assembly 2024 | San Francisco Bar Pilots, PAC | Late Contribution | $11,000 | 07/01/2024 |
Mueller for Senate 2024 | California YIMBY Victory Fund | Late Contribution | $11,000 | 07/02/2024 |
Soria for Assembly 2024 | John Harabedian for Assembly 2024 | Late Contribution | $11,000 | 07/02/2024 |
Josh Newman for Senate 2024 | Edward Horovitz | Late Contribution | $11,000 | 07/03/2024 |
Patel for Assembly 2024 | Lori Wilson for Assembly 2024 | Late Contribution | $11,000 | 07/03/2024 |
Sanchez For Assembly 2024 | Blue Shield of California | Late Contribution | $11,000 | 07/05/2024 |
Christy Holstege for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $10,900 | 06/30/2024 |
Liz Ortega-Toro for Assembly 2024 | American Federation of State, County & Municipal Employees- CA People Small Contributor Committee | Late Contribution | $10,900 | 06/30/2024 |
Liz Ortega-Toro for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Monetary Contribution | $10,900 | 06/30/2024 |
Mueller for Senate 2024 | American Federation of State, County & Municipal Employees - California People Small Contributor Committee | Late Contribution | $10,900 | 06/30/2024 |
Robert Rivas for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $10,900 | 06/30/2024 |
Buffy Wicks for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $10,900 | 07/01/2024 |
Porsche Middleton for Assembly 2024 | American Federation Of State, County & Municipal Employees - CA People | Late Contribution | $10,900 | 07/02/2024 |
Tina Mckinnor for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $10,900 | 07/02/2024 |
Jesse Gabriel for Assembly 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $10,900 | 07/03/2024 |
Re-Elect Scott Wiener for State Senate 2024 | American Federation of State, County and Municipal Employees - CA People | Late Contribution | $10,900 | 07/03/2024 |
Nick Schultz for Assembly 2024 | State Building and Construction Trades Council of CA, PAC | Late Contribution | $10,900 | 07/05/2024 |
ActBlue California | Quinn Delaney | Monetary Contribution | $10,000 | 06/30/2024 |
Adam Perez for Assembly 2024 | Los Angeles Police Protective League, PAC | Late Contribution | $10,000 | 06/30/2024 |
Rob Bonta for CA Attorney General 2026 | Michael Price | Late Contribution | $10,000 | 06/30/2024 |
Soria for Assembly 2024 | California Building Industry Association, PAC | Late Contribution | $10,000 | 06/30/2024 |
Tri Ta For Assembly 2024 | CRC Services, LLC | Late Contribution | $10,000 | 06/30/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE