Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Essex Property Trust, Inc. made the largest contribution during this period, contributing $2.4 million.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
California Apartment Association Issues Committee | Essex Property Trust, Inc. | Late Contribution | $2,359,500 | 07/16/2024 |
California Apartment Association Issues Committee | Prometheus Real Estate Group, Inc. | Late Contribution | $1,654,400 | 07/19/2024 |
California Apartment Association Issues Committee | Apartment Income REIT and affiliated entities - AIMCO Properties, LP | Late Contribution | $1,472,500 | 07/16/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $800,000 | 07/16/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $750,000 | 07/16/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Californians for Affordable Housing, Sponsored by the California Rental Housing Association | Late Contribution | $225,000 | 07/17/2024 |
California Apartment Association Issues Committee | Frank T. Suryan Jr. And affiliated entities | Late Contribution | $222,750 | 07/16/2024 |
California Hospitals Committee on Issues | California Association of Hospitals and Health Systems | Late Contribution | $100,000 | 07/15/2024 |
NPH Action Fund Political Issues Committee | Affirmed Housing Group, Inc. | Late Contribution | $100,000 | 07/18/2024 |
California Apartment Association Issues Committee | Noemi Dunkelman | Late Contribution | $75,000 | 07/16/2024 |
Alliance for a Better California, sponsored by Working Families and Labor Organizations | Pace of California School Employees Association - Issues | Late Contribution | $70,000 | 07/18/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Sycuan Band of the Kumeyaay Nation | Late Contribution | $35,000 | 07/18/2024 |
Golden State 2020, PAC | Haubert for Supervisor 2024 | Late Contribution | $25,000 | 07/15/2024 |
Eleni Kounalakis for Governor 2026 | Dehe Wintun Nation Yocha | Late Contribution | $25,000 | 07/18/2024 |
Take Action for Equal Opportunity: Maria Elena Durazo Ballot Measure Committee | Viejas Band of Kumeyaay Indians | Late Contribution | $20,000 | 07/18/2024 |
Josh Lowenthal for Assembly 2024 | Laborers' International Union of North America Local 1309, PAC | Late Contribution | $16,500 | 07/17/2024 |
Corey Jackson for Assembly 2024 | Building A Stronger California sponsored by Southwest Regional Council of Carpenters | Late Contribution | $15,000 | 07/19/2024 |
Juan Carrillo for Assembly 2024 | California Apartment Association, PAC | Late Contribution | $11,000 | 07/15/2024 |
Maggy Krell for Assembly 2024 | PG&e Corporation and Affiliated Entities | Late Contribution | $11,000 | 07/15/2024 |
Re-Elect Scott Wiener for State Senate 2024 | Abbey, Weitzenberg, Warren & Emery | Late Contribution | $11,000 | 07/15/2024 |
Blanca Pacheco for Assembly 2024 | Harbor Distributing, LLC | Late Contribution | $11,000 | 07/18/2024 |
Re-Elect Scott Wiener for State Senate 2024 | California State Council of Service Employees | Late Contribution | $10,900 | 07/15/2024 |
Chris Ward for Assembly 2024 | CA State Council of Service Employees SCC | Late Contribution | $10,900 | 07/17/2024 |
Stern for Senate 2024 | California State Council of Service Employees Small Contributor Committee | Late Contribution | $10,900 | 07/19/2024 |
Maggy Krell for Assembly 2024 | United Domestic Workers of America Action Fund | Late Contribution | $10,800 | 07/15/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $10,800 | 07/19/2024 |
Issues of Apartment Association of Greater Los Angeles, PAC | Scapa Silverman Properties | Late Contribution | $10,000 | 07/15/2024 |
Coalition for Adequate School Housing Issues Committee | Colbi Technologies, Inc. | Late Contribution | $10,000 | 07/16/2024 |
Eleni Kounalakis for Governor 2026 | Dwayne Hall | Late Contribution | $10,000 | 07/16/2024 |
Results for California: A Cottie Petrie-Norris Ballot Measure Committee | Mcdonald's Corporation | Late Contribution | $10,000 | 07/19/2024 |
Mike McGuire for Insurance Commissioner 2026 | Irvine Management Company | Late Contribution | $9,100 | 07/19/2024 |
Rob Bonta for CA Attorney General 2026 | Airbnb, Inc. | Late Contribution | $7,000 | 07/19/2024 |
Angelique Ashby for Senate 2026 | Uber Technologies, Inc. | Late Contribution | $5,500 | 07/15/2024 |
Efren Martinez for Assembly 2024 | Oweis, Zohair | Late Contribution | $5,500 | 07/15/2024 |
Hayes for Assembly 2024; Andrew | Barona Band of Mission Indians | Late Contribution | $5,500 | 07/15/2024 |
Lola Smallwood-Cuevas for Senate 2026 | Uber Technologies, Inc. | Late Contribution | $5,500 | 07/15/2024 |
Tina Mckinnor for Assembly 2024 | Uber Technologies, Inc. | Late Contribution | $5,500 | 07/15/2024 |
Tri Ta For Assembly 2024 | Heat and Frost Insulators Local 5, PAC | Late Contribution | $5,500 | 07/16/2024 |
Blanca Pacheco for Assembly 2024 | PG&E Corporation | Late Contribution | $5,500 | 07/17/2024 |
Dixon for Assembly 2024 | Viejas Band of Kumeyaay Indians | Late Contribution | $5,500 | 07/17/2024 |
Robert Rivas for Assembly 2024 | Indian Tribe Tejon | Late Contribution | $5,500 | 07/17/2024 |
Soria for Assembly 2024 | PG&E Corporation | Late Contribution | $5,500 | 07/17/2024 |
Tim Grayson for Senate 2024 | Occidental Petroleum Corporation and its Subsidiaries 1PointFive USA, LLC | Late Contribution | $5,500 | 07/17/2024 |
Brian Jones - Republican Central Committee 2024 | FMC Corporate - Fresenius Medical Care | Late Contribution | $5,500 | 07/19/2024 |
Christopher Cabaldon for Senate 2024 | Californians for Jobs and a Strong Economy, PAC | Late Contribution | $5,500 | 07/19/2024 |
Christopher Cabaldon for Senate 2024 | American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | Late Contribution | $5,500 | 07/19/2024 |
Cottie Petrie-Norris for Assembly 2024 | CVS Pharmacy, Inc. | Late Contribution | $5,500 | 07/19/2024 |
Patel for Assembly 2024 | Southern California District Council of Laborers, PAC | Late Contribution | $5,500 | 07/19/2024 |
Valley Families for Melissa Hurtado for Senate 2026 | California Resources Corporation Services, LLC | Late Contribution | $5,500 | 07/19/2024 |
Chambers for Senate 2024 | Service Employees International Union Local 721 CTW, CLC State & Local | Late Contribution | $5,400 | 07/17/2024 |
Lisa Middleton for State Senate 2024 | Service Employees International Union Local 721 CTW, CLC State & Local | Late Contribution | $5,400 | 07/17/2024 |
Caloza for Assembly 2024 | Service Employees International Union Local 721 CTW, CLC State & Local | Late Contribution | $5,400 | 07/18/2024 |
Christy Holstege for Assembly 2024 | Service Employees International Union Local 721, CTW, CLC State & Local Small Contributor Committee | Late Contribution | $5,400 | 07/18/2024 |
Jesse Gabriel for Assembly 2024 | Service Employees International Union Local 721 CTW, CLC State & Local | Late Contribution | $5,400 | 07/18/2024 |
Josh Lowenthal for Assembly 2024 | Service Employees International Union Local 721, CTW, CLC State & Local Small Contributor Committee | Late Contribution | $5,400 | 07/18/2024 |
Mueller for Senate 2024 | Service Employees International Union Local 721, CTW, CLC State & Local Small Contributor Committee | Late Contribution | $5,400 | 07/18/2024 |
Stephen Bennett for Assembly 2024 | Service Employees International Union Local 721, CTW | Late Contribution | $5,400 | 07/18/2024 |
Stern for Senate 2024 | Service Employees International Union Local 721, CTW, CLC State & Local Small Contributor Committee | Late Contribution | $5,400 | 07/18/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $5,391 | 07/16/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $5,040 | 07/16/2024 |
Pacheco Moving California Forward, a Ballot Measure Committee | Sempra | Late Contribution | $5,000 | 07/17/2024 |
Phillip Chen for Assembly 2024 | Dehe Wintun Nation Yocha | Late Contribution | $5,000 | 07/17/2024 |
Tina Mckinnor for Assembly 2024 | Harbor Distributing, LLC | Late Contribution | $5,000 | 07/17/2024 |
Central Valley Business Federation Political Action Committee | Sempra Energy | Late Contribution | $3,500 | 07/16/2024 |
Pasadena Area United Democratic Headquarters Steering Committee | Victoria Hays | Monetary Contribution | $2,000 | 07/15/2024 |
American Federation of State, County & Municipal Employees California People Issues, PAC | AFSCME Local 1902 - Employees Association of MWD | Late Contribution | $796 | 07/15/2024 |
California Apartment Association Issues Committee | Still, Nurith | Late Contribution | $600 | 07/16/2024 |
Pasadena Area United Democratic Headquarters Steering Committee | Roberta Moon | Monetary Contribution | $500 | 07/19/2024 |
California Chiropractic Association, PAC | Tracy Cole | Late Contribution | $350 | 07/15/2024 |
Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses | John Layous | Monetary Contribution | $200 | 07/20/2024 |
California Chiropractic Association, PAC | Robert Martines | Late Contribution | $100 | 07/15/2024 |
California Chiropractic Association, PAC | Elizabeth Hoefer | Late Contribution | $100 | 07/15/2024 |
California Chiropractic Association, PAC | Casey Tucker | Late Contribution | $100 | 07/15/2024 |
California Chiropractic Association, PAC | Eliot Carter | Late Contribution | $100 | 07/15/2024 |
California Chiropractic Association, PAC | Guzmn, Patricia | Late Contribution | $100 | 07/17/2024 |
California Chiropractic Association, PAC | Coenejo Chiropractic, Inc. | Late Contribution | $100 | 07/18/2024 |
Pasadena Area United Democratic Headquarters Steering Committee | Sally Beer | Monetary Contribution | $100 | 07/19/2024 |
California Chiropractic Association, PAC | David Benevento | Late Contribution | $83 | 07/15/2024 |
California Chiropractic Association, PAC | Michael McMurray | Late Contribution | $75 | 07/15/2024 |
California Chiropractic Association, PAC | Meg Spicer | Late Contribution | $60 | 07/15/2024 |
California Chiropractic Association, PAC | Philip Dieter | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Collins, Jandy | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Wayne Hodges | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Devin Waterman | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Shawl, Theodros | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Kristopher Nguyen | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Anne Lundquist | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Lisa Thomson | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Kevin Wong | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Wayne Whalen | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Bobby Bramlett | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Dennis Buckley | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Giagiari, Mary Jo | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Richard Fox | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | William Updyke | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Dennis Barker | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Jess Pontious | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Bobbie Hall | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Rafael Zamora | Late Contribution | $50 | 07/15/2024 |
California Chiropractic Association, PAC | Andrew Williams | Late Contribution | $50 | 07/15/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE