Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
AIDS Healthcare Foundation made the largest contribution during this period, contributing $5 million.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $5,000,000 | 09/05/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $4,000,000 | 09/03/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $4,000,000 | 09/03/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $4,000,000 | 09/05/2024 |
California Apartment Association Issues Committee | Shea Homes and Affiliated Entities | Late Contribution | $1,560,000 | 09/03/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $1,500,000 | 09/05/2024 |
California Apartment Association Issues Committee | R&V Management and affiliates | Late Contribution | $1,405,800 | 09/03/2024 |
California Democratic Party | California Hospitals Committee on Issues, Sponsored by CAHHS | Late Contribution | $400,000 | 09/06/2024 |
California Democratic Party | Rebecca Bauer-Kahan for Assembly 2024 | Late Contribution | $252,000 | 09/06/2024 |
California Republican Party - State | California Hospital Committee On Issues Sponsored By Cahhs | Late Contribution | $200,000 | 09/04/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $183,008 | 09/06/2024 |
California Apartment Association Issues Committee | Kilroy Realty, L. P. | Late Contribution | $150,000 | 09/03/2024 |
Yes for Marriage Equality, Sponsored by Equality California | California Works: Senator Toni Atkins Ballot Measure Committee | Late Contribution | $150,000 | 09/03/2024 |
Josh Newman for Senate 2024 | San Mateo County Democratic Central Committee | Late Contribution | $150,000 | 09/06/2024 |
California Democratic Party | Tasha Boerner for Assembly 2024 | Late Contribution | $140,500 | 09/05/2024 |
Suzette Martinez Valladares for Senate 2024 | California Republican Party | Late Contribution | $130,394 | 09/03/2024 |
Mueller for Senate 2024 | San Mateo County Democratic Central Committee | Late Contribution | $100,000 | 09/06/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $90,437 | 09/03/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $90,255 | 09/06/2024 |
California Cable & Telecommunications Association Non-Property 34 Committee | California Republican Party | Late Contribution | $80,000 | 09/03/2024 |
California Republican Party - State | Cable Telecomm Non Prop 34 Com. California | Late Contribution | $80,000 | 09/03/2024 |
San Francisco Democratic County Central Committee | Jeremy Liew | Late Contribution | $80,000 | 09/04/2024 |
California Democratic Party | Gipson for Assembly 2024 | Late Contribution | $74,500 | 09/05/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $54,068 | 09/05/2024 |
California Democratic Party | Blue Shield of California | Late Contribution | $50,000 | 09/06/2024 |
California Republican Party - State | California Hospital Association, PAC | Late Contribution | $50,000 | 09/06/2024 |
Yes for Marriage Equality, Sponsored by Equality California | SEIU California State Council for Working People | Late Contribution | $50,000 | 09/06/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $48,154 | 09/03/2024 |
Napa County Democratic Central Committee | Building a Stronger California Sponsored by Western States Regional Council of Carpenters | Late Contribution | $45,500 | 09/05/2024 |
San Diego County Democratic Party | Building a Stronger California Sponsored by Western States Regional Council of Carpenters | Late Contribution | $45,500 | 09/05/2024 |
Tehama County Democratic Central Committee | Building a Stronger California, sponsored by Western States Regional Council of Carpenters | Late Contribution | $45,500 | 09/05/2024 |
California Democratic Party | America's Physician Groups California, PAC | Late Contribution | $44,500 | 09/06/2024 |
Lisa Middleton for State Senate 2024 | California Democratic Party | Late Contribution | $36,625 | 09/05/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $35,260 | 09/04/2024 |
Riverside County Democratic Party | California Professional Firefighters, PAC | Late Contribution | $35,000 | 09/04/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $32,118 | 09/03/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $30,196 | 09/05/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $30,196 | 09/06/2024 |
California Apartment Association Issues Committee | Vasona Management and affiliates, Inc. | Late Contribution | $30,000 | 09/03/2024 |
California Democratic Party | Dreyer Babich Buccola Wood & Campora, LLP | Late Contribution | $30,000 | 09/05/2024 |
California Democratic Party | Singleton Schreiber, LLP | Late Contribution | $30,000 | 09/05/2024 |
California Democratic Party | Law Offices of Walkup, Melodia, Kelly & Schoenberger | Late Contribution | $30,000 | 09/05/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $28,778 | 09/01/2024 |
Eleni Kounalakis for Governor 2026 | Gretchen Sisson | Late Contribution | $26,400 | 09/06/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $25,032 | 09/04/2024 |
California Republican Party - State | United Health Group, Inc. | Late Contribution | $25,000 | 09/04/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Triton Management Services, LLC | Late Contribution | $25,000 | 09/04/2024 |
California Dream for All, Robert Rivas Ballot Measure Committee | UnitedHealth Group, Inc. | Late Contribution | $20,000 | 09/03/2024 |
San Diego County Democratic Party | California Apartment Association, PAC | Late Contribution | $20,000 | 09/04/2024 |
California Democratic Party | Baron & Budd, P.C. | Late Contribution | $20,000 | 09/05/2024 |
California Democratic Party | Doordash, Inc. | Late Contribution | $20,000 | 09/05/2024 |
California Democratic Party | Greene Broillet & Wheeler, LLP | Late Contribution | $20,000 | 09/05/2024 |
California Republican Party - State | California Life Sciences Association, PAC | Late Contribution | $15,000 | 09/03/2024 |
California Republican Party - State | The Home Depot Federal PAC, Inc. | Late Contribution | $15,000 | 09/03/2024 |
Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | Santa Ynez Band of Mission Indians | Late Contribution | $15,000 | 09/03/2024 |
Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | Davita | Late Contribution | $15,000 | 09/05/2024 |
Wicks Californiasolutions Ballot Measure Committee; Buffy | Davita | Late Contribution | $15,000 | 09/05/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $13,534 | 09/04/2024 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $13,364 | 09/06/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $13,134 | 09/04/2024 |
California Democratic Party | Viejas Band of Kumeyaay Indians | Late Contribution | $11,000 | 09/06/2024 |
Josh Newman for Senate 2024 | California Real Estate, PAC | Late Contribution | $11,000 | 09/06/2024 |
Farias for State Assembly 2024; Avila | CA State Council of Service Employees | Late Contribution | $10,900 | 09/03/2024 |
Jesse Arreguin for State Senate District 7 2024 | Association of California School Administrators Political Action Committee | Late Contribution | $10,900 | 09/04/2024 |
Soria for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 09/04/2024 |
Liz Ortega-Toro for Assembly 2024 | Operating Engineers Local Union 3 Statewide Small Contributor Committee, PAC | Late Contribution | $10,900 | 09/06/2024 |
California Apartment Association Issues Committee | Philip Saglimbeni | Late Contribution | $10,000 | 09/03/2024 |
Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | California Apartment Association Political Action Committee | Late Contribution | $10,000 | 09/03/2024 |
Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | California Edison Southern | Late Contribution | $10,000 | 09/03/2024 |
Republican Party of San Diego County | Peace Officers Research Association of California, PAC | Late Contribution | $10,000 | 09/03/2024 |
Wicks Californiasolutions Ballot Measure Committee; Buffy | California Apartment Association, PAC | Late Contribution | $10,000 | 09/03/2024 |
Anna Caballero for State Treasurer 2026 | Southern CA Pipe Trades District Council #16 | Late Contribution | $10,000 | 09/04/2024 |
California Apartment Association Issues Committee | Structure Property Management Group, Inc. | Late Contribution | $10,000 | 09/05/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Lexington National Insurance Corporation | Late Contribution | $10,000 | 09/05/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Robert McCaffrey | Late Contribution | $10,000 | 09/06/2024 |
Richardson for Senate 2024 | Springs Band Miwok Indians Shingle | Late Contribution | $10,000 | 09/06/2024 |
Republican Party of San Diego County | Thomas Sudberry | Late Contribution | $10,000 | 09/07/2024 |
Waldron for Board of Equalization 2026 | Rincon Band of Luiseno Mission Indians of the Rincon Reservation California | Late Contribution | $9,100 | 09/06/2024 |
Republican Party of San Diego County | Laurie Davies for Assembly 2024 | Late Contribution | $7,885 | 09/03/2024 |
Anna Caballero for State Treasurer 2026 | Sheet Metal Workers Local Union 104 Political Committee | Late Contribution | $7,500 | 09/04/2024 |
Marisol Rubio for Senate 2024 | Service Employees International Union Local 1021 Candidate, PAC | Late Contribution | $7,500 | 09/05/2024 |
Mike McGuire for Insurance Commissioner 2026 | FanDuel, Inc. | Late Contribution | $6,000 | 09/06/2024 |
Richardson for Senate 2024 | Dehe Wintun Nation Yocha | Late Contribution | $6,000 | 09/06/2024 |
Avelino Valencia for State Assembly 2024 | Edison International and affiliated entities/Southern California Edison | Late Contribution | $5,500 | 09/03/2024 |
Ben Allen for Treasurer 2026 | FanDuel, Inc. | Late Contribution | $5,500 | 09/03/2024 |
Colin Parent for Assembly 2024 | Laborers' Local 300 Small Contributor Committee | Late Contribution | $5,500 | 09/03/2024 |
Colin Parent for Assembly 2024 | Nicholas Josefowitz | Late Contribution | $5,500 | 09/03/2024 |
Dr. Akilah Weber for State Senate 2024 | Johnson & Johnson Services, Inc. | Late Contribution | $5,500 | 09/03/2024 |
Dr. Jasmeet Bains for Assembly 2024 | California Apartment Association, PAC | Late Contribution | $5,500 | 09/03/2024 |
Dr. Jasmeet Bains for Assembly 2024 | Johnson & Johnson Services, Inc. | Late Contribution | $5,500 | 09/03/2024 |
Gregg Hart for Assembly 2024 | California Edison Southern | Late Contribution | $5,500 | 09/03/2024 |
Hoover for Assembly 2024 | Fresenius Medical Care | Late Contribution | $5,500 | 09/03/2024 |
Juan Carrillo for Assembly 2024 | Fresenius Medical Care | Late Contribution | $5,500 | 09/03/2024 |
Patel for Assembly 2024 | Laborers Local 300 Small Contributor Committee | Late Contribution | $5,500 | 09/03/2024 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | FanDuel, Inc. | Late Contribution | $5,500 | 09/03/2024 |
Soria for Assembly 2024 | CRC Services, LLC | Late Contribution | $5,500 | 09/03/2024 |
Soria for Assembly 2024 | FanDuel, Inc. | Late Contribution | $5,500 | 09/03/2024 |
Susan Eggman's Ballot Measure Committee to Repair California's Mental Health System | Western States Petroleum Association CA, PAC | Late Contribution | $5,500 | 09/03/2024 |
Suzette Martinez Valladares for Senate 2024 | Wahid Tadros | Late Contribution | $5,500 | 09/03/2024 |
Blanca Rubio for Assembly 2024 | California Apartment Association, PAC | Late Contribution | $5,500 | 09/04/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE