Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Global Medical Response and Its Subsidiaries, Inc. made the largest contribution during this period, contributing $4 million.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | Global Medical Response and Its Subsidiaries, Inc. | Late Contribution | $4,000,000 | 08/30/2024 |
California Medical Association Physicians' Issues Committee | California Medical Association and its Affiliated Entities | Late Contribution | $3,000,000 | 08/27/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $3,000,000 | 08/27/2024 |
California Medical Association Physicians' Issues Committee | California Medical Association and its Affiliated Entities | Late Contribution | $2,000,000 | 08/29/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $2,000,000 | 08/29/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Michael K. Hayde, Including Western National Group & Affiliated Entities | Late Contribution | $1,904,000 | 08/28/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $1,200,000 | 08/30/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $1,000,000 | 08/30/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $900,000 | 08/26/2024 |
California Building Industry Association Issues Committee | Lennar Corporation | Late Contribution | $654,290 | 08/30/2024 |
California Apartment Association Issues Committee | Camden Development and affiliates, Inc. | Late Contribution | $541,200 | 08/27/2024 |
California Apartment Association Issues Committee | Interstate Equities Corporation | Late Contribution | $350,000 | 08/30/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $258,300 | 08/29/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $250,000 | 08/26/2024 |
California Apartment Association Issues Committee | Jones and Jones Communities | Late Contribution | $193,739 | 08/26/2024 |
Hoover for Assembly 2024 | California Republican Party | Late Contribution | $186,000 | 08/29/2024 |
Yes for Marriage Equality, Sponsored by Equality California | California Nurses Association Political Action Committee | Late Contribution | $150,000 | 08/26/2024 |
Josh Newman for Senate 2024 | Fresno County Democratic Central Committee | Late Contribution | $150,000 | 08/30/2024 |
Josh Newman for Senate 2024 | Tehama County Democratic Central Committee | Late Contribution | $150,000 | 08/30/2024 |
Josh Newman for Senate 2024 | Diego Couty Democratic Party San | Late Contribution | $150,000 | 08/30/2024 |
Josh Newman for Senate 2024 | San Francisco Democratic County Central Committee | Late Contribution | $150,000 | 08/30/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $144,196 | 08/29/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | Greater Anesthesia Service and Political Action Committee, Sponsored by California Society of Anesthesiologists | Late Contribution | $115,000 | 08/26/2024 |
California Apartment Association Issues Committee | Greystone Management Group, Inc. | Late Contribution | $106,261 | 08/26/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $103,585 | 08/28/2024 |
California Apartment Association Issues Committee | Trinity Management Services | Late Contribution | $100,000 | 08/26/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Issues of Apartment Association of Greater Los Angeles, PAC | Late Contribution | $100,000 | 08/26/2024 |
Elizabeth Ahlers for Senate 2024 | Elizabeth Ahlers | Late Contribution | $100,000 | 08/27/2024 |
Mueller for Senate 2024 | Democratic Party of Orange County | Late Contribution | $100,000 | 08/30/2024 |
Mueller for Senate 2024 | San Francisco Democratic County Central Committee | Late Contribution | $100,000 | 08/30/2024 |
Mueller for Senate 2024 | San Diego County Democratic Party | Late Contribution | $100,000 | 08/30/2024 |
Mueller for Senate 2024 | Tehama County Democratic Central Committee | Late Contribution | $100,000 | 08/30/2024 |
Mueller for Senate 2024 | Fresno County Democratic Central Committee | Late Contribution | $100,000 | 08/30/2024 |
Los Angeles County Democratic Party - State Candidate Committee | Building A Stronger California sponsored by Southwest Mountain States Regional Council of Carpenters | Late Contribution | $91,000 | 08/26/2024 |
California Apartment Association Issues Committee | USA Properties Fund, Inc. | Late Contribution | $75,000 | 08/28/2024 |
Justice by La Defensa, a Project of Tides Advocacy 4 Hancock, Lashley-Haynes, Reitano & Park for Judge 2022, PAC | Smart Justice California Action Fund | Late Contribution | $75,000 | 08/30/2024 |
California Democratic Party | Re-Elect Scott Wiener for State Senate 2024 | Late Contribution | $70,500 | 08/29/2024 |
California Republican Party - State | Comcast Financial Agency Corporation | Late Contribution | $50,000 | 08/28/2024 |
California Democratic Party | California Building Industry Association Independent Expenditure | Late Contribution | $50,000 | 08/30/2024 |
California Democratic Party | Association of California School Administrators Political Action Committee | Late Contribution | $50,000 | 08/30/2024 |
Laurie Davies For Assembly 2024 | California Republican Party | Late Contribution | $50,000 | 08/30/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Kilroy Realty, LP | Late Contribution | $50,000 | 08/31/2024 |
Los Angeles County Democratic Party - State Candidate Committee | Northern California Carpenters Regional Council Small Contributor Committee | Late Contribution | $45,500 | 08/26/2024 |
Los Angeles County Democratic Party - State Candidate Committee | Working for Working Americans | Late Contribution | $45,500 | 08/26/2024 |
Fresno County Democratic Central Committee | SEIU United Healthcare Workers West, PAC | Late Contribution | $45,500 | 08/27/2024 |
California Democratic Party | Matt Haney for Assembly 2024 | Late Contribution | $45,500 | 08/29/2024 |
California Democratic Party | Stern for Senate 2024 | Late Contribution | $45,500 | 08/29/2024 |
California Republican Party - State | Herman G. Rowland Sr. | Late Contribution | $40,000 | 08/27/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | Hall Ambulance Service, Inc. | Late Contribution | $37,500 | 08/26/2024 |
Republican Party of Orange County | New Majority California, PAC | Late Contribution | $37,500 | 08/29/2024 |
Los Angeles County Democratic Party - State Candidate Committee | California Nurses Association Political Action Committee | Late Contribution | $35,000 | 08/26/2024 |
Bruce-Lane for Assembly 2024 | California Republican Party | Late Contribution | $34,000 | 08/28/2024 |
Republican Party of Orange County | Fred Whitaker | Late Contribution | $30,500 | 08/31/2024 |
Eleni Kounalakis for Governor 2026 | Springs Band Miwok Indians Shingle | Late Contribution | $30,000 | 08/26/2024 |
California Democratic Party | McNicholas & McNicholas, LLP | Late Contribution | $30,000 | 08/30/2024 |
California Republican Party - State | California Agents and Health Insurance Professionals, PAC | Late Contribution | $25,000 | 08/26/2024 |
California Republican Party - State | Zenith Insurance Company | Late Contribution | $25,000 | 08/26/2024 |
San Bernardino County Republican Central Committee-State | Inland Empire Business Alliance | Late Contribution | $25,000 | 08/27/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | New Majority, PAC | Late Contribution | $25,000 | 08/30/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | New Majority, PAC | Late Contribution | $25,000 | 08/30/2024 |
Conservation Action Fund, Sponsored by Environmental Groups | Save the Redwoods League | Late Contribution | $25,000 | 08/30/2024 |
Patel for Assembly 2024 | California Democratic Party | Late Contribution | $20,000 | 08/26/2024 |
Governor Newsom's Ballot Measure Committee | IHI Power Generation Corporation | Late Contribution | $15,000 | 08/26/2024 |
Efren Martinez for Assembly 2024 | Californians for Safer Neighborhoods | Late Contribution | $11,000 | 08/26/2024 |
Susan Rubio for Senate 2026 | Viejas Band of Kumeyaay Indians | Late Contribution | $11,000 | 08/30/2024 |
Blanca Pacheco for Assembly 2024 | Service Employees International Union Local 1000 Candidate Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/25/2024 |
Lena Gonzalez for Senate 2024 | Service Employees International Union Local 1000 Candidate Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/25/2024 |
Pilar Schiavo for Assembly 2024 | Service Employees International Union Local 1000 Candidate Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/25/2024 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | Service Employees International Union Local 1000 Candidate Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/25/2024 |
Sabrina Cervantes for Senate 2024 | Service Employees International Union Local 1000 Candidate Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/25/2024 |
Sade Elhawary for Assembly 2024 | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $10,900 | 08/25/2024 |
Tina Mckinnor for Assembly 2024 | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $10,900 | 08/25/2024 |
Buffy Wicks for Assembly 2024 | Service Employees International Union United Healthcare Workers West Political Action Committee | Late Contribution | $10,900 | 08/26/2024 |
Dave Cortese for Senate 2024 | SEIU Local 1000 Candidate Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/26/2024 |
Dawn Addis for Assembly 2024 | SEIU United Healthcare Workers West, PAC | Late Contribution | $10,900 | 08/26/2024 |
Gregg Hart for Assembly 2024 | Service Employees International Union United Healthcare Workers West Political Action Committee | Late Contribution | $10,900 | 08/26/2024 |
John Harabedian for Assembly 2024 | SEIU United Healthcare Workers West, PAC | Late Contribution | $10,900 | 08/26/2024 |
Lisa Middleton for State Senate 2024 | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $10,900 | 08/26/2024 |
Mike Fong for Assembly 2024 | SEIU United Healthcare Workers West, PAC | Late Contribution | $10,900 | 08/26/2024 |
Patel for Assembly 2024 | SEIU United Healthcare Workers West Political Action Committee | Late Contribution | $10,900 | 08/26/2024 |
Liz Ortega-Toro for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/27/2024 |
Maggy Krell for Assembly 2024 | Association of California School Administrators Political Action Committee | Late Contribution | $10,900 | 08/27/2024 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/27/2024 |
Re-Elect Scott Wiener for State Senate 2024 | SEIU United Healthcare Workers West, PAC | Late Contribution | $10,900 | 08/27/2024 |
Robert Rivas for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/27/2024 |
Avelino Valencia for State Assembly 2024 | SEIU California State Council Small Contributor Committee | Late Contribution | $10,900 | 08/28/2024 |
Blanca Pacheco for Assembly 2024 | CA State Council of Service Employees Small Contributor Committee | Late Contribution | $10,900 | 08/28/2024 |
Friends of Solache for Assembly 2024 | CA State Council of Service Employees Small Contributor Committee | Late Contribution | $10,900 | 08/28/2024 |
Gregg Hart for Assembly 2024 | CA State Council of Service Employees | Late Contribution | $10,900 | 08/28/2024 |
Pilar Schiavo for Assembly 2024 | Service Employees International Union United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/28/2024 |
Soria for Assembly 2024 | CA State Council of Service Employees Small Contributor Committee | Late Contribution | $10,900 | 08/28/2024 |
Mia Bonta for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 08/29/2024 |
Catherine Stefani for Assembly 2024 | California State Council of Service Employees | Late Contribution | $10,900 | 08/30/2024 |
Porsche Middleton for Assembly 2024 | SEIU United Healthcare Workers West Political Action Committee | Late Contribution | $10,900 | 08/30/2024 |
San Diego County Democratic Party | RCS Harmony Partners, LLC | Late Contribution | $10,000 | 08/26/2024 |
San Diego County Democratic Party | La Playa, LLC | Late Contribution | $10,000 | 08/26/2024 |
Bryan for Assembly 2024 | Amazon.com Services, LLC | Late Contribution | $10,000 | 08/28/2024 |
Buffy Wicks for Assembly 2024 | Service Employees International Union Local 1021 Candidate, PAC | Late Contribution | $10,000 | 08/29/2024 |
San Diego County Democratic Party | Bindal, Ankur | Late Contribution | $10,000 | 08/29/2024 |
Mueller for Senate 2024 | International Brotherhood of Electrical Workers Local No. 11 Small Contributor Committee, PAC | Late Contribution | $10,000 | 08/31/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE