Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
Campaign for a Safe and Healthy California, sponsored by environmental and health organizations received the highest sum during this period, with a total of $23.2 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | Campaign for a Safe and Healthy California, sponsored by environmental and health organizations | Sacramento | $23,220,874.31 | $10,300 |
2 | Yes on 19: Seniors, Taxpayer Advocates, and Realtors | Sacramento | $19,000,000 | $19,000,000 |
3 | Advocacy Action Fund, Inc. | Menlo Park | $10,000,000 | $5,000,000 |
4 | California Apartment Association Issues Committee | Sacramento | $4,539,434 | $6,649 |
5 | Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | San Rafael | $2,225,000 | $1,000,000 |
6 | Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Sacramento | $1,240,472.77 | $55,000 |
7 | Justice for Renters Sponsored by AIDS Healthcare Foundation | Santa Monica | $1,098,606.5 | $703 |
8 | ActBlue California | Somerville | $831,298.98 | $45 |
9 | Eleni Kounalakis for Governor 2026 | San Francisco | $786,400 | $21,600 |
10 | Governor Newsom's Ballot Measure Committee | Sacramento | $664,500 | $25,000 |
11 | Protect Patients Now, Sponsored by California Apartment Association | San Rafael | $550,000 | $275,000 |
12 | No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | San Rafael | $400,000 | $200,000 |
13 | Our Children, Our Future CA | Pasadena | $352,526.89 | $352,527 |
14 | International Brotherhood of Electrical Workers Local 569 Candidate, PAC | San Diego | $301,818.66 | $332 |
15 | Asian Pacific Environmental Network Action Committee | Oakland | $300,000 | $300,000 |
16 | Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Sacramento | $197,915 | $98,958 |
17 | California Medical Association Physicians' Issues Committee | Sacramento | $151,562 | $75,781 |
18 | Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | San Diego | $110,000 | $27,500 |
19 | Patel for Assembly 2024 | Sacramento | $106,400 | $5,500 |
20 | Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses | Sacramento | $105,000 | $52,500 |
21 | Californians for Safer Neighborhoods Sponsored by ASSOCIATION FOR LOS ANGELES DEPUTY SHERIFFS | Monterey Park | $95,000 | $95,000 |
22 | Christy Holstege for Assembly 2024 | Palm Desert | $93,800 | $5,500 |
23 | Mueller for Senate 2024 | Santa Clarita | $82,307.8 | $10,900 |
24 | Chris Duncan for Assembly 2024 | Sacramento | $77,140 | $5,500 |
25 | Porsche Middleton for Assembly 2024 | Sacramento | $74,400 | $8,200 |
26 | Rob Bonta for CA Attorney General 2026 | Alameda | $64,100 | $5,000 |
27 | Chambers for Senate 2024 | Los Angeles | $59,200 | $10,900 |
28 | Steamfitters Local 342 Political Action Committee | Concord | $55,642.07 | $25 |
29 | Robert Rivas for Assembly 2024 | Sacramento | $54,500 | $5,500 |
30 | Josh Newman for Senate 2024 | Fullerton | $52,292.71 | $5,000 |
31 | California Hospital Association, Sponsored by CA Association of Hospitals & Health Systems, PAC | Sacramento | $50,576.85 | $150 |
32 | Maggy Krell for Assembly 2024 | Sacramento | $48,400 | $5,000 |
33 | Association of California School Administrators Political Action Committee | Burlingame | $46,632.01 | $19 |
34 | Soria for Assembly 2024 | Sacramento | $44,400 | $5,400 |
35 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers and Helpers Local 549, PAC | Pittsburg | $38,692.77 | $203 |
36 | Sade Elhawary for Assembly 2024 | Los Angeles | $38,300 | $5,500 |
37 | Clarissa Cervantes for Assembly 2024 | Sacramento | $38,200 | $8,200 |
38 | Eloise Reyes for Senate 2024 | Sacramento | $38,100 | $10,900 |
39 | Democratic Party of Orange County | Anaheim | $36,075.16 | $18,038 |
40 | Mike McGuire for Insurance Commissioner 2026 | Oakland | $36,000 | $1,900 |
41 | Blanca Pacheco for Assembly 2024 | Sacramento | $34,000 | $5,500 |
42 | Pilar Schiavo for Assembly 2024 | Sacramento | $33,000 | $5,500 |
42 | Christopher Cabaldon for Senate 2024 | Sacramento | $33,000 | $5,500 |
44 | Rosilicie Ochoa Bogh for Senate 2024 | Hilmar | $32,000 | $5,250 |
44 | Richardson for Senate 2024 | Inglewood | $32,000 | $5,500 |
46 | Lisa Middleton for State Senate 2024 | Los Angeles | $30,400 | $5,500 |
47 | Tony Thurmond for Governor 2026 | Oakland | $30,000 | $7,500 |
48 | Uber Innovation Political Action Committee | Sacramento | $28,000 | $28,000 |
49 | Suzette Martinez Valladares for Senate 2024 | Hilmar | $27,500 | $5,500 |
49 | Michelle Rodriguez for Assembly 2024 | Sacramento | $27,500 | $5,500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE