Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Apartment Association Issues Committee received the highest sum during this period, with a total of $12.8 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
California Apartment Association Issues Committee | $12,814,160 | $206,680 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $11,026,000 | $689,125 |
Protect Patients Now, Sponsored by California Apartment Association | $3,100,000 | $1,550,000 |
Chan Zuckerberg Initiative Advocacy - Yes on 15 | $1,300,000 | $1,300,000 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $856,014 | $13,169 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $687,000 | $171,750 |
California Republican Party - State | $669,209 | $37,178 |
Mueller for Senate 2024 | $657,040 | $11,527 |
Patel for Assembly 2024 | $622,076 | $27,047 |
Chris Duncan for Assembly 2024 | $602,564 | $23,176 |
Laurie Davies For Assembly 2024 | $497,386 | $23,685 |
California Democratic Party | $454,475 | $22,724 |
Democratic Party of Orange County | $376,000 | $11,750 |
Josh Newman for Senate 2024 | $363,083 | $5,262 |
California Republican Leadership Fund | $329,000 | $20,563 |
Greg Wallis for Assembly 2024 | $328,535 | $14,284 |
Republican Party of Orange County | $320,100 | $40,013 |
Hoover for Assembly 2024 | $310,039 | $7,751 |
San Francisco Democratic County Central Committee | $309,500 | $20,633 |
Christy Holstege for Assembly 2024 | $303,363 | $12,640 |
Lisa Middleton for State Senate 2024 | $296,962 | $10,999 |
Pilar Schiavo for Assembly 2024 | $261,998 | $13,100 |
Conservation Action Fund, Sponsored by Environmental Groups | $256,749 | $42,791 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $234,457 | $10,657 |
Joanna Garcia Rose for Assembly 2024 | $215,856 | $26,982 |
Soria for Assembly 2024 | $203,070 | $8,123 |
Citizens for Better Government | $151,400 | $50,467 |
San Diego County Democratic Party | $143,400 | $7,967 |
Jeff Gonzalez for Assembly 2024 | $139,750 | $11,646 |
Yes for Marriage Equality, Sponsored by Equality California | $133,587 | $3,929 |
Suzette Martinez Valladares for Senate 2024 | $127,000 | $7,056 |
Robert Rivas for Assembly 2024 | $122,400 | $4,221 |
Republican Party of San Diego County | $103,860 | $5,770 |
Yes on H for Firefighter Health & Safety, SF Fire Fighters Local 798 | $99,200 | $49,600 |
Rosilicie Ochoa Bogh for Senate 2024 | $98,183 | $7,013 |
Sacramento County Republican Party - Non Federal | $91,673 | $18,335 |
Porsche Middleton for Assembly 2024 | $83,983 | $9,331 |
Tulare County Republican Central Committee | $69,000 | $13,800 |
Gallagher for Assembly 2024 | $65,643 | $2,431 |
Dr. Akilah Weber for State Senate 2024 | $64,900 | $3,416 |
Lori Wilson for Assembly 2024 | $59,500 | $3,306 |
California's Best | $56,501 | $14,125 |
Jesse Gabriel for Assembly 2024 | $55,400 | $2,770 |
Dave Cortese for Senate 2024 | $53,721 | $2,985 |
Jesse Arreguin for State Senate District 7 2024 | $52,600 | $2,104 |
Dixon for Assembly 2024 | $52,000 | $3,059 |
McCarty for Mayor 2024 | $49,050 | $2,044 |
Lisa Calderon for Assembly 2024 | $46,250 | $3,558 |
Brian Jones - Republican Central Committee 2024 | $45,500 | $7,583 |
Blanca Rubio for Assembly 2024 | $43,500 | $2,417 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE