Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Democratic Party made the largest contribution during this period, contributing $295,131 to Soria for Assembly 2024's campaign.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Soria for Assembly 2024 | California Democratic Party | Late Contribution | $295,131 | 11/05/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $120,606 | 11/03/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $98,234 | 11/05/2024 |
California Democratic Party | Ash Kalra for Assembly 2024 | Late Contribution | $53,500 | 11/05/2024 |
Citizens for Better Government | Jason Lee | Late Contribution | $30,000 | 11/04/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Medical Association Physicians' Issues Committee | Late Contribution | $25,000 | 11/05/2024 |
Papan for Assembly 2024 | State Building and Construction Trades Council of California Small Contributor Committee, PAC | Late Contribution | $21,800 | 11/05/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $18,629 | 11/04/2024 |
Fiona Ma for Lieutenant Governor 2026 | Sabagh, Mona | Late Contribution | $18,200 | 11/07/2024 |
Kevin de Leon Believing in a Better California Ballot Measure Committee | Kevin de Leon for Lieutenant Governor 2026 | Late Contribution | $14,475 | 11/04/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $13,817 | 11/06/2024 |
Democratic Party of Orange County | Whittingham Public Affairs Advisors | Late Contribution | $12,000 | 11/04/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $11,246 | 11/05/2024 |
Colin Parent for Assembly 2024 | Vivian Moreno for City Council 2022 | Late Contribution | $11,000 | 11/04/2024 |
Friends of Solache for Assembly 2024 | United Nurses Association of California/Union of Health Care Professionals, PAC | Late Contribution | $11,000 | 11/04/2024 |
Dave Cortese for Senate 2024 | PACE of California School Employees Association Local, State, Federal Candidates | Late Contribution | $11,000 | 11/05/2024 |
Susan Rubio for Senate 2026 | Allstate California, PAC | Late Contribution | $11,000 | 11/05/2024 |
Ash Kalra for Assembly 2024 | SEIU Local 2015 State, PAC | Late Contribution | $10,900 | 11/04/2024 |
Patel for Assembly 2024 | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $10,900 | 11/04/2024 |
Re-Elect Scott Wiener for State Senate 2024 | United Nurses Association of California | Late Contribution | $10,900 | 11/04/2024 |
Robert Rivas for Assembly 2024 | California - Nevada Conference of Operating Engineers Small Contributor Committee, PAC | Late Contribution | $10,900 | 11/04/2024 |
Robert Rivas for Assembly 2024 | United Nurses Association of California/Union of Health Care Professionals Small Contributor Committee, PAC | Late Contribution | $10,900 | 11/04/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $10,768 | 11/05/2024 |
Coalition for Adequate School Housing Issues Committee | SVA Architects, Inc. | Late Contribution | $10,000 | 11/04/2024 |
Friends of Solache for Assembly 2024 | IBEW Educational Fund, PAC | Late Contribution | $10,000 | 11/04/2024 |
Laurie Davies For Assembly 2024 | Peace Officers Research Association of California, PAC | Late Contribution | $10,000 | 11/05/2024 |
San Francisco Democratic County Central Committee | Re-Elect Scott Wiener for State Senate 2024 | Late Contribution | $10,000 | 11/05/2024 |
Senator Susan Rubio Ballot Measure Committee | Allstate California, PAC | Late Contribution | $10,000 | 11/05/2024 |
California's Best | Latino Caucus of California Counties, PAC | Late Contribution | $10,000 | 11/08/2024 |
Malia Cohen for Controller 2026 | Sprinkler Fitters Local 483 Statewide Small Contributor Committee, PAC | Late Contribution | $9,100 | 11/04/2024 |
Dr. Akilah Weber for State Senate 2024 | Barona Band of Mission Indians | Late Contribution | $8,000 | 11/04/2024 |
Friends of Solache for Assembly 2024 | Los Angeles College Guild | Late Contribution | $8,000 | 11/05/2024 |
Caloza for Assembly 2024 | International Brotherhood of Electrical Workers Local No. 11 Political Action Committee | Late Contribution | $7,500 | 11/04/2024 |
Josh Newman for Senate 2024 | International Brotherhood of Electrical Workers Local 11 | Late Contribution | $7,500 | 11/04/2024 |
Liz Ortega-Toro for Assembly 2024 | United Nurses Association of California/Union of Health Care Professionals Small Contributor Committee, PAC | Late Contribution | $7,000 | 11/05/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $5,617 | 11/04/2024 |
Phillip Chen for Assembly 2024 | United Nurses Association of California/ Union of Health Care Professionals, PAC | Late Contribution | $5,500 | 11/03/2024 |
Robert Rivas for Assembly 2024 | Katrina Maestri | Late Contribution | $5,500 | 11/03/2024 |
Tina Mckinnor for Assembly 2024 | United Nurses Associations of California / Union of Health Care Professionals, PAC | Late Contribution | $5,500 | 11/03/2024 |
Angelique Ashby for Senate 2026 | Elevance Health and its affiliate Anthem Blue Cross, Inc. | Late Contribution | $5,500 | 11/04/2024 |
Ash Kalra for Assembly 2024 | Panish Shea Ravipudi, LLP | Late Contribution | $5,500 | 11/04/2024 |
Buffy Wicks for Assembly 2024 | California Business Properties Association, PAC | Late Contribution | $5,500 | 11/04/2024 |
Buffy Wicks for Assembly 2024 | Davita | Late Contribution | $5,500 | 11/04/2024 |
Catherine Stefani for Assembly 2024 | American Beverage Association California, PAC | Late Contribution | $5,500 | 11/04/2024 |
Cecilia Aguiar-Curry for Assembly 2024 | Sutter East Bay Medical Group | Late Contribution | $5,500 | 11/04/2024 |
Chambers for Senate 2024 | United Nurses Associations of California / Union of Health Care Professionals, PAC | Late Contribution | $5,500 | 11/04/2024 |
Clarissa Cervantes for Assembly 2024 | Fund Her, PAC | Late Contribution | $5,500 | 11/04/2024 |
Cottie Petrie-Norris for Assembly 2024 | California Asian Chamber of Commerce Candidate, PAC | Late Contribution | $5,500 | 11/04/2024 |
Efren Martinez for Assembly 2024 | Building Owners and Managers Association of California, PAC | Late Contribution | $5,500 | 11/04/2024 |
Farias for State Assembly 2024; Avila | SEIU Local 2015 State, PAC | Late Contribution | $5,500 | 11/04/2024 |
Farias for State Assembly 2024; Avila | Personal Insurance Federation Agents & Employees | Late Contribution | $5,500 | 11/04/2024 |
Hadwick for Assembly 2024 | Operating Engineers Local Union 3 Statewide, PAC | Late Contribution | $5,500 | 11/04/2024 |
Irwin for Assembly 2024 | California Correctional Peace Officers Association, PAC | Late Contribution | $5,500 | 11/04/2024 |
Jesse Gabriel for Assembly 2024 | Davita | Late Contribution | $5,500 | 11/04/2024 |
Joe Patterson for Assembly 2024 | United Nurses Association of California/Union of Health Care Professional SCC, PAC | Late Contribution | $5,500 | 11/04/2024 |
Juan Alanis for Assembly 2024 | American Federation of State, County and Municipal Employees Local No. 685, PAC | Late Contribution | $5,500 | 11/04/2024 |
Laurie Davies For Assembly 2024 | South Orange County Economic Coalition, PAC | Late Contribution | $5,500 | 11/04/2024 |
Liz Ortega-Toro for Assembly 2024 | International Union of Painters and Allied Trades Political Action Together Legislative & Educational Committee | Late Contribution | $5,500 | 11/04/2024 |
Mark Gonzalez for Assembly 2024 | Art Becerra | Late Contribution | $5,500 | 11/04/2024 |
Pilar Schiavo for Assembly 2024 | Blanca Rubio for Assembly 2024 | Late Contribution | $5,500 | 11/04/2024 |
Pilar Schiavo for Assembly 2024 | Los Angeles Police Protective League Small Contributor Committee, PAC | Late Contribution | $5,500 | 11/04/2024 |
Porsche Middleton for Assembly 2024 | Marc Berman for Assembly 2024 | Late Contribution | $5,500 | 11/04/2024 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | Los Angeles Police Protective League Small Contributor Committee, PAC | Late Contribution | $5,500 | 11/04/2024 |
Robert Rivas for Assembly 2024 | San Manuel Band of Mission Indians | Late Contribution | $5,500 | 11/04/2024 |
Robert Rivas for Assembly 2024 | Google and Affiliated Entities, LLC | Late Contribution | $5,500 | 11/04/2024 |
Robert Rivas for Assembly 2024 | William Hayward | Late Contribution | $5,500 | 11/04/2024 |
Sharon Quirk-Silva for Assembly 2024 | Californians for Safer Neighborhoods | Late Contribution | $5,500 | 11/04/2024 |
Soria for Assembly 2024 | United Agricultural, PAC | Late Contribution | $5,500 | 11/04/2024 |
Ash Kalra for Assembly 2024 | Consumer Attorneys of California Political Action Committee | Late Contribution | $5,500 | 11/05/2024 |
Ash Kalra for Assembly 2024 | Greene Broillet & Wheeler, LLP | Late Contribution | $5,500 | 11/05/2024 |
Ash Kalra for Assembly 2024 | United Nurses Association of California / Union of Health Care Professionals, PAC | Late Contribution | $5,500 | 11/05/2024 |
Blanca Rubio for Assembly 2024 | Cruise, LLC | Late Contribution | $5,500 | 11/05/2024 |
Bryan for Assembly 2024 | Southern California District Council of Laborers, PAC | Late Contribution | $5,500 | 11/05/2024 |
Caloza for Assembly 2024 | Southern California District Council of Laborers, PAC | Late Contribution | $5,500 | 11/05/2024 |
Christopher Cabaldon for Senate 2024 | California Business Properties Association, PAC | Late Contribution | $5,500 | 11/05/2024 |
Corey Jackson for Assembly 2024 | IBEW Educational Fund, PAC | Late Contribution | $5,500 | 11/05/2024 |
Cottie Petrie-Norris for Assembly 2024 | Laborers' Local 300 Small Contributor Committee | Late Contribution | $5,500 | 11/05/2024 |
Dave Cortese for Senate 2024 | Nathaniel Simons | Late Contribution | $5,500 | 11/05/2024 |
Dave Cortese for Senate 2024 | Service Employees International Union Local 521 Candidate SCC, PAC | Late Contribution | $5,500 | 11/05/2024 |
David Alvarez for Assembly 2024 | Allstate California, PAC | Late Contribution | $5,500 | 11/05/2024 |
Dawn Addis for Assembly 2024 | SEIU Local 2015 State, PAC | Late Contribution | $5,500 | 11/05/2024 |
Efren Martinez for Assembly 2024 | Southern California District Council of Laborers, PAC | Late Contribution | $5,500 | 11/05/2024 |
Farias for State Assembly 2024; Avila | Walmart, Inc. | Late Contribution | $5,500 | 11/05/2024 |
Greg Wallis for Assembly 2024 | Allstate California, PAC | Late Contribution | $5,500 | 11/05/2024 |
Heath Flora for Assembly 2024 | Allstate California, PAC | Late Contribution | $5,500 | 11/05/2024 |
Josh Newman for Senate 2024 | Lanorers International Union, Local 300 | Late Contribution | $5,500 | 11/05/2024 |
Marc Berman for Assembly 2024 | Joel Berman | Late Contribution | $5,500 | 11/05/2024 |
Ricardo Ortega For Assembly 2024 | Southern CA District Council of Laborers, PAC | Late Contribution | $5,500 | 11/05/2024 |
Robert Rivas for Assembly 2024 | Western Growers - California, PAC | Late Contribution | $5,500 | 11/05/2024 |
Sabrina Cervantes for Senate 2024 | Corona Firefighters Legislative Action Group Committee | Late Contribution | $5,500 | 11/05/2024 |
Yes for Marriage Equality, Sponsored by Equality California | Re-Elect Scott Wiener for State Senate 2024 | Late Contribution | $5,500 | 11/05/2024 |
Jovanka Beckles for State Senate 2024 | Service Employees International Union Local 1000 Candidate, PAC | Late Contribution | $5,450 | 11/05/2024 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Primary Care Association Advocates | Late Contribution | $5,449 | 11/05/2024 |
Ash Kalra for Assembly 2024 | SEIU United Healthcare Workers West, PAC | Late Contribution | $5,400 | 11/04/2024 |
Cecilia Aguiar-Curry for Assembly 2024 | Sutter Medical Group of the Redwoods | Late Contribution | $5,400 | 11/04/2024 |
Cecilia Aguiar-Curry for Assembly 2024 | Sutter North Medical Group | Late Contribution | $5,400 | 11/04/2024 |
Farias for State Assembly 2024; Avila | State Building & Construction Trades Council of CA, PAC | Late Contribution | $5,400 | 11/05/2024 |
Porsche Middleton for Assembly 2024 | California Democratic Party | Late Contribution | $5,126 | 11/05/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $5,110 | 11/05/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Late Contribution | $5,108 | 11/05/2024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE