Shirley N. Weber Secretary of State of California | Wikipedia
Shirley N. Weber Secretary of State of California | Wikipedia
California Republican Party - State received the highest sum during this period, with a total of $3.5 million in donations.
Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | California Republican Party - State | Sacramento | $3,504,705 | $333 |
2 | California Democratic Party | Sacramento | $655,060 | $40 |
3 | Californians for Justice, a Ballot Measure Committee Controlled by Jesse Gabriel in Support of Proposition 1 | Los Angeles | $124,192 | $49,000 |
4 | Governor Newsom's Ballot Measure Committee | Sacramento | $70,000 | $10,000 |
5 | Rob Bonta for CA Attorney General 2026 | Alameda | $50,200 | $3,100 |
6 | Rubio Fighting for California Ballot Measure Committee | Sacramento | $30,000 | $30,000 |
7 | San Mateo County Democratic Central Committee | Lakeport | $27,100 | $13,550 |
8 | Richardson for Senate 2024 | Inglewood | $26,900 | $5,500 |
9 | Malia Cohen for Controller 2026 | Sacramento | $25,000 | $5,000 |
10 | Clarissa Cervantes for Assembly 2024 | Sacramento | $17,964 | $17,964 |
11 | Sonoma County Democratic Party | Sacramento | $17,500 | $2,250 |
12 | Garcia for Assembly 2024; Robert | Rancho Cucamonga | $16,400 | $8,200 |
13 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $16,200 | $5,200 |
14 | San Diego County Democratic Party | San Diego | $15,460.79 | $6,000 |
15 | Senator Becker Justice and Climate Ballot Measure Committee | Sacramento | $15,000 | $15,000 |
16 | Jeff Gonzalez for Assembly 2024 | Riverside | $11,000 | $5,500 |
16 | Angelique Ashby for Senate 2026 | Sacramento | $11,000 | $5,500 |
18 | Justice CA: Isaac Bryan Ballot Measure Committee | Los Angeles | $10,900 | $10,900 |
18 | California for All of US - Mckinnor Ballot Measure Committee | Los Angeles | $10,900 | $10,900 |
20 | Progress for California, Senator Mike McGuire Ballot Measure Committee | Oakland | $10,000 | $10,000 |
21 | Los Angeles County Democratic Party - State Candidate Committee | Los Angeles | $9,350 | $500 |
22 | Santa Barbara County Democratic Central Committee | Sacramento | $7,073.91 | $3,537 |
23 | San Joaquin County Democratic Central Committee | Sacramento | $6,000 | $2,500 |
24 | Residents for Progress | Inglewood | $5,500 | $5,500 |
24 | Sade Elhawary for Assembly 2024 | Los Angeles | $5,500 | $5,500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE