Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 California Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $2,986,154,000 |
Sales and gross receipts taxes | $72,026,518,000 |
License taxes | $10,974,064,000 |
Income taxes | $192,195,516,000 |
Other taxes | $2,646,166,000 |
General sales and gross receipts taxes | $52,228,035,000 |
Alcoholic beverages sales tax | $432,629,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $3,319,048,000 |
Motor fuels sales tax | $8,638,712,000 |
Pari-mutuels sales tax | $18,244,000 |
Public utilities sales tax | $741,713,000 |
Tobacco products sales tax | $1,853,535,000 |
Other selective sales and gross receipts taxes | $4,794,602,000 |
Alcoholic beverages license | $88,240,000 |
Amusements license | $20,273,000 |
Corporations in general license | $91,871,000 |
Hunting and fishing license | $115,196,000 |
Motor vehicle license | $5,141,552,000 |
Motor vehicle operators license | $384,578,000 |
Public utilities license | $569,181,000 |
Occupation and business license, nec | $4,500,750,000 |
Other license taxes | $62,423,000 |
Individual income taxes | $146,190,014,000 |
Corporations net income taxes | $46,005,502,000 |
Death and gift taxes | $64,000 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $128,600,000 |
Taxes, nec | $2,517,502,000 |
Selective sales and gross receipts taxes | $19,798,483,000 |
Source: U.S. Census Bureau