Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Los Angeles is the most popular hometown for NCAA players from California in the tournament with 15 players.
California Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Jed Miller | Montana State Bobcats | 6′2″ | Guard | Agoura Hills |
Gage Gomez | UC Santa Barbara Gauchos | 6′3″ | Guard | Arroyo Grande |
Ose Okojie | Howard Bison | 6′5″ | Guard | Brampton |
Zach Brooker | USC Trojans | 6′0″ | Guard | Calabasas |
Jaime Jaquez Jr. | UCLA Bruins | 6′7″ | Forward, Guard | Camarillo |
Cade Arbogast | Arkansas Razorbacks | 6′3″ | Guard | Concord |
John Flannigan | Nevada Wolf Pack | 6′8″ | Forward | Concord |
Warren Washington | Arizona State Sun Devils | 7′0″ | Forward | Escondido |
Mason Forbes | Saint Mary's Gaels | 6′9″ | Forward | Folsom |
Jahmai Mashack | Tennessee Volunteers | 6′4″ | Guard | Fontana |
Malik Thomas | USC Trojans | 6′5″ | Guard | Fontana |
Cole Anderson | UC Santa Barbara Gauchos | 6′4″ | Guard | Fresno |
Dylan Andrews | UCLA Bruins | 6′2″ | Guard | Gardena |
Jarod Lucas | Nevada Wolf Pack | 6′4″ | Guard | Hacienda Heights |
Oziyah Sellers | USC Trojans | 6′5″ | Guard | Hayward |
Triston Broughton | San Diego State Aztecs | 6′4″ | Guard | Ladera Ranch |
Tyler Broughton | San Diego State Aztecs | 6′4″ | Guard | Ladera Ranch |
Aidan Mahaney | Saint Mary's Gaels | 6′3″ | Guard | Lafayette |
Kevin Gad | Saint Mary's Gaels | 6′6″ | Forward | Livermore |
Reese Dixon-Waters | USC Trojans | 6′5″ | Guard | Long Beach |
Jordan Williams | Arizona State Sun Devils | 5′10″ | Guard | Los Angeles |
Austin Sacks | Baylor Bears | 6′7″ | Forward | Los Angeles |
Pearson Parker | Colgate Raiders | 6′1″ | Guard | Los Angeles |
Spencer Hubbard | Duke Blue Devils | 5′8″ | Guard | Los Angeles |
Abe Eagle | Gonzaga Bulldogs | 6′9″ | Forward | Los Angeles |
Colby Brooks | Gonzaga Bulldogs | 6′7″ | Forward | Los Angeles |
Freedom Rhames | Howard Bison | 5′11″ | Guard | Los Angeles |
Tyler Brumfield | Mississippi State Bulldogs | 6′2″ | Guard | Los Angeles |
Snookey Wigington | Nevada Wolf Pack | 5′8″ | Guard | Los Angeles |
Tyler Powell | Nevada Wolf Pack | 6′5″ | Forward, Guard | Los Angeles |
Jared Barnett | San Diego State Aztecs | 6′1″ | Guard | Los Angeles |
Shaqir O'Neal | Texas Southern Tigers | 6′7″ | Forward | Los Angeles |
David Singleton | UCLA Bruins | 6′4″ | Guard | Los Angeles |
Kijani Wright | USC Trojans | 6′9″ | Forward | Los Angeles |
Jorge Ochoa | Vermont Catamounts | 6′7″ | Forward | Los Angeles |
Leo Beath | Florida Atlantic Owls | 6′8″ | Forward | Malibu |
Tydus Verhoeven | Northwestern Wildcats | 6′9″ | Forward | Manteca |
Darrion Trammell | San Diego State Aztecs | 5′10″ | Guard | Marin City |
Cade Bennett | Saint Mary's Gaels | 6′0″ | Guard | Moraga |
Lamont Butler | San Diego State Aztecs | 6′2″ | Guard | Moreno Valley |
Vince Barringer | Boise State Broncos | 6′6″ | Guard | Mountain View |
Logan Johnson | Saint Mary's Gaels | 6′2″ | Guard | Mountain View |
Dominick Harris | Gonzaga Bulldogs | 6′3″ | Guard | Murrieta |
Ben Shtolzberg | Creighton Bluejays | 6′4″ | Guard | Northridge |
Russell Stong | UCLA Bruins | 6′3″ | Guard | Northridge |
Joey Calcaterra | UConn Huskies | 6′3″ | Guard | Novato |
Cade Alger | San Diego State Aztecs | 6′9″ | Forward | Oakdale |
Austin Ronzone | Arizona State Sun Devils | 6′1″ | Guard | Oakland |
Cade Ronzone | Arizona State Sun Devils | 6′2″ | Guard | Oakland |
Jacob Grandison | Duke Blue Devils | 6′6″ | Guard | Oakland |
Jovan Blacksher Jr. | Grand Canyon Antelopes | 5′11″ | Guard | Oakland |
Demarshay Johnson Jr. | San Diego State Aztecs | 6′10″ | Forward | Oakland |
Keshad Johnson | San Diego State Aztecs | 6′7″ | Forward | Oakland |
Souley Boum | Xavier Musketeers | 6′3″ | Guard | Oakland |
Henry Hartwell | UC Santa Barbara Gauchos | 6′5″ | Guard | Oceanside |
Logan Cremonesi | UCLA Bruins | 6′8″ | Forward | Oceanside |
Darius Brown II | Montana State Bobcats | 6′2″ | Guard | Pasadena |
Luke Barrett | Saint Mary's Gaels | 6′6″ | Forward, Guard | Piedmont |
Charlie McCarthy | Kansas Jayhawks | 6′2″ | Guard | Rancho Mirage |
Jaylen Clark | UCLA Bruins | 6′5″ | Guard | Riverside |
Jordan Brown | Louisiana Ragin' Cajuns | 6′11″ | Forward | Roseville |
Frankie Collins | Arizona State Sun Devils | 6′1″ | Guard | Sacramento |
Coleman Hawkins | Illinois Fighting Illini | 6′10″ | Forward | Sacramento |
Darrion Williams | Nevada Wolf Pack | 6′6″ | Forward | Sacramento |
Joshua Morgan | USC Trojans | 6′11″ | Forward | Sacramento |
Matt Bradley | San Diego State Aztecs | 6′4″ | Guard | San Bernardino |
Chibuzo Agbo | Boise State Broncos | 6′7″ | Guard | San Diego |
Shaan Burke | Indiana Hoosiers | 6′5″ | Guard | San Diego |
Dillon Wilhite | Kansas Jayhawks | 6′9″ | Forward | San Diego |
Ryan Langborg | Princeton Tigers | 6′4″ | Guard | San Diego |
Chris Howell | Saint Mary's Gaels | 6′6″ | Guard | San Diego |
Miles Norris | UC Santa Barbara Gauchos | 6′10″ | Forward | San Diego |
Boogie Ellis | USC Trojans | 6′3″ | Guard | San Diego |
Finn Sullivan | Vermont Catamounts | 6′4″ | Guard | San Diego |
Cole Despie | TCU Horned Frogs | 6′3″ | Guard | San Jose |
Nick Davidson | Nevada Wolf Pack | 6′9″ | Forward | Santa Ana |
Max Sheldon | UC Santa Barbara Gauchos | 5′11″ | Guard | Santa Barbara |
Miles Byrd | San Diego State Aztecs | 6′7″ | Guard | Stockton |
Andre Kelly | UC Santa Barbara Gauchos | 6′9″ | Forward | Stockton |
Okay Djamgouz | Drake Bulldogs | 6′5″ | Guard | Toronto |
Xaivian Lee | Princeton Tigers | 6′3″ | Guard | Toronto |
Scott Morozov | Providence Friars | 6′6″ | Forward | Toronto |
Chance McMillian | Grand Canyon Antelopes | 6′3″ | Guard | Vallejo |
Talin Lewis | Howard Bison | 6′4″ | Guard | Westlake Village |
Kihei Clark | Virginia Cavaliers | 5′10″ | Guard | Woodland Hills |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |