Michigan Wolverines' Justin Pippen and California Lutheran Kingsmen's Ryder Mjoen
Michigan Wolverines' Justin Pippen and California Lutheran Kingsmen's Ryder Mjoen
California will have the most players on the hard court during this year's tournament, followed by Texas with 178.
Los Angeles is the most popular hometown for NCAA players from California in the tournament with 19 players.
California Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Houston Mallette | Alabama Crimson Tide | 6′5″ | Guard | Alameda |
Gabe Garcia | Grinnell Pioneers | 6′2″ | Guard | Alameda |
Jake Martin | California Lutheran Kingsmen | 6′2″ | Anaheim | |
Sean Walser | Grinnell Pioneers | 6′4″ | Guard | Antelope |
Cavin Holden | Central Washington Wildcats | 6′2″ | Guard | Apple Valley |
Cameron Brown | Redlands Bulldogs | 6′6″ | Guard | Bakersfield |
Jhace Boston | Redlands Bulldogs | 6′5″ | Guard | Bakersfield |
Isaiah Goad | Greenville Panthers | 6′2″ | Guard | Banning |
Marcus Bast | Lewis & Clark Pioneers | 6′1″ | Guard | Brisbane |
DJ Williams | Greenville Panthers | 6′2″ | Shooting Guard | Buena Park |
Riyaan Jiwani | NYU Violets | 6′3″ | Guard | Buena Park |
Luke Murphy | Colorado State Rams | 6′2″ | Guard | Calabasas |
Zach Brooker | NYU Violets | 6′0″ | Guard | Calabasas |
Riles Neff | Husson Eagles | 6′2″ | Guard | Camarillo |
Kai Lee | San Diego State Aztecs | 6′5″ | Guard | Carmel |
Reid Jones | CMS Stags | 6′3″ | Guard | Carmichael |
Mateo Duran | Drew Rangers | 6′1″ | Guard | Carson |
Wynton Brown | Point Loma Sea Lions | 6′8″ | Forward | Carson |
Dayvon Gates | Redlands Bulldogs | 6′3″ | Guard | Carson |
Ashton Hardaway | Saint Mary's Gaels | 6′8″ | Forward | Carson |
Andrew Henderson | Cal State San Bernardino Coyotes | 6′5″ | Guard | Chatsworth |
Ned Joyce | Chico State Wildcats | 6′1″ | Guard | Chico |
Taylor Keating | Chico State Wildcats | 6′6″ | Forward | Chico |
Charlie Katsiaficas | Husson Eagles | 6′3″ | Guard | Claremont |
Malik Johnson | Greenville Panthers | 6′2″ | Guard | Compton |
Miles Daniels | Chico State Wildcats | 6′2″ | Guard | Concord |
Jeremiah Dargan | Montana Grizzlies | 6′4″ | Guard | Concord |
Evan Lucas | Redlands Bulldogs | 6′3″ | Guard | Concord |
BJ Taylor | Redlands Bulldogs | 5′11″ | Guard | Corona |
Eric Freeny | UCLA Bruins | 6′4″ | Guard | Corona |
Nick Courtney | Grinnell Pioneers | 6′4″ | Guard | Corona Del Mar |
Wayne McKinney III | San Diego State Aztecs | 6′0″ | Guard | Coronado |
Dawson Baker | BYU Cougars | 6′4″ | Coto De Caza | |
Aidan Crawford | California Lutheran Kingsmen | 6′3″ | Davis | |
Jayden Johnston | Chico State Wildcats | 6′4″ | Guard | Dublin |
Darnez Slater | Colorado State Rams | 6′3″ | Guard | Eastvale |
Cole Epperson | Chico State Wildcats | 6′8″ | Guard and Forward | Elk Grove |
Drew Vizenor | Chatham Cougars | 6′3″ | Guard | Eureka |
Travis Hightower | Chico State Wildcats | 6′7″ | Forward and Guard | Fairfield |
Tyler Thompson | Montana Grizzlies | 6′6″ | Guard | Fairfield |
Chris Harris | Biola Eagles | 6′4″ | Guard | Fontana |
Nathan Mattera | Redlands Bulldogs | 6′5″ | Forward and Guard | Fontana |
Jahmai Mashack | Tennessee Volunteers | 6′4″ | Guard | Fontana |
Desai Lopez | San Diego State Aztecs | 6′3″ | Guard | Fremont |
Tyus Parrish-Tillman | Biola Eagles | 6′8″ | Forward | Fresno |
Coby Barnes | Point Loma Sea Lions | 6′4″ | Guard | Fresno |
Promise Madubugwu | Cal State Dominguez Hills Toros | 7′0″ | Center | Gardena |
Tomi Adesiji | Cal State Dominguez Hills Toros | 6′2″ | Guard | Gardena |
Dylan Andrews | UCLA Bruins | 6′2″ | Guard | Gardena |
Evan Manjikian | UCLA Bruins | 6′8″ | Forward | Glendale |
Luke Jacobson | CMS Stags | 6′7″ | Forward | Glendora |
Yaqub Mir | UC San Diego Tritons | 6′2″ | Guard | Granite Bay |
Jeremy Dent-Smith | Cal State Dominguez Hills Toros | 6′1″ | Guard | Hawthorne |
Miles Griffin | California Lutheran Kingsmen | 6′3″ | Hayward | |
Evan Oliver | Cal State San Bernardino Coyotes | 6′0″ | Guard | Highland |
David Scariano | Point Loma Sea Lions | 6′7″ | Forward | Imperial |
Taj Regans | California Lutheran Kingsmen | 5′8″ | Inglewood | |
Tanner Deal | Grinnell Pioneers | 6′3″ | Guard | Irvine |
Kody Uyesugi | Lewis & Clark Pioneers | 5′10″ | Guard | Irvine |
Christian Horry | UCLA Bruins | 6′2″ | Guard | LA Cañada Flintridge |
Aidan Mahaney | UConn Huskies | 6′3″ | Guard | Lafayette |
Jake Davis | Washington Bears | 6′8″ | Forward | Lafayette |
Donovan Desha | Chico State Wildcats | 6′3″ | Guard | Lakewood |
Andrew McKeever | Saint Mary's Gaels | 7′1″ | Center | Livermore |
Kevin Gad | Saint Mary's Gaels | 6′6″ | Forward | Livermore |
Nathan Medina | Biola Eagles | 6′3″ | Guard | Long Beach |
Isaiah Bernard-Lopez | Cal State Dominguez Hills Toros | 6′6″ | Guard | Long Beach |
Makaih Williams | Grand Canyon Antelopes | 6′2″ | Guard | Long Beach |
Jadon Jones | Oklahoma Sooners | 6′5″ | Guard | Long Beach |
Reese Waters | San Diego State Aztecs | 6′6″ | Guard | Long Beach |
Brock Susko | NYU Violets | 6′5″ | Forward and Guard | Los Altos |
Caelan Jones | CMS Stags | 6′5″ | Guard | Los Angeles |
DJ Guest | Cal State Dominguez Hills Toros | 6′6″ | Guard and Forward | Los Angeles |
David Cheatom | Cal State Dominguez Hills Toros | 6′4″ | Guard | Los Angeles |
Jayden Winfrey | Cal State Dominguez Hills Toros | 6′2″ | Point Guard | Los Angeles |
Joshua Ramirez | Cal State Dominguez Hills Toros | 6′0″ | Guard | Los Angeles |
Ze'ev Remer | California Lutheran Kingsmen | 6′0″ | Los Angeles | |
Isaiah Brewington | Chico State Wildcats | 6′6″ | Forward | Los Angeles |
Keith Dinwiddlie | Chico State Wildcats | 6′2″ | Guard | Los Angeles |
Andre De Los Reyes | Drew Rangers | 6′0″ | Guard | Los Angeles |
Spencer Hubbard | Duke Blue Devils | 5′8″ | Guard | Los Angeles |
Christian Bennett | Greenville Panthers | 6′3″ | Guard | Los Angeles |
Jaylen Williams | Greenville Panthers | 6′2″ | Guard | Los Angeles |
Tim Lofton | Greenville Panthers | 6′4″ | Forward | Los Angeles |
Justin Pippen | Michigan Wolverines | 6′3″ | Guard | Los Angeles |
J.V. Brown | Missouri Tigers | 6′5″ | Guard | Los Angeles |
Logan Dorsey | Redlands Bulldogs | 6′6″ | Forward and Guard | Los Angeles |
Yah Humphrey | Redlands Bulldogs | 6′1″ | Guard | Los Angeles |
Zion Watt | Tufts Jumbos | 6′6″ | Guard and Forward | Los Angeles |
Kijani Wright | Vanderbilt Commodores | 6′9″ | Point Guard | Los Angeles |
Aidan Burke | UC San Diego Tritons | 6′3″ | Guard | Los Gatos |
Leo Beath | Lynn Fighting Knights | 6′8″ | Forward | Malibu |
Will Householter | CMS Stags | 6′3″ | Guard | Manhattan Beach |
Nick Lundy | Grinnell Pioneers | 6′4″ | Guard and Forward | Manhattan Beach |
Kendrick Currey | Redlands Bulldogs | 6′4″ | Guard | Manteca |
Charlie Henderson | Cal State San Bernardino Coyotes | 6′9″ | Forward | Mission Viejo |
Jamari Phillips | Oregon Ducks | 6′3″ | Guard | Modesto |
BJ Davis | San Diego State Aztecs | 6′2″ | Guard | Modesto |
Shane O'Reilly | American Eagles | 6′3″ | Guard | Moraga |
Cade Bennett | Saint Mary's Gaels | 6′0″ | Guard | Moraga |
Jacob McFarland | Houston Cougars | 6′11″ | Center | Moreno Valley |
Lamont Butler | Kentucky Wildcats | 6′2″ | Guard | Moreno Valley |
DeMorian Lowe | Cal State Dominguez Hills Toros | 6′7″ | Forward | Murrieta |
Brady Dunlap | St. John's Red Storm | 6′7″ | Forward | Newhall |
Jack Stone | NYU Violets | 6′2″ | Guard | Newport Beach |
Kyle Beedon | Washington Bears | 6′1″ | Guard | North Hollywood |
Josh DeVore | California Lutheran Kingsmen | 6′8″ | Novato | |
Miles Keeffe | Vanderbilt Commodores | 6′5″ | Point Guard | Novato |
Cahal Connolly | CMS Stags | 6′9″ | Center | Oakland |
Jojo Murphy | Chico State Wildcats | 6′2″ | Guard | Oakland |
Money Williams | Montana Grizzlies | 6′4″ | Guard | Oakland |
Mikey Lewis | Saint Mary's Gaels | 6′3″ | Guard | Oakland |
Demarshay Johnson Jr. | San Diego State Aztecs | 6′10″ | Forward | Oakland |
Christopher Carter | Redlands Bulldogs | 6′4″ | Forward and Guard | Oceanside |
Riley Schroeder | Colorado Mines Orediggers | 6′7″ | Forward | Orange |
James Frye | CMS Stags | 6′5″ | Guard | Orinda |
Matt Meredith | CMS Stags | 6′5″ | Forward | Orinda |
Ryan Schwarz | San Diego State Aztecs | 6′1″ | Guard | Orinda |
Robert Power | CMS Stags | 6′4″ | Guard | Pacific Palisades |
Malachi Murrell | Cal State San Bernardino Coyotes | 6′5″ | Guard | Palm Springs |
Donovan Ware | Redlands Bulldogs | 6′4″ | Guard and Forward | Palmdale |
Chigozie Achara | Regis Rangers | 6′8″ | Forward | Palmdale |
Isaiah Kerr | Chico State Wildcats | 6′3″ | Guard | Palo Alto |
Neil Owens | CMS Stags | 6′1″ | Guard | Pasadena |
Devon Lewis | California Lutheran Kingsmen | 6′2″ | Pasadena | |
Jack Williamson | Wesleyan Cardinals | 6′2″ | Guard | Pasadena |
AJ Harris | Emory Eagles | 6′5″ | Guard and Forward | Piedmont |
Luke Barrett | Saint Mary's Gaels | 6′6″ | Guard and Forward | Piedmont |
Adam Shoff | Montana Grizzlies | 6′1″ | Guard | Redding |
Liam Smith | Washington Bears | 6′9″ | Forward | Redondo Beach |
Calvin Kapral | Washington Bears | 6′8″ | Center | Redwood City |
Lucas Vogel | Washington Bears | 6′3″ | Guard | Redwood City |
Mikah Tolpezninkas | Biola Eagles | 6′3″ | Guard | Reedley |
Carter Bryant | Arizona Wildcats | 6′8″ | Forward | Riverside |
Dennis Evans | Grand Canyon Antelopes | 7′1″ | Center | Riverside |
Donovan Dent | New Mexico Lobos | 6′2″ | Guard | Riverside |
Sebastian Mendoza | St. Mary's Rattlers | 6′3″ | Guard | Riverside |
Devin Williams | UCLA Bruins | 6′10″ | Forward | Riverside |
Derek Lamb | Colorado Mines Orediggers | 6′7″ | Center and Forward | Roseville |
Joaquim ArauzMoore | Gonzaga Bulldogs | 6′1″ | Guard | Ross |
George Gale | Washington Bears | 6′6″ | Forward | Ross |
Jonah Alvarez | Biola Eagles | 6′3″ | Guard | Sacramento |
Xavion Brown | Dallas Baptist Patriots | 6′3″ | Guard | Sacramento |
Isaiah Griffin | Greenville Panthers | 5′10″ | Point Guard | Sacramento |
Ja'Rod Webb | Greenville Panthers | 6′3″ | Guard | Sacramento |
Andre Treadwell | Lewis & Clark Pioneers | 6′3″ | Guard | Sacramento |
Pierce Davis | Point Loma Sea Lions | 6′9″ | Forward | Sacramento |
Jalen Brown | Regis Rangers | 6′2″ | Guard | Salinas |
AJ Rohosy | CMS Stags | 6′9″ | Forward | San Anselmo |
Quinton Webb | New Mexico Lobos | 6′6″ | Guard | San Bernardino |
Daron Traylor | Bluefield State Big Blue | 6′2″ | Guard | San Diego |
Trae Taylor | Chico State Wildcats | 6′9″ | Forward | San Diego |
Brandon Tully | Greenville Panthers | 6′2″ | Guard | San Diego |
Dillon Wilhite | Kansas Jayhawks | 6′9″ | Forward | San Diego |
Brandon Angel | Oregon Ducks | 6′9″ | Forward | San Diego |
Jaden Matingou | Point Loma Sea Lions | 6′3″ | Guard | San Diego |
Luke Haupt | Point Loma Sea Lions | 6′7″ | Guard | San Diego |
Ray Gonzales | San Diego State Aztecs | 6′4″ | Guard | San Diego |
Camden McCormick | UC San Diego Tritons | 6′3″ | Guard | San Diego |
Chris Howell | UC San Diego Tritons | 6′6″ | Guard | San Diego |
Hayden Gray | UC San Diego Tritons | 6′4″ | Guard | San Diego |
Cole Boake | CMS Stags | 6′4″ | Guard | San Francisco |
Joey Kennedy | CMS Stags | 6′6″ | Forward | San Francisco |
Cortevious Taylor | Chico State Wildcats | 6′6″ | Guard and Forward | San Francisco |
Neal Begovich | Duke Blue Devils | 6′9″ | Forward | San Francisco |
Jake Rodriguez | Lewis & Clark Pioneers | 5′10″ | Guard | San Francisco |
Nathan Noronha | CMS Stags | 6′2″ | Guard | San Jose |
Adam Afifi | Cal State Dominguez Hills Toros | 6′9″ | Forward | San Jose |
Alijah Washington | Cal State San Bernardino Coyotes | 6′4″ | Guard | San Jose |
Arrish Bhandal | Chicago Maroons | 6′9″ | Forward | San Jose |
Scott McDowell | Biola Eagles | 5′10″ | Guard | San Juan Capistrano |
Luke Jacobson | Marquette Golden Eagles | 6′7″ | Forward | San Luis Obispo |
Lucas Gordon | Redlands Bulldogs | 6′8″ | Forward | San Marcos |
Devon Arlington | Yale Bulldogs | 6′3″ | Guard | San Marcos |
Andrew McDowell | Denison Big Red | 6′3″ | Guard and Forward | San Mateo |
Jordan Lee | Grinnell Pioneers | 6′1″ | Guard | San Pedro |
Zack Davidson | Montana Grizzlies | 6′9″ | Forward | Santa Ana |
Stephen Davis | California Lutheran Kingsmen | 6′1″ | Santa Barbara | |
Will Kuykendall | Arizona Wildcats | 6′3″ | Guard | Santa Maria |
Caedin Hamilton | Marquette Golden Eagles | 6′9″ | Forward | Santa Maria |
Charlie Moore | Wesleyan Cardinals | 6′4″ | Guard | Santa Monica |
Dusty Stromer | Gonzaga Bulldogs | 6′6″ | Guard | Sherman Oaks |
Matthew Rideout | Hamilton Continentals | 6′1″ | Guard | Sherman Oaks |
Mercy Miller | Houston Cougars | 6′4″ | Guard | Sherman Oaks |
Ryder Mjoen | California Lutheran Kingsmen | 6′2″ | Simi Valley | |
Dom Girish | Colorado Mines Orediggers | 6′4″ | Guard | Sonoma |
Austin Patterson | Montana Grizzlies | 6′3″ | Guard | Sonora |
Max Walters | Chico State Wildcats | 6′3″ | Guard | Soquel |
Andre Warren | Oregon Ducks | 6′3″ | Guard | Stockton |
Miles Byrd | San Diego State Aztecs | 6′7″ | Guard | Stockton |
Trumann Gettings | Tufts Jumbos | 6′8″ | Forward | Studio City |
Jaden Karuletwa | Arkansas Razorbacks | 6′5″ | Guard | Sun Valley |
Brady Karich | CMS Stags | 6′2″ | Guard | Surfside |
Malcolm Steadman | St. Mary's Rattlers | 6′7″ | Guard | Union City |
Jaden Penberthy | Biola Eagles | 6′6″ | Guard | Valencia |
Ryan Hoffman | California Lutheran Kingsmen | 6′3″ | Valencia | |
Chance McMillian | Texas Tech Red Raiders | 6′3″ | Guard | Vallejo |
Malik Moore | Montana Grizzlies | 6′5″ | Guard | Ventura |
Jordan Hilstock | Cal State Dominguez Hills Toros | 6′3″ | Guard | Vista |
Casey Cappo | Biola Eagles | 6′7″ | Forward | Walnut Creek |
Newton Acevedo | Greenville Panthers | 6′1″ | Shooting Guard and Point Guard | West Covina |
Vincent Rodriguez | Greenville Panthers | 5′11″ | Guard | West Covina |
Trent Perry | UCLA Bruins | 6′4″ | Guard | West Covina |
Daniel Esparza | Biola Eagles | 6′2″ | Guard | Whittier |
Erik Howlin | Biola Eagles | 6′3″ | Guard | Whittier |
Adrian Alvarez | Greenville Panthers | 6′0″ | Guard | Wilmington |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |