Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Los Angeles is the most popular hometown for NCAA players from California in the tournament with 5 players.
Players from California in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Talana Lepolo | Stanford Cardinals | 5′7″ | Guard | Alameda |
Kahlaijah Dean | Sacramento State Hornets | 5′6″ | Guard | Bakersfield |
Gabriela Jaquez | UCLA Bruins | 5′11″ | Forward | Camarillo |
Lauren Green | Stanford Cardinals | 5′8″ | Guard | Castro Valley |
Erica Collins | UNLV Rebels | 6′3″ | Center | Chino Hills |
Kassidy De Lapp | Oklahoma State Cowgirls | 6′3″ | Center | El Dorado Hills |
Brooke Demetre | Stanford Cardinals | 6′3″ | Forward | Foothill Ranch |
Ramani Parker | Mississippi State Bulldogs | 6′4″ | Forward | Fresno |
Macie James | Oklahoma State Cowgirls | 5′11″ | Forward | Fresno |
Madison Campbell | USC Trojans | 5′11″ | Guard | Fresno |
Sarah Bates | West Virginia Mountaineers | 5′8″ | Guard | Fresno |
Chance Bucher | Portland Pilots | 5′8″ | Guard | Half Moon Bay |
Jailah Donald | St. John's Red Storm | 5′7″ | Guard | Inglewood |
Clarice Akunwafo | USC Trojans | 6′6″ | Center | Inglewood |
Lani White | Utah Utes | 5′11″ | Guard | Irvine |
Emma Svoboda | Oklahoma Sooners | 6′3″ | Center | La Quinta |
Ashley Thoms | Hawaii Rainbow Wahine | 5′7″ | Guard | Lafayette |
Deja Williams | Cleveland State Vikings | 5′6″ | Guard | Long Beach |
Madison Butcher | Sacramento State Hornets | 5′10″ | Forward, Guard | Loomis |
McKayla Williams | Gonzaga Bulldogs | 6′1″ | Guard | Los Angeles |
Kiki Iriafen | Stanford Cardinals | 6′3″ | Forward | Los Angeles |
India Otto | USC Trojans | 5′9″ | Guard | Los Angeles |
Kayla Williams | USC Trojans | 5′7″ | Guard | Los Angeles |
Rayah Marshall | USC Trojans | 6′4″ | Guard, Forward | Los Angeles |
Giana Riley | Gonzaga Bulldogs | 5′8″ | Guard | Manteca |
Charisma Osborne | UCLA Bruins | 5′9″ | Guard | Moreno Valley |
Alyssa Durazo-Frescas | UNLV Rebels | 5′7″ | Guard | Newport Beach |
Jessica Clarke | Washington State Cougars | 6′4″ | Center | North Vancouver |
Nnenna Orji | Hawaii Rainbow Wahine | 6′2″ | Forward | Rancho Cucamonga |
Calli Stokes | Gonzaga Bulldogs | 5′11″ | Guard | Redondo Beach |
Kaylie Edge | Sacramento State Hornets | 5′10″ | Guard | Richmond |
Londynn Jones | UCLA Bruins | 5′4″ | Guard | Riverside |
Jzaniya Harriel | Stanford Cardinals | 5′10″ | Guard | Sacramento |
Ice Brady | UConn Huskies | 6′3″ | Forward | San Diego |
Destiny Littleton | USC Trojans | 5′9″ | Guard | San Diego |
Hannah Jump | Stanford Cardinals | 6′0″ | Guard | San Jose |
Kaitlyn Chen | Princeton Tigers | 5′9″ | Guard | San Marino |
Haley Jones | Stanford Cardinals | 6′1″ | Guard | Santa Cruz |
Jillian Archer | St. John's Red Storm | 6′2″ | Forward | Santa Monica |
Jordan Olivares | Sacramento State Hornets | 5′8″ | Guard | Seaside |
Tara Wallack | Washington State Cougars | 6′2″ | Guard | South Surrey |
Abigail Jegede | Villanova Wildcats | 5′10″ | Guard | Toronto |
Kaylin Randhawa | Sacramento State Hornets | 6′2″ | Guard | Turlock |
Vanessa De Jesus | Duke Blue Devils | 5′8″ | Guard | Valencia |
Tameiya Sadler | Colorado Buffaloes | 5′8″ | Guard | Vallejo |
Jada Wynn | Colorado Buffaloes | 6′1″ | Guard | Yorba Linda |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |