Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California.
There are no players from Wyoming and New Mexico competing this year.
Los Angeles is the most popular hometown for NCAA players from California in the tournament with 6 players.
California Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Talana Lepolo | Stanford Cardinals | 5′7″ | Guard | Alameda |
Anaiyah Tu'ua | California Baptist Lancers | 5′9″ | Guard | Anaheim |
Courtney Ogden | Stanford Cardinals | 6′1″ | Forward | Atlanta |
Amanda Muse | UCLA Bruins | 6′4″ | Forward | Brentwood |
Gabriela Jaquez | UCLA Bruins | 6′0″ | Forward | Camarillo |
Lauren Green | Stanford Cardinals | 5′8″ | Guard | Castro Valley |
Erica Collins | UNLV Rebels | 6′3″ | Center | Chino Hills |
Breya Cunningham | Arizona Wildcats | 6′4″ | Forward | Chula Vista |
Jayda Curry | Louisville Cardinals | 5′6″ | Guard | Corona |
Nia Anderson | California Baptist Lancers | 5′6″ | Guard | Dublin |
Makayla Timpson | Florida State Seminoles | 6′2″ | Forward | Edison |
Lele Tanuvasa | Colorado Buffaloes | 6′0″ | Guard | Eureka |
McKenzie Forbes | USC Trojans | 6′0″ | Forward and Guard | Folsom |
Brooke Demetre | Stanford Cardinals | 6′3″ | Forward | Foothill Ranch |
Amaya Bonner | Florida State Seminoles | 6′0″ | Guard | Fremont |
Nikki Tom | UC Irvine Anteaters | 5′9″ | Guard | Fresno |
Macie James | UNLV Rebels | 5′11″ | Forward | Fresno |
Meadow Roland | UNLV Rebels | 6′2″ | Forward | Fresno |
Tarryn Ross | UC Irvine Anteaters | 5′10″ | Guard | Garden Grove |
Alexis Pettis | Eastern Washington Eagles | 5′5″ | Point Guard | Gardena |
Alexis Tucker | Florida State Seminoles | 5′11″ | Guard | Hawthorne |
Clarice Akunwafo | USC Trojans | 6′6″ | Center | Inglewood |
Lani White | Utah Utes | 5′11″ | Guard | Irvine |
Skye Belker | Princeton Tigers | 5′9″ | Guard | Los Angeles |
Kiki Iriafen | Stanford Cardinals | 6′3″ | Forward | Los Angeles |
India Otto | USC Trojans | 5′9″ | Guard | Los Angeles |
JuJu Watkins | USC Trojans | 6′2″ | Guard | Los Angeles |
Kayla Williams | USC Trojans | 5′7″ | Guard | Los Angeles |
Rayah Marshall | USC Trojans | 6′4″ | Forward and Center | Los Angeles |
Becky Obinma | Notre Dame Fighting Irish | 6′2″ | Forward | Menifee |
Ashley Chea | Princeton Tigers | 5′8″ | Guard | Montebello |
Charisma Osborne | UCLA Bruins | 5′9″ | Guard | Moreno Valley |
Alyssa Durazo-Frescas | UNLV Rebels | 5′7″ | Guard | Newport Beach |
Zakiya Mahoney | Jackson State Lady Tigers | 5′10″ | Guard | Oakland |
Te-Hina Paopao | South Carolina Gamecocks | 5′9″ | Guard | Oceanside |
Calli Stokes | Gonzaga Bulldogs | 5′11″ | Guard | Redondo Beach |
Angel Jackson | Jackson State Lady Tigers | 6′6″ | Richmond | |
Nae Nae Calhoun | California Baptist Lancers | 5′5″ | Guard | Riverside |
Londynn Jones | UCLA Bruins | 5′4″ | Guard | Riverside |
Andriana Avent | Jackson State Lady Tigers | 6′0″ | Guard | Sacramento |
Jzaniya Harriel | Stanford Cardinals | 5′10″ | Guard | Sacramento |
Chloe Webb | California Baptist Lancers | 5′8″ | Guard | San Diego |
Ice Brady | UConn Huskies | 6′3″ | Forward | San Diego |
Hannah Jump | Stanford Cardinals | 6′0″ | Guard | San Jose |
Amelia Scharpf | UC Irvine Anteaters | 6′0″ | Guard | San Jose |
Haley Hernandez | UC Irvine Anteaters | 5′11″ | Guard | San Jose |
Hunter Hernandez | UC Irvine Anteaters | 5′9″ | Guard | San Jose |
Kaitlyn Chen | Princeton Tigers | 5′9″ | Guard | San Marino |
Ashlyn Zhang | Rice Owls | 5′7″ | Guard | South Pasadena |
Olivia Williams | UC Irvine Anteaters | 6′1″ | Guard | South San Francisco |
Kayla Padilla | USC Trojans | 5′9″ | Guard | Torrance |
Vanessa de Jesus | Duke Blue Devils | 5′8″ | Guard | Valencia |
Tameiya Sadler | Colorado Buffaloes | 5′8″ | Guard | Vallejo |
Caia Elisaldez | Chattanooga Mocs | 5′5″ | Guard | Whittier |
Kianna Hamilton | Portland Pilots | 6′0″ | Guard | Woodland Hills |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |